Bowling Green State University Athletics
Bowling Green vs WKU
Scoring Summary
Team | BGSU | WKU |
---|---|---|
1st GURNEY singled to center field, advanced to second on the throw, RBI; KRAUSE advanced to third; ROSS, Tyler scored. | 1 | 0 |
1st FURNAS doubled to left center, 2 RBI; GURNEY scored; KRAUSE scored. | 3 | 0 |
2nd Swiney, J. singled to right field, RBI; Lambert, K. advanced to third; Phipps, M. scored. | 3 | 1 |
2nd Meyer, M. singled, advanced to second on the throw, 2 RBI; Crittenberge scored, unearned; Swiney, J. scored. | 3 | 3 |
3rd Wilson, Jk. singled; Gray, J. advanced to third, scored on a throwing error by ss. | 3 | 4 |
3rd Lambert, K. doubled down the lf line, RBI; Wilson, Jk. scored. | 3 | 5 |
4th Sims, D. flied out to cf, SF, RBI; Meyer, M. scored. | 3 | 6 |
5th FURNAS walked, RBI; GURNEY advanced to second; JOHNSON advanced to third; ROSS, Tyler scored. | 4 | 6 |
5th TOMA singled to third base, RBI; FURNAS advanced to second; GURNEY advanced to third; JOHNSON scored. | 5 | 6 |
5th GAYTAN flied out to rf, SF, RBI; FURNAS advanced to third; GURNEY scored. | 6 | 6 |
5th Crittenberge homered to right center, 3 RBI; Swiney, J. scored; Lambert, K. scored. | 6 | 9 |
6th JOHNSON tripled down the rf line, RBI; ROSS, Tyler scored. | 7 | 9 |
6th GURNEY doubled to left field, advanced to third on a throwing error by lf, RBI; JOHNSON scored. | 8 | 9 |
6th Phipps, M. doubled to left center, 2 RBI; Sims, D. scored; Zuberer, R. scored. | 8 | 11 |
7th ROSS, Tyler singled through the right side, RBI; DOHANOS advanced to third; ROSE, Nathan scored. | 9 | 11 |
7th Sims, D. doubled down the rf line, 2 RBI; Meyer, M. scored; Crittenberge scored. | 9 | 13 |
7th Gray, J. singled to center field, advanced to second on the throw, RBI; Sims, D. scored. | 9 | 14 |
8th TOMA flied out to lf, SF, RBI; JOHNSON scored. | 10 | 14 |
8th GAYTAN tripled down the rf line, RBI; FURNAS scored. | 11 | 14 |
8th ROSE, Nathan doubled down the rf line, RBI; GAYTAN scored. | 12 | 14 |
8th Zuberer, R. doubled down the rf line, 3 RBI; Meyer, M. scored, unearned; Crittenberge scored, unearned; Lambert, K. scored, unearned. | 12 | 17 |
9th GURNEY homered to left center, 2 RBI; JOHNSON scored. | 14 | 17 |
9th DOHANOS walked, RBI; ROSE, Nathan advanced to second; GAYTAN advanced to third; FURNAS scored. | 15 | 17 |
9th ROSS, Tyler singled to right field, RBI; DOHANOS advanced to second; ROSE, Nathan advanced to third; GAYTAN scored. | 16 | 17 |
Bowling Green
WKU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meyer, M. | 3B/P | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
   Riffe, E. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuberer, R. | 2B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Sims, D. | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Gray, J. | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Phipps, M. | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Wilson, Jk. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lambert, K. | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Swiney, J. | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Crittenberge | CF | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
Hicks, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lollar, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stofel, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiflet, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoemake, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connell, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinyard, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 20 | 16 | 4 | 0 | 4 | 7 |
Batting
2B: Zuberer, R. (1); Sims, D. (1); Gray, J. (1); Phipps, M. (1); Lambert, K. (1)
HR: Crittenberge (1)
SF: Sims, D. (1)
Baserunning SB: Zuberer, R. (1); Crittenberge (1)
CS: Crittenberge (1)
Fielding
E: Swiney, J. (1)
DP: Zuberer, R. (1); Wilson, Jk. (2); Lambert, K. (2); O'connell, R (1)
Bowling Green
WKU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, M. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hicks, M. | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Lollar, C. | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 0 |
Stofel, L. | 1.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
Shiflet, A. | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Shoemake, D. | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
O'connell, R | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Crosby, H. | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Boyd, R. | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Vinyard, M. | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 0 |
Sutton, B. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 19 | 16 | 16 | 12 | 5 | 1 | 0 | 1 | 0 | 40 | 56 | 8 | 11 | 0 |
Win: Shoemake, D. (1-0)
Loss: Wilson, Peyton (0-1)
HBP:
Stofel, L. (1)
Save:
Sutton, B. (2)
PB: Gurney, Kyle (4)
;