Bowling Green State University Athletics
Bowling Green vs WKU
3/14/2021
Nick Denes Field
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 4 | 16 | 19 | 2 | |
| 0 | 3 | 2 | 1 | 3 | 2 | 3 | 3 | X | 17 | 20 | 1 |
Win: Shoemake, D. (1-0)Loss: Wilson, Peyton (0-1)Save: Sutton, B. (2)
Scoring Summary
Team | BGSU | WKU |
|---|---|---|
GURNEY singled to center field, advanced to second on the throw, RBI; KRAUSE advanced to third; ROSS, Tyler scored. | 1 | 0 |
FURNAS doubled to left center, 2 RBI; GURNEY scored; KRAUSE scored. | 3 | 0 |
Swiney, J. singled to right field, RBI; Lambert, K. advanced to third; Phipps, M. scored. | 3 | 1 |
Meyer, M. singled, advanced to second on the throw, 2 RBI; Crittenberge scored, unearned; Swiney, J. scored. | 3 | 3 |
Wilson, Jk. singled; Gray, J. advanced to third, scored on a throwing error by ss. | 3 | 4 |
Lambert, K. doubled down the lf line, RBI; Wilson, Jk. scored. | 3 | 5 |
Sims, D. flied out to cf, SF, RBI; Meyer, M. scored. | 3 | 6 |
FURNAS walked, RBI; GURNEY advanced to second; JOHNSON advanced to third; ROSS, Tyler scored. | 4 | 6 |
TOMA singled to third base, RBI; FURNAS advanced to second; GURNEY advanced to third; JOHNSON scored. | 5 | 6 |
GAYTAN flied out to rf, SF, RBI; FURNAS advanced to third; GURNEY scored. | 6 | 6 |
Crittenberge homered to right center, 3 RBI; Swiney, J. scored; Lambert, K. scored. | 6 | 9 |
JOHNSON tripled down the rf line, RBI; ROSS, Tyler scored. | 7 | 9 |
GURNEY doubled to left field, advanced to third on a throwing error by lf, RBI; JOHNSON scored. | 8 | 9 |
Phipps, M. doubled to left center, 2 RBI; Sims, D. scored; Zuberer, R. scored. | 8 | 11 |
ROSS, Tyler singled through the right side, RBI; DOHANOS advanced to third; ROSE, Nathan scored. | 9 | 11 |
Sims, D. doubled down the rf line, 2 RBI; Meyer, M. scored; Crittenberge scored. | 9 | 13 |
Gray, J. singled to center field, advanced to second on the throw, RBI; Sims, D. scored. | 9 | 14 |
TOMA flied out to lf, SF, RBI; JOHNSON scored. | 10 | 14 |
GAYTAN tripled down the rf line, RBI; FURNAS scored. | 11 | 14 |
ROSE, Nathan doubled down the rf line, RBI; GAYTAN scored. | 12 | 14 |
Zuberer, R. doubled down the rf line, 3 RBI; Meyer, M. scored, unearned; Crittenberge scored, unearned; Lambert, K. scored, unearned. | 12 | 17 |
GURNEY homered to left center, 2 RBI; JOHNSON scored. | 14 | 17 |
DOHANOS walked, RBI; ROSE, Nathan advanced to second; GAYTAN advanced to third; FURNAS scored. | 15 | 17 |
ROSS, Tyler singled to right field, RBI; DOHANOS advanced to second; ROSE, Nathan advanced to third; GAYTAN scored. | 16 | 17 |
Bowling Green
| 3B | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | |
| CF | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | |
| LF | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | |
| C | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | |
| SS | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 16 | 19 | 16 | 12 | 0 | 5 | 13 |
WKU
Meyer, M. | 3B/P | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Riffe, E. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuberer, R. | 2B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Sims, D. | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Gray, J. | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Phipps, M. | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Wilson, Jk. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lambert, K. | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Swiney, J. | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Crittenberge | CF | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 |
Hicks, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lollar, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stofel, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shiflet, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoemake, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connell, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vinyard, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sutton, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 17 | 20 | 16 | 4 | 0 | 4 | 7 |
Batting
2B: Zuberer, R. (1); Sims, D. (1); Gray, J. (1); Phipps, M. (1); Lambert, K. (1)
HR: Crittenberge (1)
SF: Sims, D. (1)
Baserunning SB: Zuberer, R. (1); Crittenberge (1)
CS: Crittenberge (1)
Fielding
E: Swiney, J. (1)
DP: Zuberer, R. (1); Wilson, Jk. (2); Lambert, K. (2); O'connell, R (1)
Bowling Green
| 3.0 | 7 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 0 | |
| 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | |
| 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | |
| 1.2 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 | |
| 0.2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | |
| 0.2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Totals | 20 | 17 | 13 | 4 | 4 | 2 | 0 | 0 | 0 | 43 | 48 | 10 | 10 | 0 |
WKU
Hicks, M. | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Lollar, C. | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 5 | 0 |
Stofel, L. | 1.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 0 |
Shiflet, A. | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Shoemake, D. | 1.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 0 |
O'connell, R | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
Crosby, H. | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
Boyd, R. | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Vinyard, M. | 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 0 |
Meyer, M. | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sutton, B. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 19 | 16 | 16 | 12 | 5 | 1 | 0 | 1 | 0 | 40 | 56 | 8 | 11 | 0 |
Win: Shoemake, D. (1-0)
Loss: Wilson, Peyton (0-1)
HBP:
Stofel, L. (1)
Save:
Sutton, B. (2)
PB: Gurney, Kyle (4)
;


















