Bowling Green State University Athletics
Bowling Green vs Western Michigan
Scoring Summary
Team | BGSU | WMU |
---|---|---|
3rd FURNAS homered to center field, 3 RBI; DOHANOS scored; GAYTAN scored. | 3 | 0 |
3rd MCINTYRE grounded out to 3b, RBI; O'KEEFE advanced to second; CHARPING advanced to third; DUNN scored. | 3 | 1 |
3rd HAJDUKOVIC hit by pitch, RBI; HUDSON advanced to second; O'KEEFE advanced to third; CHARPING scored. | 3 | 2 |
3rd DEVINE doubled to left field, 3 RBI; HAJDUKOVIC scored; HUDSON scored; O'KEEFE scored. | 3 | 5 |
3rd ALLEN singled to left field, RBI; DEVINE scored. | 3 | 6 |
4th SWINEHART homered to left field, RBI. | 3 | 7 |
4th O'KEEFE doubled down the lf line, RBI; CHARPING scored. | 3 | 8 |
4th HUDSON doubled to left center, RBI; O'KEEFE scored. | 3 | 9 |
4th HAJDUKOVIC singled to right field, RBI; HUDSON scored. | 3 | 10 |
5th HAAS flied out to rf, SAC, RBI; GURNEY advanced to third; DOHANOS scored. | 4 | 10 |
5th ALLEN homered to left field, RBI. | 4 | 11 |
6th HAJDUKOVIC doubled to left field, RBI; HUDSON scored. | 4 | 12 |
7th ROSE, Nathan walked, RBI; HAAS advanced to second; RYAN, Anthon advanced to third; MONTGOMERY scored. | 5 | 12 |
7th TOMA walked, RBI; ROSE, Nathan advanced to second; HAAS advanced to third; RYAN, Anthon scored. | 6 | 12 |
7th TOMA advanced to second on a wild pitch; ROSE, Nathan advanced to third on a wild pitch; HAAS scored on a wild pitch. | 7 | 12 |
Bowling Green
Batting
HR: Furnas, Adam (1)
SF: Haas, Tyler (1)
Baserunning SB: Gaytan, Andy (2)
Reached on CI: Gaytan, Andy (1)
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charping | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
O'keefe | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Mcintyre | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Hudson | 3B | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Hajdukovic | LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Devine | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Allen | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Doyle | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Swinehart | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Dunn | CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pappas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 12 | 12 | 5 | 0 | 3 | 5 |
Batting
2B: O'keefe (1); Hudson (1); Hajdukovic (1); Devine (1)
HR: Allen (1); Swinehart (1)
Baserunning
SB: Charping (1); Devine (1)
CS: Allen (1)
HBP: Hajdukovic (1); Dunn (1)
Fielding
E: Charping (1)
CI: Charping (1)
Bowling Green
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petersen | 6.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 26 | 12 | 1 | 0 |
Pappas | 0.2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 |
Berg | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 5 | 7 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 25 | 34 | 12 | 2 | 0 |