Bowling Green State University Athletics
Bowling Green vs Western Michigan
4/25/2021
Robert J. Bobb
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 8 | 0 | 2 | 2 | 4 | 4 | 20 | 20 | 3 | |
0 | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 7 | 2 |
Win: Wilson, Peyton (1-1)Loss: Huisman (2-2)
Scoring Summary
Team | BGSU | WMU |
---|---|---|
2nd TOMA singled to center field, RBI; FALLON advanced to third; ROSE, Nathan advanced to third, scored on an error by cf. | 1 | 0 |
2nd TOMA advanced to second on a passed ball; FALLON scored on a passed ball. | 2 | 0 |
2nd JOHNSTON, Ry doubled down the lf line, RBI; GAYTAN advanced to third; TOMA scored. | 3 | 0 |
2nd FURNAS singled to first base, RBI; RYAN, Anthon advanced to second; JOHNSTON, Ry advanced to third; GAYTAN scored. | 4 | 0 |
2nd GURNEY doubled to left field, 3 RBI; FURNAS scored; RYAN, Anthon scored; JOHNSTON, Ry scored. | 7 | 0 |
2nd ROSE, Nathan singled to center field, advanced to second on the throw, RBI; GURNEY scored. | 8 | 0 |
4th TOMA singled to center field, 2 RBI; GURNEY scored; FURNAS scored. | 10 | 0 |
4th MCINTYRE reached on a fielder's choice, RBI; HAJDUKOVIC out at second 3b to 2b; HUDSON advanced to third; O'KEEFE scored. | 10 | 1 |
4th DEVINE singled to left field, RBI; MCINTYRE advanced to second; HUDSON scored. | 10 | 2 |
4th SWINEHART reached on a fielder's choice, RBI; DOYLE out at second 2b to ss; DEVINE advanced to third; MCINTYRE scored. | 10 | 3 |
4th ALLEN singled to left field, RBI; SWINEHART advanced to second; DEVINE scored. | 10 | 4 |
5th FURNAS singled to center field, RBI; RYAN, Anthon advanced to third; JOHNSTON, Ry scored. | 11 | 4 |
5th GURNEY singled to right center, RBI; FURNAS advanced to third; RYAN, Anthon scored. | 12 | 4 |
6th RYAN, Anthon reached on a fielder's choice, RBI; DOHANOS advanced to second; JOHNSTON, Ry advanced to third; GAYTAN scored. | 13 | 4 |
6th FURNAS singled, advanced to second on the throw, 2 RBI; RYAN, Anthon advanced to third; DOHANOS scored; JOHNSTON, Ry scored. | 15 | 4 |
6th ROSE, Nathan doubled down the lf line, RBI; GURNEY advanced to third; FURNAS scored. | 16 | 4 |
6th CHARPING reached on an error by rf, advanced to second on the throw, 2 RBI; ALLEN scored, unearned; DOYLE scored, unearned. | 16 | 6 |
7th RYAN, Anthon reached on a fielder's choice, RBI; DOHANOS advanced to third; JOHNSTON, Ry advanced to third on an error by 3b, scored, unearned; GAYTAN scored, unearned. | 18 | 6 |
7th FURNAS singled to center field, RBI; RYAN, Anthon advanced to second; DOHANOS scored, unearned. | 19 | 6 |
7th ROSE, Nathan singled to left field, RBI; FURNAS advanced to third; RYAN, Anthon scored, unearned. | 20 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dohanos | 2B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Ryan, Anthon | DH | 4 | 3 | 0 | 2 | 2 | 0 | 2 | 2 |
Furnas | 1B | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
Gurney | C | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Rose, Nathan | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Fallon | LF | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 7 |
Toma | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Gaytan | CF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
Johnston, RY | SS | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willeman, Lan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roediger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 20 | 20 | 18 | 7 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Charping | C | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
O'keefe | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Hudson | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
   Huntley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hajdukovic | LF/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Missal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcintyre | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Sullivan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devine | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Doyle | DH | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Dunn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Swinehart | PH/LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Huisman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Armbrustmach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thorington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pappas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 2 | 0 | 5 | 6 |
Batting
2B: Doyle (1)
Baserunning
SB: Charping (1)
Fielding
E: Hudson (1); Dunn (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson | 4.0 | 6 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 19 | 20 | 8 | 3 | 0 |
Willeman, Lan | 2.1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 0 |
Roediger | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 7 | 6 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 31 | 33 | 13 | 3 | 0 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huisman | 1.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 0 |
Armbrustmach | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Thorington | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Miller | 2.1 | 6 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 13 | 14 | 3 | 1 | 0 |
Berg | 1.0 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 0 |
Pappas | 1.0 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 9 | 1 | 1 | 0 |
Totals | 20 | 20 | 16 | 7 | 8 | 1 | 1 | 2 | 0 | 42 | 51 | 8 | 4 | 0 |