Bowling Green State University Athletics
Bowling Green vs Austin Peay
Scoring Summary
Team | BGSU | APSU |
---|---|---|
1st McDONALD, J. doubled down the rf line, RBI (0-2 FSF); DeLANCEY, T. advanced to third; BEAMON, J. scored. | 0 | 1 |
1st ALEXANDER, J flied out to lf, SF, RBI (1-1 BF); DeLANCEY, T. scored. | 0 | 2 |
1st WAGNER, J. doubled to center field, 2 RBI (3-1 FBBB); AVROS, G. scored; McDONALD, J. scored. | 0 | 4 |
1st ROBINSON, M. singled up the middle, RBI (2-2 KFBB); WAGNER, J. scored. | 0 | 5 |
3rd ALEXANDER, J singled through the right side, RBI (2-2 BFKB); McDONALD, J. scored. | 0 | 6 |
3rd ROBINSON, M. doubled to left center, RBI (1-0 B); WAGNER, J. advanced to third; ALEXANDER, J scored. | 0 | 7 |
7th WAGNER, J. singled to right field, 2 RBI (0-1 F); AVROS, G. scored, unearned; ALEXANDER, J scored, unearned. | 0 | 9 |
Bowling Green
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luna, Skyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Rogers, TJ | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beamon, Jonah | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Otero, Cristian | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delancey, TY | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, John | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Alexander, Jack | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Cotto, Tyler | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avros, Gino | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Wagner, Jeremy | LF | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Robinson, Michael | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Bolton, John | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Barksdale, Nathan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcillwain, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Delong, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 13 | 9 | 1 | 0 | 5 | 5 |
Batting
2B: Mcdonald, John (2); Avros, Gino (1); Wagner, Jeremy (1); Robinson, Michael (1)
SF: Alexander, Jack (1)
Baserunning SB: Bolton, John (1)
Bowling Green
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcillwain, Drew | 7.0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 25 | 7 | 10 | 90 |
Delong, Tyler | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 35 |
Totals | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 32 | 32 | 11 | 10 | 125 |