Bowling Green State University Athletics
Bowling Green vs Ball State
Scoring Summary
Team | BGSU | BSU |
|---|---|---|
ARCHER homered to right center, 2 RBI; HAAS scored. | 2 | 0 |
Zach Lane singled to left field, RBI; J. Conant advanced to second; Zach Cole advanced to third; Ryan Peltier scored. | 2 | 1 |
Amir Wright tripled to left center, 3 RBI; Zach Lane scored; J. Conant scored; Zach Cole scored. | 2 | 4 |
Nick Powell singled to first base, RBI; Quartermaine advanced to second; Amir Wright scored. | 2 | 5 |
Christianson homered to right center, 4 RBI; M. Rivera scored; Nick Powell scored; Quartermaine scored. | 2 | 9 |
Ryan Peltier singled to left field, 2 RBI; Christianson advanced to second; Nick Powell scored; Quartermaine scored. | 2 | 11 |
JOHNSON homered to right field, RBI. | 3 | 11 |
Zach Cole homered to center field, 3 RBI; M. Rivera scored; Nick Powell scored. | 3 | 14 |
FURNAS doubled to left center, RBI; GURNEY scored. | 4 | 14 |
HAAS singled to center field, RBI; FURNAS scored. | 5 | 14 |
JOHNSTON, Ry walked, RBI; ROSE, Nathan advanced to second; ARCHER advanced to third; HAAS scored. | 6 | 14 |
KRAUSE singled to center field, 2 RBI; JOHNSTON, Ry advanced to second; ROSE, Nathan scored; ARCHER scored. | 8 | 14 |
GURNEY singled to center field, RBI; ROSS, Tyler advanced to second; KRAUSE advanced to third, out at home cf to ss to c; JOHNSTON, Ry scored. | 9 | 14 |
Bowling Green
| DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | |
| C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 9 | 11 | 9 | 3 | 0 | 9 | 4 |
Ball State
Amir Wright | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Trenton Quartermaine | 1B | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Nick Powell | RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Matthew Rivera | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Adam Christianson | C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Ryan Peltier | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Zach Cole | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Justin Conant | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Zach Lane | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Aiden Hinds | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Hartlaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 13 | 14 | 6 | 1 | 2 | 6 |
Batting
2B: Trenton Quartermaine (1)
3B: Amir Wright (1)
HR: Adam Christianson (1); Zach Cole (1)
Baserunning
HBP: Trenton Quartermaine (1)
Fielding
E: Zach Lane (1)
DP: Trenton Quartermaine (1); Justin Conant (1); Ty Johnson (1)
Bowling Green
| 2.0 | 10 | 11 | 11 | 4 | 2 | 0 | 0 | 1 | 1 | 16 | 21 | 3 | 1 | 0 | |
| 3.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | |
| Totals | 13 | 14 | 14 | 6 | 2 | 0 | 0 | 1 | 1 | 31 | 38 | 11 | 5 | 0 |
Ball State
Ty Johnson | 5.0 | 8 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 3 | 0 |
Jacob Hartlaub | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Luke Schafer | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Sam Klein | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
| Totals | 11 | 9 | 9 | 3 | 9 | 0 | 0 | 1 | 0 | 30 | 34 | 5 | 4 | 0 |
















