Bowling Green State University Athletics
Bowling Green vs Ball State
Scoring Summary
Team | BGSU | BSU |
---|---|---|
2nd ARCHER homered to right center, 2 RBI; HAAS scored. | 2 | 0 |
2nd Zach Lane singled to left field, RBI; J. Conant advanced to second; Zach Cole advanced to third; Ryan Peltier scored. | 2 | 1 |
2nd Amir Wright tripled to left center, 3 RBI; Zach Lane scored; J. Conant scored; Zach Cole scored. | 2 | 4 |
2nd Nick Powell singled to first base, RBI; Quartermaine advanced to second; Amir Wright scored. | 2 | 5 |
2nd Christianson homered to right center, 4 RBI; M. Rivera scored; Nick Powell scored; Quartermaine scored. | 2 | 9 |
3rd Ryan Peltier singled to left field, 2 RBI; Christianson advanced to second; Nick Powell scored; Quartermaine scored. | 2 | 11 |
5th JOHNSON homered to right field, RBI. | 3 | 11 |
5th Zach Cole homered to center field, 3 RBI; M. Rivera scored; Nick Powell scored. | 3 | 14 |
6th FURNAS doubled to left center, RBI; GURNEY scored. | 4 | 14 |
6th HAAS singled to center field, RBI; FURNAS scored. | 5 | 14 |
6th JOHNSTON, Ry walked, RBI; ROSE, Nathan advanced to second; ARCHER advanced to third; HAAS scored. | 6 | 14 |
6th KRAUSE singled to center field, 2 RBI; JOHNSTON, Ry advanced to second; ROSE, Nathan scored; ARCHER scored. | 8 | 14 |
6th GURNEY singled to center field, RBI; ROSS, Tyler advanced to second; KRAUSE advanced to third, out at home cf to ss to c; JOHNSTON, Ry scored. | 9 | 14 |
Bowling Green
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amir Wright | CF | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Trenton Quartermaine | 1B | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
Nick Powell | RF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Matthew Rivera | DH | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Adam Christianson | C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Ryan Peltier | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Zach Cole | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Justin Conant | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Zach Lane | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Aiden Hinds | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Hartlaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Schafer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 14 | 13 | 14 | 6 | 1 | 2 | 6 |
Batting
2B: Trenton Quartermaine (1)
3B: Amir Wright (1)
HR: Adam Christianson (1); Zach Cole (1)
Baserunning
HBP: Trenton Quartermaine (1)
Fielding
E: Zach Lane (1)
DP: Trenton Quartermaine (1); Justin Conant (1); TY Johnson (1)
Bowling Green
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TY Johnson | 5.0 | 8 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 3 | 0 |
Jacob Hartlaub | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Luke Schafer | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Sam Klein | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 |
Totals | 11 | 9 | 9 | 3 | 9 | 0 | 0 | 1 | 0 | 30 | 34 | 5 | 4 | 0 |