Bowling Green State University Athletics
Bowling Green vs Ball State
Scoring Summary
Team | BGSU | BSU |
---|---|---|
1st Ryan Peltier singled, 3 RBI (0-0); Christianson scored; M. Rivera scored; Amir Wright scored. | 0 | 3 |
3rd KRAUSE homered to right field, 2 RBI (0-1 K); JOHNSTON, Ry scored. | 2 | 3 |
4th Ryan Peltier stole third, scored on a throwing error by c, unearned. | 2 | 4 |
5th M. Rivera homered down the rf line, 2 RBI (2-1 BBK); Quartermaine scored. | 2 | 6 |
6th GURNEY homered to right field, 2 RBI (0-1 F); KRAUSE scored. | 4 | 6 |
6th ROSE, Nathan singled to left field, advanced to second on an error by lf (2-2 BKFB); FURNAS scored, unearned. | 5 | 6 |
6th J. Conant flied out to rf, SAC, RBI; Ryan Peltier scored. | 5 | 7 |
6th Nick Powell singled to shortstop, RBI (1-1 FB); Quartermaine advanced to second; Zach Lane advanced to third; D. Scheffler scored. | 5 | 8 |
6th M. Rivera homered to left field, 4 RBI (2-1 BBK); Nick Powell scored; Quartermaine scored; Zach Lane scored. | 5 | 12 |
7th Amir Wright singled up the middle, RBI (0-1 K); J. Conant advanced to third; D. Scheffler scored. | 5 | 13 |
7th Nick Powell walked, RBI (3-2 FBBBFFFB); Quartermaine advanced to second; Amir Wright advanced to third; J. Conant scored. | 5 | 14 |
7th M. Rivera walked, RBI (3-2 BBSSBFB); Nick Powell advanced to second; Quartermaine advanced to third; Amir Wright scored. | 5 | 15 |
Bowling Green
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amir Wright | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Trenton Quartermaine | 1B | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 |
Nick Powell | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Matthew Rivera | DH | 3 | 3 | 2 | 7 | 2 | 0 | 0 | 0 |
Adam Christianson | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Peltier | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
Zach Cole | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Decker Scheffler | PR/LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Conant | SS | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Zach Lane | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Trennor O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 12 | 14 | 7 | 1 | 6 | 2 |
Batting
2B: Ryan Peltier (1); Decker Scheffler (1)
HR: Matthew Rivera (2)
SF: Justin Conant (1)
Baserunning SB: Amir Wright (1); Ryan Peltier (2)
HBP: Adam Christianson (1); Justin Conant (1)
Fielding
E: Zach Cole (1); Trennor O'donnell (1)
Bowling Green
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trennor O'donnell | 5.1 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 10 | 79 |
Ryan Brown | 1.2 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 38 |
Totals | 4 | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 24 | 30 | 3 | 10 | 117 |
Win: Trennor O'donnell (2-2)
Loss: Penrod, Connar (0-1)
HBP: Penrod, Connar (1); Wilson, Peyton (1)
;
Ryan Brown (1)