Bowling Green State University Athletics
Central Michigan vs Bowling Green
Scoring Summary
Team | CMU | BGSU |
|---|---|---|
1st SHEPARDSON doubled to left center, 2 RBI (2-1 BBK); SIMPSON, J. scored; MARSEE, J. scored. | 2 | 0 |
1st FURNAS singled to left center, RBI (2-2 BBFK); GURNEY advanced to second; KRAUSE scored. | 2 | 1 |
1st ARCHER flied out to cf, SF, RBI (0-0); GURNEY scored. | 2 | 2 |
2nd MARSEE, J. singled to center field, 2 RBI (3-2 BFKBB); CAMILLETTI, scored; MORGAN, R. scored. | 4 | 2 |
2nd SHEPARDSON singled to right field, 2 RBI (0-1 K); WUESTENFELD advanced to third; SIMPSON, J. scored; MARSEE, J. scored. | 6 | 2 |
4th ROSS, Tyler tripled down the rf line, RBI (1-2 SFB); JOHNSTON, Ry scored. | 6 | 3 |
4th GURNEY doubled to center field, RBI (3-2 SBSBFFB); ROSS, Tyler scored. | 6 | 4 |
6th LECHNIR, D. flied out to lf, SF, RBI (2-1 FBB); MORGAN, R. scored. | 7 | 4 |
7th SHEPARDSON flied out to cf, SF, RBI (0-0); SIMPSON, J. scored. | 8 | 4 |
8th WUESTENFELD walked, RBI (3-2 FKFBBBFFB); SIMPSON, J. advanced to second; MARSEE, J. advanced to third; MORGAN, R. scored. | 9 | 4 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camilletti, Mario | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Marsee, Jakob | CF | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Simpson, Justin | SS | 2 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
Wuestenfeld, Danny | 1B | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Shepardson, Aidan | 3B | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 3 |
Lechnir, Zach | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Proctor, Adam | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Morgan, Robby | RF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
Lechnir, Drew | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Navarra, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmblad, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 8 | 1 | 8 | 9 |
Batting
2B: Simpson, Justin (1); Shepardson, Aidan (1); Morgan, Robby (1)
3B: Morgan, Robby (1)
SF: Shepardson, Aidan (1); Lechnir, Drew (1)
Baserunning SB: Camilletti, Mario (1); Marsee, Jakob (1); Simpson, Justin (1)
CS: Wuestenfeld, Danny (1)
HBP: Proctor, Adam (1)
Fielding
DP: Shepardson, Aidan (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krause, Jack | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ross, Tyler | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gurney, Kyle | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Furnas, Adam | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Rose, Nathan | DH | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Archer, Nathan | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fugitt, Justin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Johnston, Ryan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Johnson, Jared | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Toma, Anthony | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fallon, Adam | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Good, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recker, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 12 | 4 | 2 | 0 | 10 | 9 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navarra, Garrett | 5.0 | 9 | 4 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 26 | 4 | 6 | 108 |
Palmblad, Ryan | 4.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 57 |
| Totals | 12 | 4 | 4 | 2 | 10 | 0 | 0 | 2 | 0 | 34 | 41 | 6 | 9 | 165 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penrod, Connar | 4.0 | 7 | 6 | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 18 | 22 | 4 | 2 | 89 |
| Good, Nic | 3.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 2 | 44 |
| Recker, Owen | 2.0 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 12 | 2 | 2 | 50 |
| Totals | 12 | 9 | 9 | 8 | 8 | 2 | 0 | 1 | 1 | 35 | 46 | 11 | 6 | 183 |
Win: Navarra, Garrett (5-2)
Loss: Penrod, Connar (1-2)
HBP: Navarra, Garrett (2)
;
Recker, Owen (1)
Save: Palmblad, Ryan (2)
;




















