Bowling Green State University Athletics
Bowling Green vs Eastern Michigan
Scoring Summary
Team | BGSU | EMU |
---|---|---|
1st WARKENTIN homered to center field, RBI (2-2 BFSFFB). | 0 | 1 |
1st DOLNEY homered down the lf line, 2 RBI (1-1 KB); HUEBBE scored. | 0 | 3 |
3rd WARKENTIN homered to right center, RBI (0-0). | 0 | 4 |
3rd HUEBBE homered to center field, 2 RBI (1-0 B); KIRK scored. | 0 | 6 |
3rd OBERG singled to left center, RBI (3-2 BBBKFF); DOLNEY scored. | 0 | 7 |
5th OBERG homered to left field, 2 RBI (2-0 BB); DOLNEY scored. | 0 | 9 |
5th BAULT doubled to left center, RBI (1-1 KB); GORA scored. | 0 | 10 |
5th HOPKINS homered to right center, 2 RBI (1-1 FB); BAULT scored. | 0 | 12 |
5th WARKENTIN homered to left field, RBI (1-0 B). | 0 | 13 |
5th HUEBBE homered to left center, 2 RBI (3-1 BBFB); KIRK scored. | 0 | 15 |
6th ROSE, Nathan flied out to rf, SF, RBI (1-1 BK); GURNEY scored. | 1 | 15 |
6th HORKY, Zack singled through the left side, RBI (3-2 FBKFBB); KRAUSE advanced to third; FURNAS scored. | 2 | 15 |
6th JOHNSTON, Ry lined out to lf, SF, RBI (0-1 S); HORKY, Zack advanced to third; KRAUSE scored. | 3 | 15 |
6th KAUFFMAN singled up the middle, RBI (1-1 FB); OBERG scored. | 3 | 16 |
6th BAULT doubled down the lf line, RBI (0-2 KK); KAUFFMAN scored. | 3 | 17 |
6th MILLER doubled to left center, RBI (1-0 B); BAULT scored. | 3 | 18 |
6th KIRK doubled to center field, RBI (0-0); MILLER scored. | 3 | 19 |
7th PETERSON singled to left field, RBI (0-0); MONTGOMERY advanced to second; TOMA scored. | 4 | 19 |
Bowling Green
Batting
Baserunning
Fielding
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hopkins, Taylor | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Miller, Glenn | PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Warkentin, Daniel | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
   Taylor, Cory | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk, Matt | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
   Rubner, Coltrane | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huebbe, Brady | CF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
   Hugo, Logan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dolney, Aaron | 1B | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
   Denton, Gabe | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Oberg, Will | 3B/RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Gora, Eli | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lux, Ryan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Easter, Shane | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kauffman, Jared | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bault, Christian | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Russo, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volkers, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccoy, Cam'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 20 | 19 | 2 | 0 | 3 | 4 |
Batting
2B: Miller, Glenn (1); Kirk, Matt (1); Huebbe, Brady (1); Oberg, Will (1); Bault, Christian (2)
HR: Hopkins, Taylor (1); Warkentin, Daniel (3); Huebbe, Brady (2); Dolney, Aaron (1); Oberg, Will (1)
Baserunning
SB: Hopkins, Taylor (1); Bault, Christian (1)
HBP: Gora, Eli (1); Bault, Christian (1)
Fielding
E: Hopkins, Taylor (1)
Bowling Green
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russo, Luke | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 68 |
Reinkall, Justin | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Volkers, Frankie | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 3 | 1 | 25 |
Mccoy, Cam'ron | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Totals | 7 | 4 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 27 | 34 | 8 | 5 | 120 |
Win: Russo, Luke (3-0)
Loss: Penrod, Connar (1-4)
HBP: Penrod, Connar (1); Parrill, Griffin (1)
;
Volkers, Frankie (2)