Bowling Green State University Athletics
Bowling Green vs Kent State
4/8/2022
Schoonover Stadium
4P
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 9 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 10 | 0 |
Win: Schenk, Gage (2-3)Loss: Romel, Collin (2-4)
Scoring Summary
Team | BGSU | KENTST |
|---|---|---|
FURNAS homered to center field, 2 RBI (0-1 K); GURNEY scored. | 2 | 0 |
FUGITT singled to right field, out at second rf to ss, RBI (3-2 FBBBF); ROSE, Nathan advanced to third; FURNAS scored. | 3 | 0 |
JOHNSTON, Ry singled up the middle, RBI (0-2 FK); ARCHER scored. | 4 | 0 |
FUGITT homered to right field, 2 RBI (0-1 K); FURNAS scored. | 6 | 0 |
KRAUSE doubled down the rf line, 2 RBI (3-2 KSBBFB); JOHNSTON, Ry scored; ARCHER scored. | 8 | 0 |
Mathews,C homered to left center, RBI (0-1 F). | 8 | 1 |
KRAUSE homered to right field, RBI (1-0 B). | 9 | 1 |
Kirby, J homered to left field, 2 RBI (2-0 BB); Johnson, J scored. | 9 | 3 |
Jackson, K singled to left field, advanced to second on the throw, RBI; Johnson, J advanced to third; Elsen, N scored. | 9 | 4 |
Kirby, J fouled out to lf, SAC, RBI (3-1 BBFB); Jackson, K advanced to third; Johnson, J scored. | 9 | 5 |
Bowling Green
| CF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 9 | 15 | 9 | 1 | 0 | 8 | 4 |
Kent State
Jackson, Kyle | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kirby, Justin | RF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Longwell, Aidan | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Miknis, Justin | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McNamara, Mike | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Mathews, Collin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Pennington, Payton | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Timbrook, Mack | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashby, Connor | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Casey, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elsen, Nick | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Josh | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Romel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bickerstaff, Calvin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 5 | 3 | 0 | 8 | 7 |
Batting
HR: Kirby, Justin (1); Mathews, Collin (1)
SF: Kirby, Justin (1)
Baserunning HBP: McNamara, Mike (1)
Bowling Green
| 6.2 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 10 | 3 | 104 | |
| 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 | |
| 1.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 22 | |
| Totals | 10 | 5 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 34 | 39 | 14 | 3 | 150 |
Kent State
Romel, Collin | 5.0 | 13 | 8 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 6 | 81 |
Bickerstaff, Calvin | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 30 |
Leonard, Caden | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 |
| Totals | 15 | 9 | 9 | 1 | 8 | 0 | 0 | 1 | 0 | 40 | 42 | 9 | 8 | 127 |
















