Bowling Green State University Athletics
Bowling Green vs Kent State
Scoring Summary
Team | BGSU | KENTST |
---|---|---|
1st GURNEY homered to right field, 2 RBI (2-2 BBSF); KRAUSE scored, unearned. | 2 | 0 |
2nd Johnson, J grounded out to 2b, RBI (0-2 KF); Timbrook,M advanced to second; Mathews,C advanced to third; McNamara,M scored. | 2 | 1 |
5th Jackson, K singled to right field, RBI (2-1 BFB); Thompson, S advanced to second; Timbrook,M scored. | 2 | 2 |
6th Timbrook,M doubled to right center, RBI (2-2 SBFB); Mathews,C scored. | 2 | 3 |
9th JOHNSTON, Ry flied out to cf, SAC, RBI (0-0); ROSS, Tyler advanced to third; ROSE, Nathan scored. | 3 | 3 |
9th McNamara,M flied out to rf, SAC, RBI (0-1 K); Jackson, K scored. | 3 | 4 |
Bowling Green
Batting
2B: Gurney, Kyle (1)
HR: Gurney, Kyle (1)
SH: Furnas, Adam (1)
Baserunning SB: Krause, Jack (1)
PO: Fallon, Adam (1)
Fielding
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, Kyle | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Kirby, Justin | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Longwell, Aidan | 1B/P | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Miknis, Justin | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Elsen, Nick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mcnamara, Mike | SS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Mathews, Collin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Timbrook, Mack | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Johnson, Josh | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Thompson, Sam | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
Chalus, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wolf, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 6 | 1 | 9 | 9 |
Batting
2B: Jackson, Kyle (1); Timbrook, Mack (1)
SF: Mcnamara, Mike (1)
Baserunning SB: Miknis, Justin (1)
HBP: Mathews, Collin (1)
Fielding
E: Mcnamara, Mike (1); Thompson, Sam (1)
Bowling Green
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Longwell, Aidan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 8 |
Chalus, Eric | 6.2 | 4 | 2 | 1 | 0 | 11 | 0 | 0 | 2 | 0 | 23 | 26 | 3 | 5 | 109 |
Wolf, Evan | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 12 |
Totals | 7 | 3 | 2 | 0 | 11 | 0 | 0 | 3 | 0 | 32 | 37 | 7 | 8 | 129 |
Win: Longwell, Aidan (2-1)
Loss: Gazarek, Levi (0-1)
HBP: Abrahamowicz, Andrew (1)
;
Longwell, Aidan (1); Chalus, Eric (2)