Bowling Green vs Kent State
4/9/2022
Schoonover Stadium
445
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 0 |
![]() | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
Win: Rippl, Max (2-1)Loss: Spezia, Jeremy (1-2)
Date: 4/9/2022 (Game 2)
Location: Kent Ohio
Venue: Schoonover Stadium
Umpires:
Attendance: 219
Start Time: 445
Time: 3:30
Weather: 45 clear
Scoring Summary
Team | BGSU | KENTST |
|---|---|---|
![]() Timbrook,M singled up the middle, RBI (2-1 BBK); McNamara,M scored. | 0 | 1 |
![]() Johnson, J homered to right field, 3 RBI (0-0); Mathews,C scored; Timbrook,M scored. | 0 | 4 |
![]() GURNEY hit by pitch, RBI (1-2 BKF); KRAUSE advanced to second; JOHNSTON, Ry advanced to third; ARCHER scored. | 1 | 4 |
![]() FURNAS walked, RBI (3-1 BBKBB); GURNEY advanced to second; KRAUSE advanced to third; JOHNSTON, Ry scored. | 2 | 4 |
![]() ROSE, Nathan singled to right field, 2 RBI (0-2 KK); FALLON scored; KRAUSE scored. | 4 | 4 |
![]() Longwell, A doubled to left center, RBI (3-2 BBBKKF); Jackson, K scored. | 4 | 5 |

Bowling Green

![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
![]() | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
![]() | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 5 | 4 | 5 | 0 | 12 | 11 |

Kent State

Jackson, Kyle | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kirby, Justin | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Longwell, Aidan | 1B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Miknis, Justin | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
McNamara, Mike | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Timbrook, Mack | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 6 |
Mathews, Collin | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Johnson, Josh | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Elsen, Nick | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cruikshank, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baldino, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 9 | 0 | 9 | 14 |
Batting
2B: Longwell, Aidan (1); Miknis, Justin (1)
HR: Johnson, Josh (1)
SH: Kirby, Justin (1)
Baserunning
SB: Kirby, Justin (1); McNamara, Mike (1); Johnson, Josh (2)
CS: Mathews, Collin (1)
HBP: Jackson, Kyle (1); McNamara, Mike (1)
Fielding
E: Johnson, Josh (1)

Bowling Green

![]() | 3.2 | 6 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 17 | 22 | 3 | 3 | 93 |
![]() | 4.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 14 | 18 | 6 | 2 | 60 |
![]() | 1.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 30 |
| Totals | 10 | 5 | 5 | 9 | 9 | 1 | 0 | 2 | 0 | 36 | 48 | 12 | 6 | 183 |

Kent State

Cruikshank, Ben | 5.1 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 3 | 0 | 19 | 26 | 4 | 6 | 113 |
Baldino, Jacob | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 37 |
Rippl, Max | 2.1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 31 |
| Totals | 5 | 4 | 4 | 5 | 12 | 0 | 0 | 4 | 0 | 35 | 45 | 10 | 8 | 181 |
Win: Rippl, Max (2-1)
Loss: Spezia, Jeremy (1-2)
HBP: Seidel, Isaiah (2)
;
Cruikshank, Ben (3); Rippl, Max (1)
PB: Haas, Tyler (1)
;
Bowling Green

4
Final5

Kent State

Bowling Green - Top of 1st
| Plays | BGSU | KENTST |
|---|---|---|
| KRAUSE fouled out to 3b (0-1 K). | 0 | 0 |
| FALLON lined out to rf (3-2 BBBKFF). | 0 | 0 |
| GURNEY struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 1st
| Plays | BGSU | KENTST |
|---|---|---|
| Jackson, K grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| Kirby, J walked (3-2 KKBBBFB). | 0 | 0 |
| Longwell, A struck out looking (2-2 FBBSK). | 0 | 0 |
| Kirby, J stole second. | 0 | 0 |
| Miknis,J walked (3-2 BBKBSB). | 0 | 0 |
| Miknis,J advanced to second on a wild pitch; Kirby, J advanced to third on a wild pitch. | 0 | 0 |
| McNamara,M walked (3-1 BBFBB). | 0 | 0 |
| Timbrook,M struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Bowling Green - Top of 2nd
| Plays | BGSU | KENTST |
|---|---|---|
| FURNAS grounded out to p (1-0 B). | 0 | 0 |
| ROSE, Nathan struck out swinging (1-2 KBFFS). | 0 | 0 |
| FUGITT walked (3-2 BBFBKB). | 0 | 0 |
| HAAS struck out swinging (2-2 SBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | BGSU | KENTST |
|---|---|---|
| Mathews,C grounded out to ss (0-0). | 0 | 0 |
| Johnson, J singled to third base, bunt (0-0). | 0 | 0 |
| Johnson, J stole second. | 0 | 0 |
| Elsen, N lined out to lf (1-2 FBK). | 0 | 0 |
| Jackson, K walked (3-2 BBFBKB). | 0 | 0 |
| Kirby, J flied out to cf (1-2 KKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 3rd
| Plays | BGSU | KENTST |
|---|---|---|
| ARCHER struck out looking (0-2 FSFK). | 0 | 0 |
| JOHNSTON, Ry struck out swinging, out at first c to 1b (1-2 FSBS). | 0 | 0 |
| KRAUSE struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | BGSU | KENTST |
|---|---|---|
| Longwell, A struck out swinging (1-2 FBSS). | 0 | 0 |
| Miknis,J struck out swinging (2-2 BKFBS). | 0 | 0 |
| McNamara,M walked (3-2 BFFFBBB). | 0 | 0 |
| McNamara,M advanced to second on a passed ball. | 0 | 0 |
| Timbrook,M singled up the middle, RBI (2-1 BBK); McNamara,M scored. | 0 | 1 |
| Mathews,C singled to left field (1-2 SBK); Timbrook,M advanced to second. | 0 | 1 |
| Johnson, J homered to right field, 3 RBI (0-0); Mathews,C scored; Timbrook,M scored. | 0 | 4 |
| Elsen, N grounded out to p, bunt (0-0). | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 4th
| Plays | BGSU | KENTST |
|---|---|---|
| FALLON grounded out to ss (1-1 FB). | 0 | 4 |
| GURNEY grounded out to 3b (1-0 B). | 0 | 4 |
| FURNAS hit by pitch (2-2 BKSFBF). | 0 | 4 |
| ROSE, Nathan singled up the middle (1-1 KB); FURNAS advanced to second. | 0 | 4 |
| FUGITT flied out to cf (2-2 BSBK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 4th
| Plays | BGSU | KENTST |
|---|---|---|
| Jackson, K struck out swinging (2-2 FBKBS). | 0 | 4 |
| Kirby, J popped up to ss (3-2 BFFBB). | 0 | 4 |
| Longwell, A singled to left field (0-1 F). | 0 | 4 |
| Miknis,J doubled down the rf line (3-1 BFBB); Longwell, A advanced to third. | 0 | 4 |
| SEIDEL to p for PENROD. | 0 | 4 |
| McNamara,M walked (3-0 BBBB). | 0 | 4 |
| Timbrook,M struck out swinging (0-2 KFS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Bowling Green - Top of 5th
| Plays | BGSU | KENTST |
|---|---|---|
| HAAS grounded out to 3b (0-2 FK). | 0 | 4 |
| ARCHER hit by pitch (2-1 KBB). | 0 | 4 |
| JOHNSTON, Ry singled to right field (2-1 BBK); ARCHER advanced to second. | 0 | 4 |
| KRAUSE walked (3-2 BKFBBFB); JOHNSTON, Ry advanced to second; ARCHER advanced to third. | 0 | 4 |
| FALLON popped up to ss (2-2 BFBF). | 0 | 4 |
| GURNEY hit by pitch, RBI (1-2 BKF); KRAUSE advanced to second; JOHNSTON, Ry advanced to third; ARCHER scored. | 1 | 4 |
| FURNAS walked, RBI (3-1 BBKBB); GURNEY advanced to second; KRAUSE advanced to third; JOHNSTON, Ry scored. | 2 | 4 |
| ROSE, Nathan grounded out to 2b (0-0). | 2 | 4 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Kent State - Bottom of 5th
| Plays | BGSU | KENTST |
|---|---|---|
| Mathews,C singled up the middle (0-0). | 2 | 4 |
| Mathews,C out at second c to ss, caught stealing. | 2 | 4 |
| Johnson, J singled to shortstop (1-2 BFK). | 2 | 4 |
| Johnson, J stole second. | 2 | 4 |
| Elsen, N struck out looking (1-2 BSSFK). | 2 | 4 |
| Jackson, K hit by pitch (0-0). | 2 | 4 |
| Kirby, J walked (3-2 FBBKBB); Jackson, K advanced to second; Johnson, J advanced to third. | 2 | 4 |
| Longwell, A popped up to ss (0-0). | 2 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Bowling Green - Top of 6th
| Plays | BGSU | KENTST |
|---|---|---|
| FUGITT grounded out to 2b (1-2 BKS). | 2 | 4 |
| HAAS walked (3-2 BSFBBFB). | 2 | 4 |
| ARCHER reached on a fielding error by lf (2-1 BKB); HAAS advanced to second. | 2 | 4 |
| Baldino, J to p for Cruikshank,B. | 2 | 4 |
| JOHNSTON, Ry popped up to 2b (0-1 K). | 2 | 4 |
| KRAUSE lined out to rf (2-2 KSFBBF). | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Kent State - Bottom of 6th
| Plays | BGSU | KENTST |
|---|---|---|
| Miknis,J grounded out to 3b (2-2 BKBF). | 2 | 4 |
| McNamara,M hit by pitch (0-1 K). | 2 | 4 |
| Timbrook,M flied out to lf (1-1 FB). | 2 | 4 |
| McNamara,M stole second. | 2 | 4 |
| Mathews,C lined out to cf (2-1 BBK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 7th
| Plays | BGSU | KENTST |
|---|---|---|
| FALLON grounded out to 2b (1-1 BK). | 2 | 4 |
| GURNEY struck out swinging (0-2 SFS). | 2 | 4 |
| FURNAS struck out swinging (2-2 KBSBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 7th
| Plays | BGSU | KENTST |
|---|---|---|
| Johnson, J flied out to rf (0-2 KK). | 2 | 4 |
| Elsen, N struck out looking (1-2 KBKFK). | 2 | 4 |
| Jackson, K popped up to 3b (1-0 B). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 8th
| Plays | BGSU | KENTST |
|---|---|---|
| ROSE, Nathan lined out to ss (1-1 BK). | 2 | 4 |
| FUGITT singled to right field (3-1 KBBB). | 2 | 4 |
| HAAS struck out swinging (0-2 KFS). | 2 | 4 |
| ARCHER walked (3-2 BSBBFB); FUGITT advanced to second. | 2 | 4 |
| Rippl, M to p for Baldino, J. | 2 | 4 |
| JOHNSTON, Ry fouled out to 1b (1-0 B). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 8th
| Plays | BGSU | KENTST |
|---|---|---|
| Kirby, J struck out looking (1-2 KSBK). | 2 | 4 |
| Longwell, A flied out to rf (1-1 FB). | 2 | 4 |
| Miknis,J grounded out to ss (0-2 KFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 9th
| Plays | BGSU | KENTST |
|---|---|---|
| KRAUSE hit by pitch (0-2 SKFF). | 2 | 4 |
| FALLON singled to shortstop (1-1 BK); KRAUSE advanced to second. | 2 | 4 |
| GURNEY grounded out to 3b, SAC, bunt (0-1 S); FALLON advanced to second; KRAUSE advanced to third. | 2 | 4 |
| FURNAS struck out swinging (0-2 KSS). | 2 | 4 |
| ROSE, Nathan singled to right field, 2 RBI (0-2 KK); FALLON scored; KRAUSE scored. | 4 | 4 |
| FUGITT flied out to cf (1-0 B). | 4 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 9th
| Plays | BGSU | KENTST |
|---|---|---|
| SPEZIA to p for SEIDEL. | 4 | 4 |
| McNamara,M flied out to rf (2-1 BBF). | 4 | 4 |
| Timbrook,M walked (3-2 BSBSBFB). | 4 | 4 |
| Mathews,C singled to left field (0-1 K); Timbrook,M advanced to second. | 4 | 4 |
| Johnson, J flied out to cf (0-0). | 4 | 4 |
| Elsen, N flied out to cf (0-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 10th
| Plays | BGSU | KENTST |
|---|---|---|
| ROSS, Tyler pinch hit for HAAS. | 4 | 4 |
| ROSS, Tyler struck out swinging (0-2 FFS). | 4 | 4 |
| ARCHER lined out to lf (1-2 SBK). | 4 | 4 |
| JOHNSTON, Ry struck out swinging (1-2 BSSS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 10th
| Plays | BGSU | KENTST |
|---|---|---|
| HORKY, Zack to c for ROSS, Tyler. | 4 | 4 |
| Jackson, K walked (3-1 BBBKB). | 4 | 4 |
| Kirby, J grounded out to p, SAC, bunt (1-1 BK); Jackson, K advanced to second. | 4 | 4 |
| Longwell, A doubled to left center, RBI (3-2 BBBKKF); Jackson, K scored. | 4 | 5 |
| Spezia faced three batters in the 10th. | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

4
Final5

Kent State

Bowling Green - Top of 1st
| Plays | BGSU | KENTST |
|---|---|---|
| KRAUSE fouled out to 3b (0-1 K). | 0 | 0 |
| FALLON lined out to rf (3-2 BBBKFF). | 0 | 0 |
| GURNEY struck out swinging (2-2 KBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 1st
| Plays | BGSU | KENTST |
|---|---|---|
| Jackson, K grounded out to 1b unassisted (2-1 BKB). | 0 | 0 |
| Kirby, J walked (3-2 KKBBBFB). | 0 | 0 |
| Longwell, A struck out looking (2-2 FBBSK). | 0 | 0 |
| Kirby, J stole second. | 0 | 0 |
| Miknis,J walked (3-2 BBKBSB). | 0 | 0 |
| Miknis,J advanced to second on a wild pitch; Kirby, J advanced to third on a wild pitch. | 0 | 0 |
| McNamara,M walked (3-1 BBFBB). | 0 | 0 |
| Timbrook,M struck out swinging (2-2 BBKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Bowling Green

4
Final5

Kent State

Bowling Green - Top of 2nd
| Plays | BGSU | KENTST |
|---|---|---|
| FURNAS grounded out to p (1-0 B). | 0 | 0 |
| ROSE, Nathan struck out swinging (1-2 KBFFS). | 0 | 0 |
| FUGITT walked (3-2 BBFBKB). | 0 | 0 |
| HAAS struck out swinging (2-2 SBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | BGSU | KENTST |
|---|---|---|
| Mathews,C grounded out to ss (0-0). | 0 | 0 |
| Johnson, J singled to third base, bunt (0-0). | 0 | 0 |
| Johnson, J stole second. | 0 | 0 |
| Elsen, N lined out to lf (1-2 FBK). | 0 | 0 |
| Jackson, K walked (3-2 BBFBKB). | 0 | 0 |
| Kirby, J flied out to cf (1-2 KKFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

4
Final5

Kent State

Bowling Green - Top of 3rd
| Plays | BGSU | KENTST |
|---|---|---|
| ARCHER struck out looking (0-2 FSFK). | 0 | 0 |
| JOHNSTON, Ry struck out swinging, out at first c to 1b (1-2 FSBS). | 0 | 0 |
| KRAUSE struck out swinging (1-2 BKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | BGSU | KENTST |
|---|---|---|
| Longwell, A struck out swinging (1-2 FBSS). | 0 | 0 |
| Miknis,J struck out swinging (2-2 BKFBS). | 0 | 0 |
| McNamara,M walked (3-2 BFFFBBB). | 0 | 0 |
| McNamara,M advanced to second on a passed ball. | 0 | 0 |
| Timbrook,M singled up the middle, RBI (2-1 BBK); McNamara,M scored. | 0 | 1 |
| Mathews,C singled to left field (1-2 SBK); Timbrook,M advanced to second. | 0 | 1 |
| Johnson, J homered to right field, 3 RBI (0-0); Mathews,C scored; Timbrook,M scored. | 0 | 4 |
| Elsen, N grounded out to p, bunt (0-0). | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

4
Final5

Kent State

Bowling Green - Top of 4th
| Plays | BGSU | KENTST |
|---|---|---|
| FALLON grounded out to ss (1-1 FB). | 0 | 4 |
| GURNEY grounded out to 3b (1-0 B). | 0 | 4 |
| FURNAS hit by pitch (2-2 BKSFBF). | 0 | 4 |
| ROSE, Nathan singled up the middle (1-1 KB); FURNAS advanced to second. | 0 | 4 |
| FUGITT flied out to cf (2-2 BSBK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 4th
| Plays | BGSU | KENTST |
|---|---|---|
| Jackson, K struck out swinging (2-2 FBKBS). | 0 | 4 |
| Kirby, J popped up to ss (3-2 BFFBB). | 0 | 4 |
| Longwell, A singled to left field (0-1 F). | 0 | 4 |
| Miknis,J doubled down the rf line (3-1 BFBB); Longwell, A advanced to third. | 0 | 4 |
| SEIDEL to p for PENROD. | 0 | 4 |
| McNamara,M walked (3-0 BBBB). | 0 | 4 |
| Timbrook,M struck out swinging (0-2 KFS). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Bowling Green

4
Final5

Kent State

Bowling Green - Top of 5th
| Plays | BGSU | KENTST |
|---|---|---|
| HAAS grounded out to 3b (0-2 FK). | 0 | 4 |
| ARCHER hit by pitch (2-1 KBB). | 0 | 4 |
| JOHNSTON, Ry singled to right field (2-1 BBK); ARCHER advanced to second. | 0 | 4 |
| KRAUSE walked (3-2 BKFBBFB); JOHNSTON, Ry advanced to second; ARCHER advanced to third. | 0 | 4 |
| FALLON popped up to ss (2-2 BFBF). | 0 | 4 |
| GURNEY hit by pitch, RBI (1-2 BKF); KRAUSE advanced to second; JOHNSTON, Ry advanced to third; ARCHER scored. | 1 | 4 |
| FURNAS walked, RBI (3-1 BBKBB); GURNEY advanced to second; KRAUSE advanced to third; JOHNSTON, Ry scored. | 2 | 4 |
| ROSE, Nathan grounded out to 2b (0-0). | 2 | 4 |
| 2 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Kent State - Bottom of 5th
| Plays | BGSU | KENTST |
|---|---|---|
| Mathews,C singled up the middle (0-0). | 2 | 4 |
| Mathews,C out at second c to ss, caught stealing. | 2 | 4 |
| Johnson, J singled to shortstop (1-2 BFK). | 2 | 4 |
| Johnson, J stole second. | 2 | 4 |
| Elsen, N struck out looking (1-2 BSSFK). | 2 | 4 |
| Jackson, K hit by pitch (0-0). | 2 | 4 |
| Kirby, J walked (3-2 FBBKBB); Jackson, K advanced to second; Johnson, J advanced to third. | 2 | 4 |
| Longwell, A popped up to ss (0-0). | 2 | 4 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Bowling Green

4
Final5

Kent State

Bowling Green - Top of 6th
| Plays | BGSU | KENTST |
|---|---|---|
| FUGITT grounded out to 2b (1-2 BKS). | 2 | 4 |
| HAAS walked (3-2 BSFBBFB). | 2 | 4 |
| ARCHER reached on a fielding error by lf (2-1 BKB); HAAS advanced to second. | 2 | 4 |
| Baldino, J to p for Cruikshank,B. | 2 | 4 |
| JOHNSTON, Ry popped up to 2b (0-1 K). | 2 | 4 |
| KRAUSE lined out to rf (2-2 KSFBBF). | 2 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Kent State - Bottom of 6th
| Plays | BGSU | KENTST |
|---|---|---|
| Miknis,J grounded out to 3b (2-2 BKBF). | 2 | 4 |
| McNamara,M hit by pitch (0-1 K). | 2 | 4 |
| Timbrook,M flied out to lf (1-1 FB). | 2 | 4 |
| McNamara,M stole second. | 2 | 4 |
| Mathews,C lined out to cf (2-1 BBK). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

4
Final5

Kent State

Bowling Green - Top of 7th
| Plays | BGSU | KENTST |
|---|---|---|
| FALLON grounded out to 2b (1-1 BK). | 2 | 4 |
| GURNEY struck out swinging (0-2 SFS). | 2 | 4 |
| FURNAS struck out swinging (2-2 KBSBS). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 7th
| Plays | BGSU | KENTST |
|---|---|---|
| Johnson, J flied out to rf (0-2 KK). | 2 | 4 |
| Elsen, N struck out looking (1-2 KBKFK). | 2 | 4 |
| Jackson, K popped up to 3b (1-0 B). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

4
Final5

Kent State

Bowling Green - Top of 8th
| Plays | BGSU | KENTST |
|---|---|---|
| ROSE, Nathan lined out to ss (1-1 BK). | 2 | 4 |
| FUGITT singled to right field (3-1 KBBB). | 2 | 4 |
| HAAS struck out swinging (0-2 KFS). | 2 | 4 |
| ARCHER walked (3-2 BSBBFB); FUGITT advanced to second. | 2 | 4 |
| Rippl, M to p for Baldino, J. | 2 | 4 |
| JOHNSTON, Ry fouled out to 1b (1-0 B). | 2 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 8th
| Plays | BGSU | KENTST |
|---|---|---|
| Kirby, J struck out looking (1-2 KSBK). | 2 | 4 |
| Longwell, A flied out to rf (1-1 FB). | 2 | 4 |
| Miknis,J grounded out to ss (0-2 KFF). | 2 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

4
Final5

Kent State

Bowling Green - Top of 9th
| Plays | BGSU | KENTST |
|---|---|---|
| KRAUSE hit by pitch (0-2 SKFF). | 2 | 4 |
| FALLON singled to shortstop (1-1 BK); KRAUSE advanced to second. | 2 | 4 |
| GURNEY grounded out to 3b, SAC, bunt (0-1 S); FALLON advanced to second; KRAUSE advanced to third. | 2 | 4 |
| FURNAS struck out swinging (0-2 KSS). | 2 | 4 |
| ROSE, Nathan singled to right field, 2 RBI (0-2 KK); FALLON scored; KRAUSE scored. | 4 | 4 |
| FUGITT flied out to cf (1-0 B). | 4 | 4 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 9th
| Plays | BGSU | KENTST |
|---|---|---|
| SPEZIA to p for SEIDEL. | 4 | 4 |
| McNamara,M flied out to rf (2-1 BBF). | 4 | 4 |
| Timbrook,M walked (3-2 BSBSBFB). | 4 | 4 |
| Mathews,C singled to left field (0-1 K); Timbrook,M advanced to second. | 4 | 4 |
| Johnson, J flied out to cf (0-0). | 4 | 4 |
| Elsen, N flied out to cf (0-0). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

4
Final5

Kent State

Bowling Green - Top of 10th
| Plays | BGSU | KENTST |
|---|---|---|
| ROSS, Tyler pinch hit for HAAS. | 4 | 4 |
| ROSS, Tyler struck out swinging (0-2 FFS). | 4 | 4 |
| ARCHER lined out to lf (1-2 SBK). | 4 | 4 |
| JOHNSTON, Ry struck out swinging (1-2 BSSS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 10th
| Plays | BGSU | KENTST |
|---|---|---|
| HORKY, Zack to c for ROSS, Tyler. | 4 | 4 |
| Jackson, K walked (3-1 BBBKB). | 4 | 4 |
| Kirby, J grounded out to p, SAC, bunt (1-1 BK); Jackson, K advanced to second. | 4 | 4 |
| Longwell, A doubled to left center, RBI (3-2 BBBKKF); Jackson, K scored. | 4 | 5 |
| Spezia faced three batters in the 10th. | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

