Bowling Green State University Athletics
Bowling Green vs Miami
Scoring Summary
Team | BGSU | MIAMI |
|---|---|---|
1st FUGITT singled to second base, RBI; KRAUSE scored. | 1 | 0 |
1st KRAUSE, S. hit into double play ss to 2b to 1b, RBI; ANDREWS, C. out on the play; NEIBAUER, N. advanced to third; ESCALA, W. scored. | 1 | 1 |
1st BROKEMOND, B tripled to right field, RBI; NEIBAUER, N. scored. | 1 | 2 |
1st LESTER, P. doubled down the lf line, 2 RBI; MAGLIOCCA, D scored; BROKEMOND, B scored. | 1 | 4 |
2nd GURNEY singled to left center, 2 RBI; ROSS, Tyler scored, unearned; JOHNSTON, Ry scored, unearned. | 3 | 4 |
2nd NEIBAUER, N. singled to center field, 2 RBI; ESCALA, W. scored, unearned; BUZZEO, B. scored, unearned. | 3 | 6 |
2nd BROKEMOND, B singled up the middle, 2 RBI; KRAUSE, S. scored; ANDREWS, C. scored. | 3 | 8 |
3rd ANDREWS, C. doubled to left center, RBI; NEIBAUER, N. scored. | 3 | 9 |
3rd KRAUSE, S. homered to left center, 2 RBI; ANDREWS, C. scored. | 3 | 11 |
4th ANDREWS, C. doubled to left center, RBI; NEIBAUER, N. scored. | 3 | 12 |
4th KRAUSE, S. reached on an error by rf, advanced to second; ANDREWS, C. scored, unearned. | 3 | 13 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Krause, Jack | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gurney, Kyle | C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Horky, Zack | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Furnas, Adam | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fugitt, Justin | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Montgomery, Mason | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Haas, Tyler | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Fallon, Adam | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Johnston, Ryan | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Archer, Nathan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ross, Tyler | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recker, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gazarek, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roediger, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 1 | 0 | 9 | 6 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
William Escala | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Nick Neibauer | DH | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Cole Andrews | C | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Stephen Krause | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
   Aaron Massie | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benji Brokemond | LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
Dom Magliocca | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Parker Lester | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Jax Wardwell | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Mcdonald | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Blake Buzzeo | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
   Easton Good | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Maxey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brady Mclean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 12 | 12 | 4 | 0 | 4 | 8 |
Batting
2B: Cole Andrews (2); Stephen Krause (1); Parker Lester (1)
3B: Benji Brokemond (1)
HR: Stephen Krause (1)
Baserunning
CS: William Escala (1)
HBP: William Escala (1); Nick Neibauer (1); Dom Magliocca (1); Zach Mcdonald (1)
Fielding
E: Zach Maxey (1)
DP: Stephen Krause (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recker, Owen | 1.1 | 7 | 8 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 14 | 1 | 2 | 0 |
| Gazarek, Levi | 2.2 | 5 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 13 | 18 | 5 | 0 | 0 |
| Roediger, Joel | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 12 | 13 | 10 | 4 | 4 | 0 | 0 | 4 | 0 | 31 | 39 | 8 | 4 | 0 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Maxey | 5.0 | 5 | 3 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 5 | 0 |
Brady Mclean | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 |
| Totals | 6 | 3 | 1 | 1 | 9 | 0 | 0 | 1 | 0 | 28 | 30 | 6 | 6 | 0 |
Win: Zach Maxey (1-0)
Loss: Recker, Owen (0-4)
HBP: Recker, Owen (2); Gazarek, Levi (2)
;
Zach Maxey (1)
PB:
Cole Andrews (1)




















