Bowling Green State University Athletics
Bowling Green vs Northern Illinois
Scoring Summary
Team | BGSU | NIU |
|---|---|---|
ARANDA homered to left center, RBI (2-1 BKB). | 0 | 1 |
BARNES singled to center field, 2 RBI (1-0 B); ARANDA advanced to second; MCKERMITT scored; KENNEDY scored. | 0 | 3 |
ERATO tripled to right center, 2 RBI (3-2 KBBBSF); BARNES scored; ARANDA scored. | 0 | 5 |
HARPER singled through the left side, RBI (0-1 K); PETERS advanced to second; ERATO scored. | 0 | 6 |
ERATO doubled down the lf line, RBI (0-2 KF); ARANDA scored. | 0 | 7 |
HARPER doubled to right center, RBI (2-2 KBFB); ERATO scored. | 0 | 8 |
JOHNSON homered to right field, RBI (2-1 BSB). | 1 | 8 |
GANUN grounded out to ss, RBI (2-2 BKBS); HORKY, Zack scored. | 2 | 8 |
MCKERMITT homered down the lf line, RBI (0-0). | 2 | 9 |
ERATO doubled to left center, 2 RBI (2-1 BBK); BARNES scored; DEMETRAL scored. | 2 | 11 |
HARPER doubled to left center, RBI (3-2 BFKBFFB); PETERS advanced to third; ERATO scored. | 2 | 12 |
KELLEY doubled to right center, 2 RBI (3-1 BBBK); HARPER scored; PETERS scored. | 2 | 14 |
ARANDA homered down the lf line, RBI (3-1 KBBB). | 2 | 15 |
FALLON singled to center field, RBI (0-0); MONTGOMERY advanced to third; HORKY, Zack scored. | 3 | 15 |
ARCHER singled to right field, advanced to second on the throw, RBI (2-1 FBB); FALLON advanced to third; MONTGOMERY scored. | 4 | 15 |
ROSS, Tyler struck out swinging, reached first on a wild pitch (0-2 KSS); KRAUSE advanced to second; ARCHER advanced to third; FALLON scored. | 5 | 15 |
ROSE, Nathan reached on an error by 3b (0-2 SKF); ROSS, Tyler advanced to second; KRAUSE advanced to third; ARCHER scored, unearned. | 6 | 15 |
KELLEY doubled to right center, RBI (0-1 K); HARPER advanced to third; PETERS scored. | 6 | 16 |
Bowling Green
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 7 | 4 | 2 | 0 | 5 | 5 |
Northern Illinois
Aranda, Carlos | DH | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barnes, Matt | CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Erato, Eric | RF | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Peters, Malik | LF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Harper, Aaron | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Kelley, Mason | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
Kennedy, Paxton | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
McKermitt, Paddy | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Demetral, Andre | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Salomonson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 16 | 16 | 9 | 0 | 1 | 5 |
Batting
2B: Erato, Eric (2); Peters, Malik (1); Harper, Aaron (2); Kelley, Mason (2); Kennedy, Paxton (1)
3B: Erato, Eric (1)
HR: Aranda, Carlos (2); McKermitt, Paddy (1)
Baserunning
CS: Kennedy, Paxton (1)
PO: Barnes, Matt (1)
Fielding
E: Harper, Aaron (1)
Bowling Green
| 3.0 | 8 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 2 | 70 | |
| 1.2 | 5 | 8 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 10 | 14 | 2 | 2 | 61 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | |
| 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 14 | |
| Totals | 16 | 16 | 16 | 9 | 1 | 3 | 1 | 0 | 0 | 33 | 42 | 9 | 7 | 169 |
Northern Illinois
Salomonson, Matt | 6.2 | 6 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 11 | 5 | 101 |
Pederson, Sam | 0.1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Totals | 7 | 6 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 30 | 32 | 11 | 6 | 125 |




















