Bowling Green State University Athletics
Bowling Green vs Northern Illinois
Scoring Summary
Team | BGSU | NIU |
---|---|---|
1st ARANDA homered to left center, RBI (2-1 BKB). | 0 | 1 |
2nd BARNES singled to center field, 2 RBI (1-0 B); ARANDA advanced to second; MCKERMITT scored; KENNEDY scored. | 0 | 3 |
2nd ERATO tripled to right center, 2 RBI (3-2 KBBBSF); BARNES scored; ARANDA scored. | 0 | 5 |
2nd HARPER singled through the left side, RBI (0-1 K); PETERS advanced to second; ERATO scored. | 0 | 6 |
4th ERATO doubled down the lf line, RBI (0-2 KF); ARANDA scored. | 0 | 7 |
4th HARPER doubled to right center, RBI (2-2 KBFB); ERATO scored. | 0 | 8 |
5th JOHNSON homered to right field, RBI (2-1 BSB). | 1 | 8 |
5th GANUN grounded out to ss, RBI (2-2 BKBS); HORKY, Zack scored. | 2 | 8 |
5th MCKERMITT homered down the lf line, RBI (0-0). | 2 | 9 |
5th ERATO doubled to left center, 2 RBI (2-1 BBK); BARNES scored; DEMETRAL scored. | 2 | 11 |
5th HARPER doubled to left center, RBI (3-2 BFKBFFB); PETERS advanced to third; ERATO scored. | 2 | 12 |
5th KELLEY doubled to right center, 2 RBI (3-1 BBBK); HARPER scored; PETERS scored. | 2 | 14 |
6th ARANDA homered down the lf line, RBI (3-1 KBBB). | 2 | 15 |
7th FALLON singled to center field, RBI (0-0); MONTGOMERY advanced to third; HORKY, Zack scored. | 3 | 15 |
7th ARCHER singled to right field, advanced to second on the throw, RBI (2-1 FBB); FALLON advanced to third; MONTGOMERY scored. | 4 | 15 |
7th ROSS, Tyler struck out swinging, reached first on a wild pitch (0-2 KSS); KRAUSE advanced to second; ARCHER advanced to third; FALLON scored. | 5 | 15 |
7th ROSE, Nathan reached on an error by 3b (0-2 SKF); ROSS, Tyler advanced to second; KRAUSE advanced to third; ARCHER scored, unearned. | 6 | 15 |
7th KELLEY doubled to right center, RBI (0-1 K); HARPER advanced to third; PETERS scored. | 6 | 16 |
Bowling Green
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aranda, Carlos | DH | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
Barnes, Matt | CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Erato, Eric | RF | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Peters, Malik | LF | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Harper, Aaron | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Kelley, Mason | C | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 |
Kennedy, Paxton | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Mckermitt, Paddy | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Demetral, Andre | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Salomonson, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pederson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 16 | 16 | 9 | 0 | 1 | 5 |
Batting
2B: Erato, Eric (2); Peters, Malik (1); Harper, Aaron (2); Kelley, Mason (2); Kennedy, Paxton (1)
3B: Erato, Eric (1)
HR: Aranda, Carlos (2); Mckermitt, Paddy (1)
Baserunning
CS: Kennedy, Paxton (1)
PO: Barnes, Matt (1)
Fielding
E: Harper, Aaron (1)
Bowling Green
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salomonson, Matt | 6.2 | 6 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 11 | 5 | 101 |
Pederson, Sam | 0.1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
Totals | 7 | 6 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 30 | 32 | 11 | 6 | 125 |