Bowling Green State University Athletics
Bowling Green vs Northern Illinois
5/20/2022
Ralph McKinzie Field
12 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 2 | 3 | 0 | 1 | 12 | 11 | 0 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 8 | 1 |
Win: Gazarek, Levi (2-3)Loss: Lasiewicz, Michael (3-8)
Scoring Summary
Team | BGSU | NIU |
|---|---|---|
2nd HAAS doubled to right center, RBI (2-1 BKB); ROSE, Nathan scored. | 1 | 0 |
2nd FALLON singled to center field, RBI (2-1 BBF); MONTGOMERY advanced to second; HAAS scored. | 2 | 0 |
2nd ARCHER doubled to left center, 2 RBI (2-0 BB); FALLON scored; MONTGOMERY scored. | 4 | 0 |
2nd KRAUSE advanced to third; ARCHER scored on a wild pitch. | 5 | 0 |
2nd GURNEY singled to left field, RBI (3-2 BSKFBFB); KRAUSE scored. | 6 | 0 |
4th KRAUSE flied out to cf, SF, RBI (3-2 FBBSFFFBF); FALLON scored. | 7 | 0 |
4th GURNEY singled to right center, RBI (1-0 B); ARCHER scored. | 8 | 0 |
4th DEMETRAL flied out to lf, SF, RBI (3-2 BKFBB); MCKERMITT advanced to second; KENNEDY advanced to third; KELLEY scored. | 8 | 1 |
4th ARANDA singled up the middle, 2 RBI (3-1 BBBK); MCKERMITT scored; KENNEDY scored. | 8 | 3 |
5th HAAS doubled down the lf line, RBI (3-2 BBBKK); JOHNSON scored. | 9 | 3 |
5th ARCHER singled through the right side, 2 RBI (2-0 BB); FALLON scored; HAAS scored. | 11 | 3 |
7th KRAUSE advanced to second; MONTGOMERY scored on a wild pitch, unearned. | 12 | 3 |
7th PETERS flied out to rf, SF, RBI (1-2 BSF); BARNES scored. | 12 | 4 |
7th KELLEY doubled to right center, RBI (2-2 FBSB); HARPER scored. | 12 | 5 |
7th KENNEDY tripled down the rf line, RBI (0-0); KELLEY scored. | 12 | 6 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Archer, Nathan | RF | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 0 |
| Ganun, Gavin | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krause, Jack | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gurney, Kyle | C | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 1 |
| Furnas, Adam | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rose, Nathan | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Johnson, Jared | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Haas, Tyler | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Montgomery, Mason | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Fallon, Adam | 2B | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Gazarek, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roediger, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 11 | 10 | 7 | 0 | 6 | 7 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aranda, Carlos | DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Barnes, Matt | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Erato, Eric | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Peters, Malik | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Harper, Aaron | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kelley, Mason | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Kennedy, Paxton | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Mckermitt, Paddy | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Demetral, Andre | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Lasiewicz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hasson, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcneil, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 6 | 4 | 0 | 2 | 8 |
Batting
2B: Barnes, Matt (1); Harper, Aaron (1); Kelley, Mason (2); Mckermitt, Paddy (1)
3B: Kennedy, Paxton (1)
SF: Peters, Malik (1); Demetral, Andre (1)
Baserunning HBP: Aranda, Carlos (1); Kelley, Mason (1)
Fielding
E: Demetral, Andre (1)
DP: Kennedy, Paxton (1); Demetral, Andre (1); Mcneil, Jack (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gazarek, Levi | 5.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 18 | 25 | 8 | 6 | 104 |
| Roediger, Joel | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 41 |
| Totals | 8 | 6 | 6 | 4 | 2 | 1 | 0 | 2 | 0 | 27 | 35 | 11 | 8 | 145 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasiewicz, Michael | 3.1 | 9 | 8 | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 18 | 21 | 5 | 3 | 96 |
Hasson, Drew | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 17 |
Mcneil, Jack | 3.0 | 1 | 2 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 10 | 15 | 1 | 3 | 59 |
| Totals | 11 | 12 | 11 | 7 | 6 | 6 | 0 | 1 | 0 | 31 | 40 | 8 | 6 | 172 |
















