Bowling Green State University Athletics
Bowling Green vs Rutgers
Scoring Summary
Team | BGSU | RU |
---|---|---|
1st Cimillo singled to left field, RBI (1-0 B); DiGeorgio advanced to second; Lasko scored. | 0 | 1 |
1st Cimillo advanced to third on a balk; DiGeorgio scored on a balk. | 0 | 2 |
1st Sleight grounded out to 2b, RBI (0-0); Cimillo scored. | 0 | 3 |
4th Santa Maria homered to left center, RBI (2-0 BB). | 0 | 4 |
5th DiGeorgio doubled to left center, RBI (0-0); Lasko scored. | 0 | 5 |
5th Brito homered to left center, 2 RBI (3-2 BBKSB); DiGeorgio scored. | 0 | 7 |
6th Sweeney homered to right field, RBI (2-2 KBBFFF). | 0 | 8 |
7th KRAUSE singled through the right side, RBI (1-2 KBKF); FURNAS advanced to second; GURNEY scored. | 1 | 8 |
7th Nyisztor singled up the middle, 2 RBI (1-2 FKB); Brito scored; Cimillo scored. | 1 | 10 |
7th KurodaGrauer singled to center field, RBI (2-2 BKFB); Love advanced to third; Nyisztor scored. | 1 | 11 |
7th Schiekofer singled to second base, RBI (3-2 BBFFB); KurodaGrauer advanced to second; Love scored, unearned. | 1 | 12 |
7th Lasko walked, RBI (3-1 BBBKB); Callaghan advanced to second; Schiekofer advanced to third; KurodaGrauer scored. | 1 | 13 |
7th DiGeorgio homered to left center, 4 RBI (2-0 BB); Lasko scored; Callaghan scored, unearned; Schiekofer scored. | 1 | 17 |
7th Love reached on a fielder's choice to shortstop, RBI (1-0 B); Nyisztor out at second ss unassisted; Axelson scored, unearned. | 1 | 18 |
8th Norton singled up the middle, RBI (2-2 BKBK); Lasko scored. | 1 | 19 |
8th Nyisztor doubled to right center, 2 RBI (1-0 B); Brito advanced to third; Axelson scored; Norton scored. | 1 | 21 |
Bowling Green
Baserunning
Fielding
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lasko, Ryan | CF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
Digeorgio, Danny | SS | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
   Norton, Bradley | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cimillo, Nick | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Axelson, Andy | PH/C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brito, Chris | 1B | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
Sleight, Evan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Nyisztor, Mike | LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Santa Maria, Tony | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Love, Cameron | PR/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Kuroda-grauer, Josh | 2B/SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Schiekofer, Richie | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sweeney, Jordan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Callaghan, Garrett | PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Florence, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 21 | 19 | 20 | 6 | 0 | 4 | 6 |
Batting
2B: Lasko, Ryan (2); Digeorgio, Danny (1); Axelson, Andy (1); Brito, Chris (2); Nyisztor, Mike (1); Love, Cameron (1)
HR: Digeorgio, Danny (1); Brito, Chris (1); Santa Maria, Tony (1); Sweeney, Jordan (1)
Baserunning
SB: Santa Maria, Tony (1); Love, Cameron (1)
CS: Digeorgio, Danny (1)
HBP: Lasko, Ryan (1); Digeorgio, Danny (1); Santa Maria, Tony (1)
Fielding
DP: Love, Cameron (1); Kuroda-grauer, Josh (1)
Bowling Green
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florence, Nathan | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 4 | 65 |
Gorski, Ben | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 42 |
Scott, Parker | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 |
Totals | 2 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 6 | 134 |