Bowling Green State University Athletics
Bowling Green vs Rutgers
Scoring Summary
Team | BGSU | RU |
|---|---|---|
Cimillo singled to left field, RBI (1-0 B); DiGeorgio advanced to second; Lasko scored. | 0 | 1 |
Cimillo advanced to third on a balk; DiGeorgio scored on a balk. | 0 | 2 |
Sleight grounded out to 2b, RBI (0-0); Cimillo scored. | 0 | 3 |
Santa Maria homered to left center, RBI (2-0 BB). | 0 | 4 |
DiGeorgio doubled to left center, RBI (0-0); Lasko scored. | 0 | 5 |
Brito homered to left center, 2 RBI (3-2 BBKSB); DiGeorgio scored. | 0 | 7 |
Sweeney homered to right field, RBI (2-2 KBBFFF). | 0 | 8 |
KRAUSE singled through the right side, RBI (1-2 KBKF); FURNAS advanced to second; GURNEY scored. | 1 | 8 |
Nyisztor singled up the middle, 2 RBI (1-2 FKB); Brito scored; Cimillo scored. | 1 | 10 |
KurodaGrauer singled to center field, RBI (2-2 BKFB); Love advanced to third; Nyisztor scored. | 1 | 11 |
Schiekofer singled to second base, RBI (3-2 BBFFB); KurodaGrauer advanced to second; Love scored, unearned. | 1 | 12 |
Lasko walked, RBI (3-1 BBBKB); Callaghan advanced to second; Schiekofer advanced to third; KurodaGrauer scored. | 1 | 13 |
DiGeorgio homered to left center, 4 RBI (2-0 BB); Lasko scored; Callaghan scored, unearned; Schiekofer scored. | 1 | 17 |
Love reached on a fielder's choice to shortstop, RBI (1-0 B); Nyisztor out at second ss unassisted; Axelson scored, unearned. | 1 | 18 |
Norton singled up the middle, RBI (2-2 BKBK); Lasko scored. | 1 | 19 |
Nyisztor doubled to right center, 2 RBI (1-0 B); Brito advanced to third; Axelson scored; Norton scored. | 1 | 21 |
Bowling Green
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 2 | 1 | 4 | 0 | 13 | 4 |
Baserunning
Fielding
Rutgers
Lasko, Ryan | CF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Digeorgio, Danny | SS | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
   Norton, Bradley | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Cimillo, Nick | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Axelson, Andy | PH/C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Brito, Chris | 1B | 4 | 2 | 3 | 2 | 2 | 0 | 1 | 0 |
Sleight, Evan | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
   Nyisztor, Mike | LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Santa Maria, Tony | 3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Love, Cameron | PR/3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Kuroda-grauer, Josh | 2B/SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Schiekofer, Richie | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sweeney, Jordan | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Callaghan, Garrett | PH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Florence, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorski, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 21 | 19 | 20 | 6 | 0 | 4 | 6 |
Batting
2B: Lasko, Ryan (2); Digeorgio, Danny (1); Axelson, Andy (1); Brito, Chris (2); Nyisztor, Mike (1); Love, Cameron (1)
HR: Digeorgio, Danny (1); Brito, Chris (1); Santa Maria, Tony (1); Sweeney, Jordan (1)
Baserunning
SB: Santa Maria, Tony (1); Love, Cameron (1)
CS: Digeorgio, Danny (1)
HBP: Lasko, Ryan (1); Digeorgio, Danny (1); Santa Maria, Tony (1)
Fielding
DP: Love, Cameron (1); Kuroda-grauer, Josh (1)
Bowling Green
| 4.1 | 8 | 7 | 7 | 1 | 3 | 1 | 1 | 1 | 0 | 20 | 22 | 5 | 4 | 77 | |
| 1.2 | 6 | 9 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 2 | 58 | |
| 0.0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 | |
| 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 31 | |
| Totals | 19 | 21 | 18 | 6 | 4 | 1 | 1 | 3 | 0 | 42 | 51 | 10 | 8 | 181 |
Rutgers
Florence, Nathan | 5.0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 4 | 65 |
Gorski, Ben | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 42 |
Scott, Parker | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 |
| Totals | 2 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 6 | 134 |



















