Bowling Green State University Athletics
Western Michigan vs Bowling Green
4/22/2022
Steller Field
3:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 12 | 0 |
Win: Schenk, Gage (3-4)Loss: Crandell, Nick (1-3)
Date: 4/22/2022
Location: Bowling Green, Ohio
Venue: Steller Field
Umpires:
Attendance: 220
Start Time: 3:05 pm
Time: 2:25
Weather: Overcast, 50s
Scoring Summary
Team | WMU | BGSU |
|---|---|---|
![]() FALLON singled to right field, RBI (1-0 B); ARCHER scored. | 0 | 1 |
![]() KRAUSE singled up the middle, 2 RBI (0-0); ROSE, Nathan advanced to third; GURNEY scored; FALLON scored. | 0 | 3 |
![]() ROSS, Tyler flied out to rf, SF, RBI (0-2 KFF); ROSE, Nathan scored. | 0 | 4 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Allen, Jimmy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McIntyre, Justin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charping, Connor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doyle, Gavin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nevar, Dylan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Cade | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swinehart, Josh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morrison, Will | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Campos, Ben | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrity, Brendan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crandell, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szczepaniak, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 1 | 0 | 6 | 3 |
Batting
2B: Doyle, Gavin (1)
Baserunning
CS: Charping, Connor (1)
Fielding
E: McIntyre, Justin (1); Doyle, Gavin (1)

Bowling Green

![]() | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 12 | 4 | 2 | 1 | 2 | 9 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Crandell, Nick | 6.2 | 11 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 28 | 32 | 10 | 7 | 117 |
Szczepaniak, Drew | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 26 |
| Totals | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 32 | 37 | 12 | 9 | 143 |

Bowling Green

![]() | 9.0 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 8 | 114 |
| Totals | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 8 | 114 |
Western Michigan
.png&width=200&height=200&type=webp)
0
Final4

Bowling Green
.png&width=200&height=200&type=webp)
Western Michigan - Top of 1st
| Plays | WMU | BGSU |
|---|---|---|
| ALLEN, J. walked (3-2 BFBBKB). | 0 | 0 |
| McINTYRE, J. struck out looking (2-2 BBFSK). | 0 | 0 |
| CHARPING, C. grounded into double play 2b to ss to 1b (0-0); ALLEN, J. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | WMU | BGSU |
|---|---|---|
| ARCHER doubled down the lf line (0-2 KK). | 0 | 0 |
| FALLON singled to right field, RBI (1-0 B); ARCHER scored. | 0 | 1 |
| FALLON stole second. | 0 | 1 |
| GURNEY singled to left center (0-2 KK); FALLON advanced to third. | 0 | 1 |
| FURNAS grounded out to 3b (0-1 K); GURNEY advanced to second. | 0 | 1 |
| ROSE, Nathan intentionally walked (3-0 BBB). | 0 | 1 |
| KRAUSE singled up the middle, 2 RBI (0-0); ROSE, Nathan advanced to third; GURNEY scored; FALLON scored. | 0 | 3 |
| ROSS, Tyler flied out to rf, SF, RBI (0-2 KFF); ROSE, Nathan scored. | 0 | 4 |
| KRAUSE out at second c to ss, caught stealing. | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 2nd
| Plays | WMU | BGSU |
|---|---|---|
| DOYLE, G. doubled to right center (0-0). | 0 | 4 |
| NEVAR, D. flied out to rf (0-1 K). | 0 | 4 |
| SULLIVAN, C. flied out to cf (2-0 BB). | 0 | 4 |
| SWINEHART flied out to rf (3-2 BKFBB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | WMU | BGSU |
|---|---|---|
| FUGITT singled to second base (3-2 KBBFBF). | 0 | 4 |
| JOHNSTON, Ry grounded out to p, SAC (2-2 BFBF); FUGITT advanced to second. | 0 | 4 |
| ARCHER struck out looking (2-2 BFBFFK). | 0 | 4 |
| FALLON singled through the left side (1-0 B); FUGITT advanced to third. | 0 | 4 |
| FALLON stole second. | 0 | 4 |
| GURNEY flied out to rf (3-2 FBFBB). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 3rd
| Plays | WMU | BGSU |
|---|---|---|
| MORRISON, W. flied out to cf (2-1 KBB). | 0 | 4 |
| CAMPOS, B. popped up to 2b (1-1 KB). | 0 | 4 |
| ALLEN, J. flied out to rf (1-2 BKK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | WMU | BGSU |
|---|---|---|
| FURNAS doubled to left field (2-0 BB). | 0 | 4 |
| ROSE, Nathan struck out looking (1-2 KBKFK). | 0 | 4 |
| KRAUSE flied out to cf (2-2 FSFBFB). | 0 | 4 |
| ROSS, Tyler grounded out to 2b (0-2 KK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 4th
| Plays | WMU | BGSU |
|---|---|---|
| McINTYRE, J. flied out to rf (3-2 BBFFBF). | 0 | 4 |
| CHARPING, C. singled to right center (1-1 SB). | 0 | 4 |
| CHARPING, C. out at second c to ss, caught stealing. | 0 | 4 |
| DOYLE, G. struck out swinging (3-2 KBBFFBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | WMU | BGSU |
|---|---|---|
| FUGITT fouled out to 3b (2-2 BKFB). | 0 | 4 |
| JOHNSTON, Ry grounded out to ss (0-0). | 0 | 4 |
| ARCHER singled through the right side (2-2 FFBBF). | 0 | 4 |
| FALLON singled, advanced to second on an error by 2b (0-0); ARCHER advanced to second, advanced to third on the error. | 0 | 4 |
| GURNEY flied out to rf (0-0). | 0 | 4 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 5th
| Plays | WMU | BGSU |
|---|---|---|
| NEVAR, D. singled down the rf line (0-1 K). | 0 | 4 |
| SULLIVAN, C. struck out looking (2-2 KFBBK). | 0 | 4 |
| SWINEHART reached on a fielder's choice to second base (0-1 K); NEVAR, D. out at second 2b to ss. | 0 | 4 |
| MORRISON, W. struck out swinging (1-2 FBFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | WMU | BGSU |
|---|---|---|
| FURNAS flied out to rf (2-2 BBFF). | 0 | 4 |
| ROSE, Nathan popped up to 2b (0-0). | 0 | 4 |
| KRAUSE popped up to 3b (2-2 BFFB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 6th
| Plays | WMU | BGSU |
|---|---|---|
| HARRITY, B. to dh for CAMPOS, B.. | 0 | 4 |
| HARRITY, B. struck out looking (3-2 SFBBBK). | 0 | 4 |
| ALLEN, J. grounded out to ss (0-0). | 0 | 4 |
| McINTYRE, J. flied out to lf (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | WMU | BGSU |
|---|---|---|
| ROSS, Tyler grounded out to 3b (0-0). | 0 | 4 |
| FUGITT lined out to 1b (1-0 B). | 0 | 4 |
| JOHNSTON, Ry singled through the left side (1-1 KB). | 0 | 4 |
| ARCHER reached on a fielder's choice to shortstop (0-1 K); JOHNSTON, Ry out at second ss unassisted. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 7th
| Plays | WMU | BGSU |
|---|---|---|
| CHARPING, C. flied out to lf (2-2 BFFFB). | 0 | 4 |
| DOYLE, G. struck out looking (2-2 KKBBK). | 0 | 4 |
| NEVAR, D. grounded out to 2b (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | WMU | BGSU |
|---|---|---|
| FALLON grounded out to 1b unassisted (1-0 B). | 0 | 4 |
| GURNEY flied out to cf (2-1 KBB). | 0 | 4 |
| FURNAS walked (3-2 BSBFBB). | 0 | 4 |
| ROSE, Nathan singled to third base, advanced to second on an error by 3b (3-2 KSBBBFF); FURNAS advanced to second, advanced to third on the error. | 0 | 4 |
| SZCZEPANIAK to p for CRANDELL, N.. | 0 | 4 |
| KRAUSE flied out to rf (3-2 SKBBFBFFFF). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 8th
| Plays | WMU | BGSU |
|---|---|---|
| SULLIVAN, C. grounded out to ss (1-1 KB). | 0 | 4 |
| SWINEHART grounded out to ss (3-2 FBBFB). | 0 | 4 |
| MORRISON, W. singled to third base (1-0 B). | 0 | 4 |
| HARRITY, B. grounded out to 2b (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 8th
| Plays | WMU | BGSU |
|---|---|---|
| ROSS, Tyler grounded out to 3b (0-0). | 0 | 4 |
| FUGITT doubled to left center (3-2 KKBBBF). | 0 | 4 |
| JOHNSTON, Ry grounded out to p, SAC (0-0); FUGITT advanced to third. | 0 | 4 |
| ARCHER lined out to ss (2-2 KKFBB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 9th
| Plays | WMU | BGSU |
|---|---|---|
| ALLEN, J. flied out to rf (1-2 BKK). | 0 | 4 |
| McINTYRE, J. flied out to lf (0-1 K). | 0 | 4 |
| CHARPING, C. grounded out to ss (2-1 BBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 9th
| Plays | WMU | BGSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final4

Bowling Green
.png&width=200&height=200&type=webp)
Western Michigan - Top of 1st
| Plays | WMU | BGSU |
|---|---|---|
| ALLEN, J. walked (3-2 BFBBKB). | 0 | 0 |
| McINTYRE, J. struck out looking (2-2 BBFSK). | 0 | 0 |
| CHARPING, C. grounded into double play 2b to ss to 1b (0-0); ALLEN, J. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 1st
| Plays | WMU | BGSU |
|---|---|---|
| ARCHER doubled down the lf line (0-2 KK). | 0 | 0 |
| FALLON singled to right field, RBI (1-0 B); ARCHER scored. | 0 | 1 |
| FALLON stole second. | 0 | 1 |
| GURNEY singled to left center (0-2 KK); FALLON advanced to third. | 0 | 1 |
| FURNAS grounded out to 3b (0-1 K); GURNEY advanced to second. | 0 | 1 |
| ROSE, Nathan intentionally walked (3-0 BBB). | 0 | 1 |
| KRAUSE singled up the middle, 2 RBI (0-0); ROSE, Nathan advanced to third; GURNEY scored; FALLON scored. | 0 | 3 |
| ROSS, Tyler flied out to rf, SF, RBI (0-2 KFF); ROSE, Nathan scored. | 0 | 4 |
| KRAUSE out at second c to ss, caught stealing. | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final4

Bowling Green
.png&width=200&height=200&type=webp)
Western Michigan - Top of 2nd
| Plays | WMU | BGSU |
|---|---|---|
| DOYLE, G. doubled to right center (0-0). | 0 | 4 |
| NEVAR, D. flied out to rf (0-1 K). | 0 | 4 |
| SULLIVAN, C. flied out to cf (2-0 BB). | 0 | 4 |
| SWINEHART flied out to rf (3-2 BKFBB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 2nd
| Plays | WMU | BGSU |
|---|---|---|
| FUGITT singled to second base (3-2 KBBFBF). | 0 | 4 |
| JOHNSTON, Ry grounded out to p, SAC (2-2 BFBF); FUGITT advanced to second. | 0 | 4 |
| ARCHER struck out looking (2-2 BFBFFK). | 0 | 4 |
| FALLON singled through the left side (1-0 B); FUGITT advanced to third. | 0 | 4 |
| FALLON stole second. | 0 | 4 |
| GURNEY flied out to rf (3-2 FBFBB). | 0 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final4

Bowling Green
.png&width=200&height=200&type=webp)
Western Michigan - Top of 3rd
| Plays | WMU | BGSU |
|---|---|---|
| MORRISON, W. flied out to cf (2-1 KBB). | 0 | 4 |
| CAMPOS, B. popped up to 2b (1-1 KB). | 0 | 4 |
| ALLEN, J. flied out to rf (1-2 BKK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 3rd
| Plays | WMU | BGSU |
|---|---|---|
| FURNAS doubled to left field (2-0 BB). | 0 | 4 |
| ROSE, Nathan struck out looking (1-2 KBKFK). | 0 | 4 |
| KRAUSE flied out to cf (2-2 FSFBFB). | 0 | 4 |
| ROSS, Tyler grounded out to 2b (0-2 KK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final4

Bowling Green
.png&width=200&height=200&type=webp)
Western Michigan - Top of 4th
| Plays | WMU | BGSU |
|---|---|---|
| McINTYRE, J. flied out to rf (3-2 BBFFBF). | 0 | 4 |
| CHARPING, C. singled to right center (1-1 SB). | 0 | 4 |
| CHARPING, C. out at second c to ss, caught stealing. | 0 | 4 |
| DOYLE, G. struck out swinging (3-2 KBBFFBS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 4th
| Plays | WMU | BGSU |
|---|---|---|
| FUGITT fouled out to 3b (2-2 BKFB). | 0 | 4 |
| JOHNSTON, Ry grounded out to ss (0-0). | 0 | 4 |
| ARCHER singled through the right side (2-2 FFBBF). | 0 | 4 |
| FALLON singled, advanced to second on an error by 2b (0-0); ARCHER advanced to second, advanced to third on the error. | 0 | 4 |
| GURNEY flied out to rf (0-0). | 0 | 4 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final4

Bowling Green
.png&width=200&height=200&type=webp)
Western Michigan - Top of 5th
| Plays | WMU | BGSU |
|---|---|---|
| NEVAR, D. singled down the rf line (0-1 K). | 0 | 4 |
| SULLIVAN, C. struck out looking (2-2 KFBBK). | 0 | 4 |
| SWINEHART reached on a fielder's choice to second base (0-1 K); NEVAR, D. out at second 2b to ss. | 0 | 4 |
| MORRISON, W. struck out swinging (1-2 FBFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 5th
| Plays | WMU | BGSU |
|---|---|---|
| FURNAS flied out to rf (2-2 BBFF). | 0 | 4 |
| ROSE, Nathan popped up to 2b (0-0). | 0 | 4 |
| KRAUSE popped up to 3b (2-2 BFFB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final4

Bowling Green
.png&width=200&height=200&type=webp)
Western Michigan - Top of 6th
| Plays | WMU | BGSU |
|---|---|---|
| HARRITY, B. to dh for CAMPOS, B.. | 0 | 4 |
| HARRITY, B. struck out looking (3-2 SFBBBK). | 0 | 4 |
| ALLEN, J. grounded out to ss (0-0). | 0 | 4 |
| McINTYRE, J. flied out to lf (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 6th
| Plays | WMU | BGSU |
|---|---|---|
| ROSS, Tyler grounded out to 3b (0-0). | 0 | 4 |
| FUGITT lined out to 1b (1-0 B). | 0 | 4 |
| JOHNSTON, Ry singled through the left side (1-1 KB). | 0 | 4 |
| ARCHER reached on a fielder's choice to shortstop (0-1 K); JOHNSTON, Ry out at second ss unassisted. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final4

Bowling Green
.png&width=200&height=200&type=webp)
Western Michigan - Top of 7th
| Plays | WMU | BGSU |
|---|---|---|
| CHARPING, C. flied out to lf (2-2 BFFFB). | 0 | 4 |
| DOYLE, G. struck out looking (2-2 KKBBK). | 0 | 4 |
| NEVAR, D. grounded out to 2b (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 7th
| Plays | WMU | BGSU |
|---|---|---|
| FALLON grounded out to 1b unassisted (1-0 B). | 0 | 4 |
| GURNEY flied out to cf (2-1 KBB). | 0 | 4 |
| FURNAS walked (3-2 BSBFBB). | 0 | 4 |
| ROSE, Nathan singled to third base, advanced to second on an error by 3b (3-2 KSBBBFF); FURNAS advanced to second, advanced to third on the error. | 0 | 4 |
| SZCZEPANIAK to p for CRANDELL, N.. | 0 | 4 |
| KRAUSE flied out to rf (3-2 SKBBFBFFFF). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final4

Bowling Green
.png&width=200&height=200&type=webp)
Western Michigan - Top of 8th
| Plays | WMU | BGSU |
|---|---|---|
| SULLIVAN, C. grounded out to ss (1-1 KB). | 0 | 4 |
| SWINEHART grounded out to ss (3-2 FBBFB). | 0 | 4 |
| MORRISON, W. singled to third base (1-0 B). | 0 | 4 |
| HARRITY, B. grounded out to 2b (1-0 B). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Bottom of 8th
| Plays | WMU | BGSU |
|---|---|---|
| ROSS, Tyler grounded out to 3b (0-0). | 0 | 4 |
| FUGITT doubled to left center (3-2 KKBBBF). | 0 | 4 |
| JOHNSTON, Ry grounded out to p, SAC (0-0); FUGITT advanced to third. | 0 | 4 |
| ARCHER lined out to ss (2-2 KKFBB). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
0
Final4

Bowling Green
.png&width=200&height=200&type=webp)
Western Michigan - Top of 9th
| Plays | WMU | BGSU |
|---|---|---|
| ALLEN, J. flied out to rf (1-2 BKK). | 0 | 4 |
| McINTYRE, J. flied out to lf (0-1 K). | 0 | 4 |
| CHARPING, C. grounded out to ss (2-1 BBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Bottom of 9th
| Plays | WMU | BGSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
| SS | Allen, Jimmy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | McIntyre, Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | Charping, Connor | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 3B | Doyle, Gavin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| RF | Nevar, Dylan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Sullivan, Cade | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 0 |
| LF | Swinehart, Josh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Morrison, Will | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| DH | Campos, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Harrity, Brendan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Crandell, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Szczepaniak, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 24 | 8 |

Bowling Green

| RF | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| LF | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 4 | 12 | 4 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 32 |
| 0 | Runs | 4 |
| 4 | Hits | 12 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 4 |
| 1 | Walks (BB) | 2 |
| 6 | Strikeouts | 2 |
Pitching | ||
| 12 | Hits | 4 |
| 4 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 6 |
| 37 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 10 |
| .941 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |












