Bowling Green State University Athletics
Western Michigan vs Bowling Green
4/22/2022
Steller Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 4 | 12 | 0 |
Win: Schenk, Gage (3-4)Loss: Crandell, Nick (1-3)
Scoring Summary
Team | WMU | BGSU |
---|---|---|
1st FALLON singled to right field, RBI (1-0 B); ARCHER scored. | 0 | 1 |
1st KRAUSE singled up the middle, 2 RBI (0-0); ROSE, Nathan advanced to third; GURNEY scored; FALLON scored. | 0 | 3 |
1st ROSS, Tyler flied out to rf, SF, RBI (0-2 KFF); ROSE, Nathan scored. | 0 | 4 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Allen, Jimmy | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcintyre, Justin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charping, Connor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Doyle, Gavin | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nevar, Dylan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Cade | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Swinehart, Josh | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morrison, Will | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Campos, Ben | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrity, Brendan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crandell, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szczepaniak, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 1 | 0 | 6 | 3 |
Batting
2B: Doyle, Gavin (1)
Baserunning
CS: Charping, Connor (1)
Fielding
E: Mcintyre, Justin (1); Doyle, Gavin (1)
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crandell, Nick | 6.2 | 11 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 28 | 32 | 10 | 7 | 117 |
Szczepaniak, Drew | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 26 |
Totals | 12 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 32 | 37 | 12 | 9 | 143 |