Bowling Green State University Athletics
BGSU vs Central Michigan
4/1/2023
Theunissen
11:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Good, Nic (1-0)Loss: Palmblad, R. (1-3)
Scoring Summary
Team | BGSU | CMU |
---|---|---|
2nd DARDAS, N. singled through the left side, RBI (0-1 K); MITCHELLE, C advanced to second; SEFCIK, L. scored, unearned. | 0 | 1 |
4th Rose,Nathan homered, RBI (2-0 BB). | 1 | 1 |
4th JACKSON, M. grounded out to 2b, RBI (0-2 FK); DARDAS, N. advanced to second; MITCHELLE, C advanced to third; SEFCIK, L. scored. | 1 | 2 |
9th Archer reached on an error by 2b (1-2 FBS); Rose,Nathan scored, unearned. | 2 | 2 |
9th Ganun singled, advanced to second, RBI (3-1 BBKB); Archer scored, unearned. | 3 | 2 |
BGSU
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson, M. | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Donahue, J. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Navarra, G. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Morgan, R. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Preston, K. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, J. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Sefcik, L. | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Prout, C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mitchelle, C | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dardas, N. | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Batka, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palmblad, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 4 | 2 | 4 | 0 | 11 | 6 |
Baserunning
SB: Donahue, J. (1)
CS: Simpson, J. (1)
Fielding
E: Sefcik, L. (1)
BGSU
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batka, K. | 6.1 | 5 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 81 |
Palmblad, R. | 2.2 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 44 |
Totals | 6 | 3 | 1 | 2 | 10 | 2 | 0 | 0 | 0 | 32 | 35 | 10 | 6 | 125 |