Bowling Green State University Athletics
BGSU vs Central Michigan
4/2/2023
Theunissen Stadium
2:00 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 4 | 6 | 0 |
Win: Mitchelle, C (1-0)Loss: Newman, Dj (1-1)Save: Palmblad, R. (4)
Scoring Summary
Team | BGSU | CMU |
|---|---|---|
NAVARRA, G. flied out to cf to left center, SAC, RBI (2-1 KBB); JACKSON, M. scored. | 0 | 1 |
Ross,Tyler flied out to cf, SAC, RBI (1-0 B); Archer scored. | 1 | 1 |
BRILL, J. singled, bunt, RBI (0-1 K); SEFCIK, L. advanced to second; MITCHELLE, C scored, unearned. | 1 | 2 |
Rose,Nathan doubled down the lf line, RBI (0-0); Seidel, S. scored. | 2 | 2 |
MORGAN, R. singled through the left side, RBI; MITCHELLE, C advanced to third; SIMPSON, J. scored. | 2 | 3 |
SEFCIK, L. grounded out to p, SAC, bunt, RBI (0-0); MORGAN, R. advanced to second; MITCHELLE, C scored. | 2 | 4 |
Archer flied out to lf, SAC, RBI (0-1 S); Gurney scored. | 3 | 4 |
BGSU
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 0 | 0 | 7 | 3 |
Central Michigan
Jackson, M. | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Donahue, J. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Simpson, J. | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Navarra, G. | P/LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mitchelle, C | 3B/P | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Preston, K. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stengren, D. | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, R. | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sefcik, L. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Brill, J. | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Dardas, N. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Stuart, E. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmblad, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 6 | 4 | 2 | 0 | 7 | 7 |
Batting
3B: Simpson, J. (1)
SH: Simpson, J. (2); Sefcik, L. (1)
SF: Navarra, G. (1)
Baserunning SB: Mitchelle, C (1)
HBP: Donahue, J. (1); Mitchelle, C (2)
BGSU
| 6.0 | 3 | 2 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 18 | 25 | 4 | 9 | 88 | |
| 1.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 29 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | |
| Totals | 6 | 4 | 3 | 2 | 7 | 1 | 0 | 3 | 0 | 26 | 35 | 5 | 11 | 120 |
Central Michigan
Navarra, G. | 7.0 | 3 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 6 | 8 | 103 |
Mitchelle, C | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 21 |
Palmblad, R. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 5 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 12 | 130 |
Win: Mitchelle, C (1-0)
Loss: Newman, Dj (1-1)
HBP: Hays, Tyler (2); Newman, Dj (1)
;
Navarra, G. (1)
Save:
Palmblad, R. (4)


















