Eastern Michigan vs Bowling Green
4/15/2023
Steller Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 13 | 2 | |
1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | X | 11 | 9 | 4 |
Win: Ramos, Rigo (2-2)Loss: Jones, Bobby (0-4)Save: Recker, Owen (1)
Scoring Summary
Team | EMU | BGSU |
---|---|---|
1st KROSS homered to right center, RBI (0-2 SS). | 1 | 0 |
1st Rose,Nathan grounded out to ss, RBI (0-1 K); Newman scored. | 1 | 1 |
2nd Fugitt singled, advanced to second on an error by p, RBI (0-0); Ross,Tyler scored. | 1 | 2 |
2nd Banjoff singled, advanced to second on an error by lf, RBI (1-2 KBKF); Fugitt scored. | 1 | 3 |
2nd Newman singled through the right side, RBI (2-2 KBKB); Banjoff scored. | 1 | 4 |
2nd Gurney singled through the left side, RBI (0-0); Newman scored. | 1 | 5 |
3rd KIRK reached on an error by 2b, RBI (1-2 BKF); TAYLOR, C. scored. | 2 | 5 |
3rd HOPKINS doubled to left center, 2 RBI (1-1 KB); KROSS scored; KIRK scored, unearned. | 4 | 5 |
4th TAYLOR, C. homered to left center, RBI (1-1 SB). | 5 | 5 |
4th KROSS doubled down the lf line, 2 RBI (0-0); KIRK scored; MILLER scored. | 7 | 5 |
7th Archer flied out to rf, SF, RBI (1-1 SB); Seidel, S. advanced to third; Gurney scored. | 7 | 6 |
7th Fugitt singled through the left side, 2 RBI (1-2 KKB); Ross,Tyler advanced to second; Rose,Nathan scored; Seidel, S. scored. | 7 | 8 |
8th Newman homered to left center, 2 RBI (2-1 BKB); Montgomery scored. | 7 | 10 |
8th Rose,Nathan doubled to left center, RBI (1-2 KBK); Seidel, S. advanced to third, out at home cf to ss to c; Gurney scored. | 7 | 11 |
9th DOLNEY grounded out to 2b, RBI (2-1 BBF); HUGO advanced to second; WILCOX scored. | 8 | 11 |
9th MILLER singled down the rf line, RBI (1-2 KKB); HUGO scored. | 9 | 11 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Glenn | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
Kirk, Matt | LF | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Kross, Josh | 1B | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
Hopkins, Taylor | SS | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Kraft, Darren | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schroedle, Kyle | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Milene, Logan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wilcox, Cole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hugo, Logan | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Dolney, Aaron | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Taylor, Cory | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
Russo, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 13 | 9 | 7 | 0 | 8 | 11 |
Batting
2B: Kirk, Matt (1); Kross, Josh (1); Hopkins, Taylor (1); Dolney, Aaron (1)
HR: Kross, Josh (1); Taylor, Cory (1)
Baserunning
SB: Wilcox, Cole (1); Hugo, Logan (1); Taylor, Cory (1)
CS: Dolney, Aaron (1)
PO: Kirk, Matt (1)
Fielding
E: Kirk, Matt (1); Russo, Luke (1)
Bowling Green
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russo, Luke | 6.0 | 6 | 5 | 5 | 5 | 7 | 2 | 2 | 0 | 0 | 21 | 27 | 5 | 4 | 117 |
Jones, Bobby | 0.1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 |
House, Trevor | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 18 |
King, Gavin | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 0 | 25 |
Totals | 9 | 11 | 11 | 10 | 8 | 3 | 2 | 2 | 0 | 28 | 42 | 9 | 4 | 175 |
Bowling Green
Win: Ramos, Rigo (2-2)
Loss: Jones, Bobby (0-4)
HBP: Jones, Bobby (1); King, Gavin (1)
;
Save:
Recker, Owen (3)