Bowling Green State University Athletics
Bowling Green vs Univ. of Evansville
Scoring Summary
Team | BGSU | UE |
|---|---|---|
Hug singled to left field, RBI; Fougerousse scored. | 0 | 1 |
Roberts walked, RBI; Hord advanced to second; Scherry advanced to third; Hug scored. | 0 | 2 |
Borgstrom singled to left field, RBI; Roberts advanced to second; Hord advanced to third; Scherry scored. | 0 | 3 |
Widder flied out to lf, SF, RBI; Roberts scored. | 0 | 4 |
Roberts singled to right field, 2 RBI; Hord advanced to third; Scherry scored; Hug scored. | 0 | 6 |
Borgstrom singled to right center, RBI; Roberts advanced to third; Hord scored. | 0 | 7 |
Stuart grounded into double play 2b to ss to 1b; Borgstrom out on the play; Roberts scored. | 0 | 8 |
Scherry singled to left field, RBI; Hug advanced to second; Rumsey scored. | 0 | 9 |
Archer flied out to cf, SF, RBI; Banjoff advanced to second; McKenzie advanced to third; Krause scored. | 1 | 9 |
Rumsey grounded into double play 2b to ss to 1b; Widder out on the play; Stuart advanced to third; Borgstrom scored. | 1 | 10 |
Hug homered to left field, RBI. | 1 | 11 |
Archer singled to left field, RBI; Banjoff advanced to third; Krause scored. | 2 | 11 |
Seidel, S. singled through the right side, RBI; Archer advanced to third; Banjoff scored. | 3 | 11 |
Widder singled to left center, RBI; McCormick scored. | 3 | 12 |
Hug doubled to left center, RBI; Rumsey advanced to third; Widder scored. | 3 | 13 |
Bowling Green
| CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 8 | 3 | 4 | 0 | 5 | 11 |
Univ. of Evansville
Kip Fougerousse | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
   Drew Howard | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Hug | 1B | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Simon Scherry | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
Brendan Hord | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
   Max Malley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Roberts | RF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 2 |
Danny Borgstrom | LF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Kevin McCormick | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Stuart | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brendon Herrin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Widder | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ty Rumsey | CF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Jarrett Blunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jakob Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Hardman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 18 | 11 | 6 | 0 | 3 | 8 |
Batting
2B: Chase Hug (1)
HR: Chase Hug (1)
SF: Brent Widder (1)
Fielding
E: Brent Widder (1)
DP: Kip Fougerousse (1); Chase Hug (1); Simon Scherry (1)
Bowling Green
| 1.0 | 5 | 7 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | 13 | 1 | 2 | 0 | |
| 2.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 0 | |
| 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 | |
| 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 18 | 13 | 13 | 6 | 3 | 3 | 1 | 0 | 0 | 32 | 39 | 4 | 8 | 0 |
Univ. of Evansville
Jarrett Blunt | 4.0 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 15 | 20 | 6 | 3 | 0 |
Jakob Meyer | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
Nate Hardman | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
Michael Parks | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 8 | 3 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 28 | 35 | 10 | 5 | 0 |




















