Bowling Green State University Athletics
Miami (OH) vs Bowling Green
3/26/2023
Steller Field
11:00am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 | 2 | |
| 0 | 4 | 1 | 0 | 2 | 2 | 0 | 3 | X | 12 | 11 | 1 |
Win: Wilson, Peyton (1-3)Loss: Zach Maxey (2-4)
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
Ganun singled through the left side, RBI (1-1 FB); Johnston,Ry scored. | 0 | 1 |
Seidel, S. homered to right field, 2 RBI (0-1 S); Ganun scored. | 0 | 3 |
Archer doubled down the rf line, RBI (0-0); Gurney scored. | 0 | 4 |
Ross,Tyler singled through the right side, RBI (1-0 B); Newman scored. | 0 | 5 |
Ganun singled to left field, 2 RBI (1-2 FBK); Ross,Tyler scored; Newman scored. | 0 | 7 |
Rose,Nathan homered to left field, 2 RBI (1-1 KB); Archer scored. | 0 | 9 |
WEISS, C. homered to left center, RBI (2-0 BB). | 1 | 9 |
LESTER, P. scored on an error by p. | 2 | 9 |
STONE, N. singled through the right side, RBI (1-0 B); BROKEMOND, B scored. | 3 | 9 |
Rose,Nathan homered to center field, RBI (1-1 BK). | 3 | 10 |
Krause stole second, advanced to third; Ross,Tyler stole third, scored on an error by c, unearned. | 3 | 11 |
Krause scored on a wild pitch, unearned. | 3 | 12 |
Miami (OH)
Brian Zapp | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Ryland Zaborowski | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
David Novak | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cooper Weiss | SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Zach Macdonald | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Dillon Baker | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Lester | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Billy Kopicki | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benji Brokemond | RF/CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Cristian Tejada | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Evan Appelwick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Blake Buzzeo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nate Stone | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zach Maxey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin Sosna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Looper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 2 | 0 | 12 | 4 |
Batting
HR: Cooper Weiss (1)
Baserunning
PO: David Novak (1)
Fielding
E: David Novak (2)
Bowling Green
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 1B | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 12 | 11 | 10 | 6 | 0 | 9 | 8 |
Miami (OH)
Zach Maxey | 2.2 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 14 | 17 | 4 | 1 | 48 |
Martin Sosna | 2.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 5 | 38 |
Luke Ross | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 0 | 39 |
Landon Looper | 1.0 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 26 |
| Totals | 11 | 12 | 10 | 6 | 9 | 2 | 0 | 4 | 0 | 33 | 44 | 8 | 6 | 151 |
Bowling Green
| 7.0 | 8 | 3 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 27 | 28 | 6 | 3 | 97 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 32 | |
| Totals | 8 | 3 | 3 | 2 | 12 | 1 | 1 | 0 | 0 | 33 | 35 | 8 | 5 | 129 |
Win: Wilson, Peyton (1-3)
Loss: Zach Maxey (2-4)
HBP: Zach Maxey (2); Martin Sosna (2)
;
PB:
Gurney, Kyle (1)














