Bowling Green State University Athletics
Miami (OH) vs Bowling Green
Scoring Summary
Team | MIAMI | BGSU |
|---|---|---|
MAGLIOCCA, D reached on an error by ss (1-0 B); LESTER, P. advanced to second; NOVAK, D. advanced to third; WEISS, C. scored, unearned. | 1 | 0 |
Fallon homered to left center, 2 RBI (0-0); Rose,Nathan scored. | 1 | 2 |
BROKEMOND, B singled to third base, RBI (3-2 BKBSFB); NOVAK, D. scored. | 2 | 2 |
NOVAK, D. homered to left field, RBI (0-0). | 3 | 2 |
BROKEMOND, B singled to third base, RBI (2-2 SSBB); NOVAK, D. advanced to third; WEISS, C. scored. | 4 | 2 |
BROKEMOND, B advanced to second on a balk; NOVAK, D. scored. | 5 | 2 |
HARRISON, T. singled up the middle, RBI (2-2 KBKBFF); BROKEMOND, B scored. | 6 | 2 |
Miami (OH)
Brian Zapp | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Zach Macdonald | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper Weiss | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
David Novak | DH | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Parker Lester | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Benji Brokemond | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Dom Magliocca | CF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tommy Harrison | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Ryland Zaborowski | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Dillon Baker | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kenten Egbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patrick Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 4 | 2 | 0 | 10 | 9 |
Batting
2B: David Novak (1); Benji Brokemond (1); Ryland Zaborowski (1)
HR: David Novak (1)
SH: Parker Lester (1); Dillon Baker (1)
Baserunning
SB: Benji Brokemond (1)
HBP: David Novak (1)
Bowling Green
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 2 | 0 | 0 | 7 | 3 |
Miami (OH)
Kenten Egbert | 8.0 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 28 | 28 | 8 | 9 | 106 |
Patrick Mastrian IV | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 32 | 32 | 9 | 10 | 121 |
Bowling Green
| 3.0 | 4 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 4 | 61 | |
| 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 31 | |
| 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 7 | 1 | 1 | 24 | |
| 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | |
| Totals | 12 | 6 | 5 | 2 | 10 | 0 | 1 | 1 | 0 | 37 | 42 | 6 | 9 | 152 |

















