Bowling Green State University Athletics
Northern Illinois vs Bowling Green
5/14/2023
Steller Field
12:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 7 | 1 |
Win: Draeger, Jacob (1-5)Loss: Turner, Jacob (1-1)Save: Hess, Dj (2)
Scoring Summary
Team | NIU | BGSU |
|---|---|---|
SUMMERHILL advanced to second; DEMETRAL advanced to third; ERATO scored on a wild pitch. | 1 | 0 |
KELLEY fouled out to ss, SF, RBI (3-1 BBKB); SUMMERHILL advanced to third on a throwing error by 3b; DEMETRAL scored. | 2 | 0 |
NELSON advanced to second; PETERS scored on a wild pitch. | 3 | 0 |
NELSON advanced to third, scored on a wild pitch. | 4 | 0 |
HARPER singled to left field, RBI (1-2 KKB); DEMETRAL advanced to second; ERATO scored. | 5 | 0 |
Krause flied out to rf, SF, RBI (0-1 F); Fallon scored. | 5 | 1 |
Krause tripled to right field, 3 RBI (3-2 BFBKFFB); Fallon scored; Rose,Nathan scored; Ross,Tyler scored. | 5 | 4 |
DEMETRAL singled through the left side, RBI (0-0); ERATO advanced to second; THIERRY scored. | 6 | 4 |
Fallon tripled to right center, RBI (3-2 BKBBK); Rose,Nathan scored. | 6 | 5 |
Northern Illinois
Erato, Eric | RF | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Demetral, Andre | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Harper, Aaron | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Summerhill, Colin | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kelley, Mason | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Smart, Andrew | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Peters, Malik | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Thierry, Tyler | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Nelson, Jake | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Draeger, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meyer, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doty, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 9 | 3 | 6 | 1 | 5 | 11 |
Batting
2B: Erato, Eric (1); Peters, Malik (1)
SH: Thierry, Tyler (1); Nelson, Jake (2)
SF: Kelley, Mason (1)
Baserunning SB: Erato, Eric (2); Kelley, Mason (1); Thierry, Tyler (1)
HBP: Kelley, Mason (1); Nelson, Jake (1)
Bowling Green
| DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| LF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 5 | 7 | 5 | 8 | 0 | 8 | 12 |
Northern Illinois
Draeger, Jacob | 5.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 21 | 7 | 5 | 77 |
Meyer, Tommy | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 36 |
Doty, Brandon | 1.1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 8 | 2 | 1 | 32 |
Hess, Dj | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 38 |
| Totals | 7 | 5 | 5 | 8 | 8 | 2 | 0 | 2 | 0 | 32 | 44 | 12 | 7 | 183 |
Bowling Green
| 1.1 | 1 | 5 | 5 | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 10 | 1 | 2 | 37 | |
| 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 7 | 3 | 51 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 3 | 2 | 33 | |
| 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 3 | 1 | 46 | |
| Totals | 9 | 6 | 6 | 6 | 5 | 3 | 0 | 2 | 1 | 32 | 44 | 14 | 8 | 167 |
Win: Draeger, Jacob (1-5)
Loss: Turner, Jacob (1-1)
HBP: Draeger, Jacob (1); Doty, Brandon (1)
;
Turner, Jacob (1); Seidel, Isaiah (1)
Save: Hess, Dj (2)
;



















