Bowling Green State University Athletics
Bowling Green vs Ohio State
Scoring Summary
Team | BGSU | OSU |
|---|---|---|
Graveline tripled to left center, RBI (1-1 BK); Lipsey scored. | 0 | 1 |
Andrews grounded out to 2b, RBI (2-2 BKKB); Graveline scored. | 0 | 2 |
Lipsey homered to right field, 2 RBI (1-0 B); Okuley scored. | 0 | 4 |
Andrews homered to left field, RBI (0-1 K). | 0 | 5 |
Kaczmar homered to right field, 2 RBI (3-1 SBBB); Erwin scored. | 0 | 7 |
Ross,Tyler singled up the middle, RBI (0-1 K); Fugitt scored. | 1 | 7 |
Fugitt reached on a fielder's choice, RBI (1-2 KBS); Johnston,Ry out at second 1b to ss; Archer advanced to third; Seidel, S. scored. | 2 | 7 |
Okuley flied out to cf, SF, RBI (1-2 BFSFF); McAlister advanced to third; Erwin scored. | 2 | 8 |
Bowling Green
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 4 | 2 | 6 | 0 | 9 | 9 |
Ohio State
Lipsey, Trey | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Graveline, Matthew | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
   Rosson, Hunter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pettorini, Tyler | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Andrews, Cole | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Ernst, Marcus | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kaiser, Caden | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erwin, Nick | 3B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Kaczmar, Henry | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
McAlister, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Okuley, Mitchell | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Timmerman, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clegg, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loncar, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Blayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfennig, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beidelschies, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 8 | 8 | 4 | 0 | 11 | 4 |
Batting
3B: Graveline, Matthew (1)
HR: Lipsey, Trey (1); Andrews, Cole (1); Kaczmar, Henry (1)
SF: Okuley, Mitchell (1)
Baserunning SB: Erwin, Nick (1)
HBP: Ernst, Marcus (1); McAlister, Josh (1)
PO: Andrews, Cole (1)
Fielding
E: Erwin, Nick (1)
DP: Ernst, Marcus (1); Kaiser, Caden (1); Erwin, Nick (1); Kaczmar, Henry (1); McAlister, Josh (2)
Bowling Green
| 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 25 | |
| 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 | |
| 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 19 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 | |
| 0.2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 19 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 8 | 8 | 8 | 4 | 11 | 3 | 0 | 2 | 0 | 30 | 37 | 8 | 4 | 150 |
Ohio State
Timmerman, Josh | 4.0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 13 | 16 | 5 | 4 | 61 |
Clegg, Nolan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 23 |
Loncar, Wyatt | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 21 |
Robinson, Blayne | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 15 |
Pfennig, Will | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Beidelschies, Landon | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Totals | 4 | 2 | 2 | 6 | 9 | 1 | 0 | 2 | 0 | 30 | 38 | 7 | 9 | 140 |
Win: Timmerman, Josh (1-1)
Loss: Ramos, Rigo (1-2)
HBP: Ramos, Rigo (1); Newman, Dj (1)
;
Loncar, Wyatt (1); Robinson, Blayne (1)






















