Bowling Green State University Athletics
Purdue Fort Wayne vs Bowling Green
3/21/2023
Steller Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 0 | |
| 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | X | 8 | 10 | 2 | 
Win: Penrod, Connar (4-0)Loss: Kevin Fee (1-1)Save: Recker, Owen (1)
Scoring Summary
| Team | PFW | BGSU | 
|---|---|---|
|  1st B. Higgins flied out to cf, SAC, RBI (2-2 KBSB); J. Walker scored, unearned. | 1 | 0 | 
|  1st Rose,Nathan tripled to right center, RBI (2-2 KBBF); Archer scored. | 1 | 1 | 
|  3rd Seidel, S. doubled to left field, RBI, advanced to third on the throw (1-2 BKK); Ganun scored. | 1 | 2 | 
|  3rd Gurney doubled to left field, RBI (2-0 BB); Seidel, S. scored. | 1 | 3 | 
|  3rd Rose,Nathan grounded out to ss, RBI (3-1 BKBB); Gurney scored, unearned. | 1 | 4 | 
|  4th B. Sailors homered to center field, 3 RBI (3-2 BKBKB); J. Bickel scored; C. Nelis scored. | 4 | 4 | 
|  5th Gurney homered to left center, RBI (0-0). | 4 | 5 | 
|  6th Toma homered to left field, 2 RBI (1-1 BK); Ross,Tyler scored. | 4 | 7 | 
|  6th Ganun homered to left field, RBI (0-0). | 4 | 8 | 
|  7th C. Johnson homered to left field, 2 RBI (0-1 S); B. Blackford scored. | 6 | 8 | 
 Purdue Fort Wayne
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jacob Walker | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 
|  Braedon Blackford | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Ben Higgins | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Caileb Johnson | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 
|     Drew Dillon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grant Thoroman | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Tyler Nelson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cade Nelis | 2B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 
|  Jarrett Bickel | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Brooks Sailors | C | 3 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 
|  Colin Bauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kevin Fee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  JD Deany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Enas Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mac Ayres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 6 | 5 | 6 | 6 | 0 | 8 | 8 | 
Batting
HR: Caileb Johnson (1); Brooks Sailors (1)
SF: Ben Higgins (1)
Baserunning SB: Cade Nelis (1)
HBP: Jacob Walker (1); Braedon Blackford (1)
 Bowling Green
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Seidel, Sam | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 
| Gurney, Kyle | DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 
| Archer, Nathan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 
| Rose, Nathan | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Johnston, Ryan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Newman, DJ | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Ross, Tyler | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Toma, Anthony | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 
| Banjoff, Leighton | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenzie, Cooper | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Ganun, Gavin | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 
| Good, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Miller, Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Recker, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 8 | 10 | 8 | 6 | 0 | 12 | 7 | 
 Purdue Fort Wayne
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Colin Bauer | 2.0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 51 | 
|  Kevin Fee | 3.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 4 | 49 | 
|  JD Deany | 2.2 | 1 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 1 | 54 | 
|  Enas Hayden | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 
|  Mac Ayres | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 
| Totals | 10 | 8 | 7 | 6 | 12 | 0 | 1 | 0 | 0 | 33 | 39 | 5 | 6 | 165 | 
 Bowling Green
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Good, Nic | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 6 | 2 | 49 | 
| Miller, Perry | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 24 | 
| Penrod, Connar | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 37 | 
| Seidel, Isaiah | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 18 | 
| Recker, Owen | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 31 | 
| Totals | 5 | 6 | 5 | 6 | 8 | 0 | 0 | 2 | 0 | 32 | 41 | 11 | 8 | 159 | 






















