Bowling Green vs Tennessee Tech
2/17/2023
Bush Stadium
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 5 | 1 |
Win: Calitri, Peyton (1-0)Loss: Schenk, Gage (0-1)Save: Mann, Hunter (1)
Date: 2/17/2023
Location: Cookeville, Tenn.
Venue: Bush Stadium
Umpires:
Attendance: 145
Start Time: 3:00 PM
Time: 2:11
Weather: Overcast, cold, wet
Scoring Summary
Team | BGSU | TTU |
|---|---|---|
![]() BRYANT IV flied out to rf to right center, SF, RBI (1-1 FB); GARZA, E. advanced to third; GILLILAND scored. | 0 | 1 |

Bowling Green

![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 10 | 8 |
Batting
Baserunning

Tennessee Tech

Turner, Austin | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Baunsgard, Troy | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mills, Peyton | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dyer, John | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gilliland, Hayden | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garza, Eddie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryant IV, Theo | RF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Jordan, Nicho | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Spardone, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Calitri, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mann, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 1 | 1 | 0 | 6 | 6 |
Batting
2B: Baunsgard, Troy (1); Gilliland, Hayden (1); Garza, Eddie (1)
3B: Mills, Peyton (1)
SF: Bryant IV, Theo (1)
Baserunning HBP: Gilliland, Hayden (1)
Fielding
E: Calitri, Peyton (1)
DP: Gilliland, Hayden (1); Jordan, Nicho (1)

Bowling Green

![]() | 5.2 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 10 | 3 | 86 |
![]() | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 30 |
| Totals | 5 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 28 | 31 | 13 | 5 | 116 |

Tennessee Tech

Calitri, Peyton | 5.0 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 18 | 19 | 3 | 5 | 71 |
Mann, Hunter | 4.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 13 | 16 | 5 | 3 | 54 |
| Totals | 5 | 0 | 0 | 2 | 10 | 3 | 0 | 1 | 0 | 31 | 35 | 8 | 8 | 125 |
Win: Calitri, Peyton (1-0)
Loss: Schenk, Gage (0-1)
HBP: Schenk, Gage (1)
;
Mann, Hunter (1)
Save:
Mann, Hunter (1)
Bowling Green

0
Final1

Tennessee Tech

Bowling Green - Top of 1st
| Plays | BGSU | TTU |
|---|---|---|
| Archer grounded out to 3b (1-1 KB). | 0 | 0 |
| Ross,Tyler grounded out to ss (0-2 KF). | 0 | 0 |
| Gurney struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 1st
| Plays | BGSU | TTU |
|---|---|---|
| TURNER, A. flied out to cf (3-1 BBKB). | 0 | 0 |
| BAUNSGARD struck out swinging (2-2 BKFBS). | 0 | 0 |
| MILLS singled to right center (1-1 KB). | 0 | 0 |
| DYER, J. flied out to cf to left center (3-1 BBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 2nd
| Plays | BGSU | TTU |
|---|---|---|
| Fugitt singled down the lf line (2-1 BBF). | 0 | 0 |
| Rose,Nathan struck out looking (0-2 KSK). | 0 | 0 |
| Banjoff struck out looking (0-2 KKFK). | 0 | 0 |
| Fugitt stole second. | 0 | 0 |
| Fugitt advanced to third on a wild pitch. | 0 | 0 |
| Krause out at first 1b to p (2-2 SBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 2nd
| Plays | BGSU | TTU |
|---|---|---|
| GILLILAND hit by pitch (2-2 BFKFB). | 0 | 0 |
| GARZA, E. doubled to second base (1-1 BF); GILLILAND advanced to third. | 0 | 0 |
| BRYANT IV flied out to rf to right center, SF, RBI (1-1 FB); GARZA, E. advanced to third; GILLILAND scored. | 0 | 1 |
| JORDAN grounded out to 1b unassisted down the 1b line (1-0 B). | 0 | 1 |
| SPARDONE grounded out to 2b (1-1 BF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 3rd
| Plays | BGSU | TTU |
|---|---|---|
| Johnston,Ry flied out to lf (0-0). | 0 | 1 |
| Fallon struck out swinging (2-2 KBSBFS). | 0 | 1 |
| Archer struck out swinging (2-2 BKSBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 3rd
| Plays | BGSU | TTU |
|---|---|---|
| TURNER, A. grounded out to p (1-2 BKK). | 0 | 1 |
| BAUNSGARD struck out swinging (1-2 KBSS). | 0 | 1 |
| MILLS tripled to right field (2-1 KBB). | 0 | 1 |
| DYER, J. fouled out to ss (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 4th
| Plays | BGSU | TTU |
|---|---|---|
| Ross,Tyler singled through the right side (1-0 B). | 0 | 1 |
| Gurney singled through the left side (1-0 B); Ross,Tyler advanced to second. | 0 | 1 |
| Fugitt reached on a throwing error by p, SAC, bunt (0-0); Gurney advanced to second; Ross,Tyler advanced to third. | 0 | 1 |
| Rose,Nathan reached on a fielder's choice (0-0); Fugitt advanced to second; Gurney advanced to third; Ross,Tyler out at home 3b to c. | 0 | 1 |
| Banjoff flied into double play cf to c (1-1 KB); Rose,Nathan advanced to second; Fugitt advanced to third; Gurney out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 4th
| Plays | BGSU | TTU |
|---|---|---|
| GILLILAND doubled to right center (2-2 FFBB). | 0 | 1 |
| GARZA, E. flied out to cf (0-2 KFF). | 0 | 1 |
| BRYANT IV flied out to rf (0-0); GILLILAND advanced to third. | 0 | 1 |
| JORDAN struck out looking (2-2 SBSBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 5th
| Plays | BGSU | TTU |
|---|---|---|
| Krause flied out to cf (3-2 SBSBFFFB). | 0 | 1 |
| Johnston,Ry grounded out to ss (2-2 KKFBBF). | 0 | 1 |
| Fallon singled to right field (0-0). | 0 | 1 |
| Fallon advanced to second on a wild pitch. | 0 | 1 |
| Archer struck out swinging (1-2 FBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 5th
| Plays | BGSU | TTU |
|---|---|---|
| SPARDONE popped up to ss (3-2 BBFBK). | 0 | 1 |
| TURNER, A. struck out swinging (3-2 BFBBKS). | 0 | 1 |
| BAUNSGARD fouled out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 6th
| Plays | BGSU | TTU |
|---|---|---|
| MANN to p for CALITRI. | 0 | 1 |
| Ross,Tyler walked (3-1 BKBBB). | 0 | 1 |
| Ross,Tyler advanced to second on a wild pitch. | 0 | 1 |
| Gurney lined out to rf to right center (1-1 KB). | 0 | 1 |
| Fugitt flied out to cf to left center (0-0). | 0 | 1 |
| Rose,Nathan grounded out to p (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 6th
| Plays | BGSU | TTU |
|---|---|---|
| MILLS flied out to lf down the lf line (1-0 B). | 0 | 1 |
| DYER, J. fouled out to rf down the rf line (1-2 KSB). | 0 | 1 |
| Krouse to p for Schenk. | 0 | 1 |
| GILLILAND lined out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 7th
| Plays | BGSU | TTU |
|---|---|---|
| Banjoff struck out swinging (2-2 BFBKS). | 0 | 1 |
| Krause flied out to cf (1-0 B). | 0 | 1 |
| Johnston,Ry grounded out to p (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 7th
| Plays | BGSU | TTU |
|---|---|---|
| GARZA, E. lined out to 3b (0-2 KSF). | 0 | 1 |
| BRYANT IV struck out swinging (2-2 BBKFS). | 0 | 1 |
| JORDAN walked (3-2 SBBFBB). | 0 | 1 |
| SPARDONE flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 8th
| Plays | BGSU | TTU |
|---|---|---|
| Fallon walked (3-2 KSFBBBB). | 0 | 1 |
| Archer struck out swinging (0-2 FSFS); Fallon stole second. | 0 | 1 |
| Ross,Tyler flied out to rf down the rf line (1-0 B); Fallon advanced to third. | 0 | 1 |
| Gurney flied out to rf to right center (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 8th
| Plays | BGSU | TTU |
|---|---|---|
| TURNER, A. grounded out to 2b (2-1 KBB). | 0 | 1 |
| BAUNSGARD doubled down the lf line (0-0). | 0 | 1 |
| MILLS grounded out to 3b down the 3b line (1-2 KBS). | 0 | 1 |
| DYER, J. struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 9th
| Plays | BGSU | TTU |
|---|---|---|
| Fugitt struck out swinging (2-2 BBKFS). | 0 | 1 |
| Rose,Nathan singled to third base (1-1 FB). | 0 | 1 |
| Banjoff hit by pitch (2-2 BFSB); Rose,Nathan advanced to second. | 0 | 1 |
| Krause struck out swinging (1-2 FBFS). | 0 | 1 |
| Johnston,Ry reached on a fielder's choice down the 3b line (0-0); Banjoff advanced to second; Rose,Nathan out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 9th
| Plays | BGSU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final1

Tennessee Tech

Bowling Green - Top of 1st
| Plays | BGSU | TTU |
|---|---|---|
| Archer grounded out to 3b (1-1 KB). | 0 | 0 |
| Ross,Tyler grounded out to ss (0-2 KF). | 0 | 0 |
| Gurney struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 1st
| Plays | BGSU | TTU |
|---|---|---|
| TURNER, A. flied out to cf (3-1 BBKB). | 0 | 0 |
| BAUNSGARD struck out swinging (2-2 BKFBS). | 0 | 0 |
| MILLS singled to right center (1-1 KB). | 0 | 0 |
| DYER, J. flied out to cf to left center (3-1 BBSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

0
Final1

Tennessee Tech

Bowling Green - Top of 2nd
| Plays | BGSU | TTU |
|---|---|---|
| Fugitt singled down the lf line (2-1 BBF). | 0 | 0 |
| Rose,Nathan struck out looking (0-2 KSK). | 0 | 0 |
| Banjoff struck out looking (0-2 KKFK). | 0 | 0 |
| Fugitt stole second. | 0 | 0 |
| Fugitt advanced to third on a wild pitch. | 0 | 0 |
| Krause out at first 1b to p (2-2 SBBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 2nd
| Plays | BGSU | TTU |
|---|---|---|
| GILLILAND hit by pitch (2-2 BFKFB). | 0 | 0 |
| GARZA, E. doubled to second base (1-1 BF); GILLILAND advanced to third. | 0 | 0 |
| BRYANT IV flied out to rf to right center, SF, RBI (1-1 FB); GARZA, E. advanced to third; GILLILAND scored. | 0 | 1 |
| JORDAN grounded out to 1b unassisted down the 1b line (1-0 B). | 0 | 1 |
| SPARDONE grounded out to 2b (1-1 BF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

0
Final1

Tennessee Tech

Bowling Green - Top of 3rd
| Plays | BGSU | TTU |
|---|---|---|
| Johnston,Ry flied out to lf (0-0). | 0 | 1 |
| Fallon struck out swinging (2-2 KBSBFS). | 0 | 1 |
| Archer struck out swinging (2-2 BKSBFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 3rd
| Plays | BGSU | TTU |
|---|---|---|
| TURNER, A. grounded out to p (1-2 BKK). | 0 | 1 |
| BAUNSGARD struck out swinging (1-2 KBSS). | 0 | 1 |
| MILLS tripled to right field (2-1 KBB). | 0 | 1 |
| DYER, J. fouled out to ss (2-1 KBB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

0
Final1

Tennessee Tech

Bowling Green - Top of 4th
| Plays | BGSU | TTU |
|---|---|---|
| Ross,Tyler singled through the right side (1-0 B). | 0 | 1 |
| Gurney singled through the left side (1-0 B); Ross,Tyler advanced to second. | 0 | 1 |
| Fugitt reached on a throwing error by p, SAC, bunt (0-0); Gurney advanced to second; Ross,Tyler advanced to third. | 0 | 1 |
| Rose,Nathan reached on a fielder's choice (0-0); Fugitt advanced to second; Gurney advanced to third; Ross,Tyler out at home 3b to c. | 0 | 1 |
| Banjoff flied into double play cf to c (1-1 KB); Rose,Nathan advanced to second; Fugitt advanced to third; Gurney out on the play. | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 4th
| Plays | BGSU | TTU |
|---|---|---|
| GILLILAND doubled to right center (2-2 FFBB). | 0 | 1 |
| GARZA, E. flied out to cf (0-2 KFF). | 0 | 1 |
| BRYANT IV flied out to rf (0-0); GILLILAND advanced to third. | 0 | 1 |
| JORDAN struck out looking (2-2 SBSBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

0
Final1

Tennessee Tech

Bowling Green - Top of 5th
| Plays | BGSU | TTU |
|---|---|---|
| Krause flied out to cf (3-2 SBSBFFFB). | 0 | 1 |
| Johnston,Ry grounded out to ss (2-2 KKFBBF). | 0 | 1 |
| Fallon singled to right field (0-0). | 0 | 1 |
| Fallon advanced to second on a wild pitch. | 0 | 1 |
| Archer struck out swinging (1-2 FBSS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 5th
| Plays | BGSU | TTU |
|---|---|---|
| SPARDONE popped up to ss (3-2 BBFBK). | 0 | 1 |
| TURNER, A. struck out swinging (3-2 BFBBKS). | 0 | 1 |
| BAUNSGARD fouled out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final1

Tennessee Tech

Bowling Green - Top of 6th
| Plays | BGSU | TTU |
|---|---|---|
| MANN to p for CALITRI. | 0 | 1 |
| Ross,Tyler walked (3-1 BKBBB). | 0 | 1 |
| Ross,Tyler advanced to second on a wild pitch. | 0 | 1 |
| Gurney lined out to rf to right center (1-1 KB). | 0 | 1 |
| Fugitt flied out to cf to left center (0-0). | 0 | 1 |
| Rose,Nathan grounded out to p (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 6th
| Plays | BGSU | TTU |
|---|---|---|
| MILLS flied out to lf down the lf line (1-0 B). | 0 | 1 |
| DYER, J. fouled out to rf down the rf line (1-2 KSB). | 0 | 1 |
| Krouse to p for Schenk. | 0 | 1 |
| GILLILAND lined out to lf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final1

Tennessee Tech

Bowling Green - Top of 7th
| Plays | BGSU | TTU |
|---|---|---|
| Banjoff struck out swinging (2-2 BFBKS). | 0 | 1 |
| Krause flied out to cf (1-0 B). | 0 | 1 |
| Johnston,Ry grounded out to p (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tennessee Tech - Bottom of 7th
| Plays | BGSU | TTU |
|---|---|---|
| GARZA, E. lined out to 3b (0-2 KSF). | 0 | 1 |
| BRYANT IV struck out swinging (2-2 BBKFS). | 0 | 1 |
| JORDAN walked (3-2 SBBFBB). | 0 | 1 |
| SPARDONE flied out to rf (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

0
Final1

Tennessee Tech

Bowling Green - Top of 8th
| Plays | BGSU | TTU |
|---|---|---|
| Fallon walked (3-2 KSFBBBB). | 0 | 1 |
| Archer struck out swinging (0-2 FSFS); Fallon stole second. | 0 | 1 |
| Ross,Tyler flied out to rf down the rf line (1-0 B); Fallon advanced to third. | 0 | 1 |
| Gurney flied out to rf to right center (0-1 F). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tennessee Tech - Bottom of 8th
| Plays | BGSU | TTU |
|---|---|---|
| TURNER, A. grounded out to 2b (2-1 KBB). | 0 | 1 |
| BAUNSGARD doubled down the lf line (0-0). | 0 | 1 |
| MILLS grounded out to 3b down the 3b line (1-2 KBS). | 0 | 1 |
| DYER, J. struck out swinging (1-2 BKKS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

0
Final1

Tennessee Tech

Bowling Green - Top of 9th
| Plays | BGSU | TTU |
|---|---|---|
| Fugitt struck out swinging (2-2 BBKFS). | 0 | 1 |
| Rose,Nathan singled to third base (1-1 FB). | 0 | 1 |
| Banjoff hit by pitch (2-2 BFSB); Rose,Nathan advanced to second. | 0 | 1 |
| Krause struck out swinging (1-2 FBFS). | 0 | 1 |
| Johnston,Ry reached on a fielder's choice down the 3b line (0-0); Banjoff advanced to second; Rose,Nathan out at third 3b unassisted. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Tennessee Tech - Bottom of 9th
| Plays | BGSU | TTU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green

| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DH | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 24 | 4 |

Tennessee Tech

| LF | Turner, Austin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Baunsgard, Troy | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Mills, Peyton | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Dyer, John | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
| C | Gilliland, Hayden | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2B | Garza, Eddie | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Bryant IV, Theo | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| CF | Jordan, Nicho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 |
| SS | Spardone, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Calitri, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Mann, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 28 | 1 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 28 |
| 0 | Runs | 1 |
| 5 | Hits | 5 |
| 0 | Doubles | 3 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 1 |
| 10 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 6 | Strikeouts | 10 |
| 31 | Batters Faced | 35 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 4 | Assists | 8 |
| 1.000 | Fielding % | .972 |
| 0 | Double Plays | 1 |













