Bowling Green State University Athletics
Bowling Green vs Tennessee Tech
Scoring Summary
Team | BGSU | TTU |
---|---|---|
1st Gurney doubled to right center, 2 RBI; Ross,Tyler scored; Archer scored. | 2 | 0 |
1st Rose,Nathan doubled to left center, 2 RBI; Fugitt scored; Gurney scored. | 4 | 0 |
1st Rose,Nathan scored on a balk. | 5 | 0 |
1st GARZA, E. homered down the rf line, RBI. | 5 | 1 |
5th DYER, J. singled, advanced to second on a throwing error by rf; GILLILAND scored, unearned. | 5 | 2 |
6th MILLS flied out to cf to left center, SF, RBI; TURNER, A. advanced to third; BAUNSGARD scored. | 5 | 3 |
7th LONG, W. doubled down the lf line, RBI; DYER, J. scored. | 5 | 4 |
7th TURNER, A. hit by pitch, RBI; BAUNSGARD advanced to second; FORD advanced to third; LONG, W. scored. | 5 | 5 |
7th GARZA, E. reached on a fielder's choice, advanced to second, RBI; TURNER, A. advanced to second on a throwing error by 2b, advanced to third; BAUNSGARD scored, unearned; FORD scored, unearned. | 5 | 7 |
7th MILLS doubled through the left side, 2 RBI; GARZA, E. scored, unearned; TURNER, A. scored, unearned. | 5 | 9 |
8th Krause advanced to second; Banjoff advanced to third; Rose,Nathan scored on a wild pitch. | 6 | 9 |
8th Fallon grounded out to 2b, RBI; Krause advanced to third; Banjoff scored. | 7 | 9 |
8th BAUNSGARD homered to left field, 2 RBI; GREEN scored. | 7 | 11 |
9th Banjoff singled, advanced to second on a fielding error by rf, RBI; Rose,Nathan scored, unearned; Fugitt scored. | 9 | 11 |
Bowling Green
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Turner, Austin | LF/CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Garza, Eddie | 2B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 1 |
Mills, Peyton | 3B | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 0 |
Gilliland, Hayden | DH | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Dyer, John | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Bryant IV, Theo | RF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Long, Will | C | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 5 |
Jordan, Nicho | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ford, Preston | PH/LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Green, Jackson | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Spardone, Nick | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Baunsgard, Troy | PH/SS | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Zarella, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lanham, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morin, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcduffie, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Colt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 8 | 9 | 12 | 0 | 11 | 11 |
Batting
2B: Mills, Peyton (1); Bryant IV, Theo (1); Long, Will (1)
HR: Garza, Eddie (1); Baunsgard, Troy (1)
SF: Mills, Peyton (1)
Baserunning HBP: Turner, Austin (1); Baunsgard, Troy (1)
Fielding
E: Bryant IV, Theo (1)
Bowling Green
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zarella, Tyler | 1.0 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 9 | 2 | 1 | 0 |
Lanham, Brody | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16 | 17 | 7 | 6 | 0 |
Morin, Jacob | 1.1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 |
Mcduffie, Reece | 1.1 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 0 |
Taylor, Colt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 9 | 9 | 8 | 7 | 6 | 1 | 2 | 1 | 0 | 36 | 44 | 11 | 10 | 0 |
Win: Morin, Jacob (1-0)
Loss: Recker, Owen (0-1)
HBP: Recker, Owen (2)
;
Zarella, Tyler (1)
Save:
Taylor, Colt (1)