Bowling Green State University Athletics
Bowling Green vs Virginia Tech
Scoring Summary
Team | BGSU | VT |
---|---|---|
1st C. Jones homered to right field, RBI (3-2 BFSBB). | 0 | 1 |
6th C. DeMartini flied out to rf, SF, RBI (0-1 F); C. Jones advanced to third; D. Bryant scored. | 0 | 2 |
6th B. Donay singled through the left side, advanced to second on the throw, RBI (0-0); Cannizzaro advanced to third; C. Jones scored. | 0 | 3 |
7th Newman tripled to right center, RBI (0-0); Fugitt scored, unearned. | 1 | 3 |
8th Ross,Tyler singled to first base, RBI (0-2 KF); Archer advanced to second; Gurney scored, unearned. | 2 | 3 |
8th C. Jones homered to right field, RBI (2-0 BB). | 2 | 4 |
8th C. DeMartini doubled to right field, RBI (3-0 BBB); Cannizzaro scored. | 2 | 5 |
8th L. Donlon singled up the middle, RBI (0-0); B. Donay advanced to second; C. DeMartini scored. | 2 | 6 |
8th C. Martin singled through the right side, RBI (2-1 KBB); L. Donlon advanced to third; B. Donay scored, unearned. | 2 | 7 |
8th D. Bryant flied out to lf, SF, RBI (0-0); C. Martin scored, unearned. | 2 | 8 |
8th Cannizzaro singled to third base, RBI (2-1 BBF); C. Jones advanced to second; S. Tackett advanced to third; C. Grady scored, unearned. | 2 | 9 |
8th C. DeMartini homered to left field, 4 RBI, unearned (0-0); Cannizzaro scored, unearned; C. Jones scored, unearned; S. Tackett scored, unearned. | 2 | 13 |
Bowling Green
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carson Jones | CF/RF | 5 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
Chris Cannizzaro | LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Carson Demartini | DH | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Brody Donay | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Garrett Michel | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lucas Donlon | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Christian Martin | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Clay Grady | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eddie Eisert | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sam Tackett | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter Newman | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Bryant | 3B | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Anthony Arguelles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jonah Hurney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Kirtner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Sakellaris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 14 | 13 | 2 | 0 | 5 | 3 |
Batting
2B: Carson Demartini (1)
HR: Carson Jones (2); Carson Demartini (1)
SF: Carson Demartini (1); David Bryant (1)
Baserunning HBP: Chris Cannizzaro (1)
Fielding
E: Garrett Michel (1); Christian Martin (1)
DP: Lucas Donlon (2); Christian Martin (2); Clay Grady (2)
Bowling Green
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Arguelles | 6.2 | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 23 | 28 | 6 | 5 | 98 |
Jonah Hurney | 0.1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Brady Kirtner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
Peter Sakellaris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Totals | 6 | 2 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 31 | 37 | 7 | 8 | 128 |