Bowling Green vs Western Michigan
Scoring Summary
Team | BGSU | WMU |
---|---|---|
2nd BUDIG, G. singled through the left side, 2 RBI (2-0 BB); ALLEN, J. advanced to second; SWINEHART scored; NEVAR, D. scored. | 0 | 2 |
3rd SULLIVAN, C. homered to left center, RBI (1-1 BK). | 0 | 3 |
4th Archer homered to right field, 2 RBI (1-2 KSFFB); Rose,Nathan scored. | 2 | 3 |
5th SWINEHART reached on a fielder's choice, RBI (1-0 B); NEVAR, D. advanced to second on a throwing error by ss; SULLIVAN, C. advanced to third; MORRISON, W. scored. | 2 | 4 |
5th ALLEN, J. reached on an error by rf (2-0 BB); SWINEHART advanced to second; NEVAR, D. scored, unearned; SULLIVAN, C. scored, unearned. | 2 | 6 |
5th BUDIG, G. advanced to second; ALLEN, J. advanced to third; SWINEHART scored on a passed ball, unearned. | 2 | 7 |
5th BUDIG, G. advanced to third; ALLEN, J. scored on a wild pitch, unearned. | 2 | 8 |
6th Ross,Tyler grounded out to ss, RBI (2-2 FBSB); Rose,Nathan scored. | 3 | 8 |
8th Fugitt singled to right center, out at second cf to ss, RBI (0-0); Ross,Tyler advanced to third; Archer scored. | 4 | 8 |
8th SULLIVAN, C. singled up the middle, RBI (0-0); KITCHEN, J. scored. | 4 | 9 |
8th DOYLE, G. doubled to right center, RBI (1-1 BK); SULLIVAN, C. scored. | 4 | 10 |
9th Gurney advanced to third; Newman scored on a wild pitch. | 5 | 10 |
9th Seidel, S. grounded out to 2b, RBI (2-2 KBKB); Gurney scored. | 6 | 10 |
Bowling Green
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Morrison, Will | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Sullivan, Cade | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Doyle, Gavin | 3B | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Nevar, Dylan | RF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
   Kerrins, Luke | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swinehart, J. | DH | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Allen, Jimmy | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Budig, Greg | C | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Mee, Grady | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Armbrustmacher, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thompson, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crandell, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 8 | 6 | 8 | 0 | 5 | 7 |
Batting
2B: Doyle, Gavin (1)
HR: Sullivan, Cade (1)
SH: Morrison, Will (1)
Baserunning
CS: Kitchen, Jackson (1)
Fielding
E: Kitchen, Jackson (1); Mee, Grady (1)
Bowling Green
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armbrustmacher, Dane | 6.0 | 4 | 3 | 3 | 2 | 9 | 1 | 0 | 1 | 0 | 21 | 25 | 4 | 4 | 120 |
Thompson, DJ | 2.1 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 10 | 15 | 3 | 2 | 66 |
Crandell, Nick | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
Totals | 8 | 6 | 6 | 6 | 11 | 2 | 0 | 2 | 0 | 33 | 42 | 7 | 7 | 194 |
Win: Armbrustmacher, Dane (5-3)
Loss: Wilson, Peyton (1-5)
HBP:
Armbrustmacher, Dane (1); Thompson, DJ (1)
PB: Gurney, Kyle (1)
;