Bowling Green State University Athletics
Bowling Green vs Western Michigan
Scoring Summary
Team | BGSU | WMU |
|---|---|---|
1st SULLIVAN, C. homered to left field, 2 RBI (2-2 BKFB); MORRISON, W. scored. | 0 | 2 |
3rd NEVAR, D. doubled up the middle, 2 RBI (0-1 S); DOYLE, G. advanced to third; SULLIVAN, C. scored; KITCHEN, J. scored. | 0 | 4 |
3rd SWINEHART doubled to right field, 2 RBI (2-0 BB); NEVAR, D. scored; DOYLE, G. scored. | 0 | 6 |
4th Ross,Tyler singled through the left side, RBI (1-1 FB); Archer advanced to second; Seidel, S. scored. | 1 | 6 |
4th NEVAR, D. singled to right center, 2 RBI (0-1 F); DOYLE, G. advanced to third; SULLIVAN, C. scored; KITCHEN, J. scored. | 1 | 8 |
4th SWINEHART singled to center field, RBI (3-2 BBBKF); NEVAR, D. advanced to third; DOYLE, G. scored. | 1 | 9 |
6th Rose,Nathan advanced to third; Seidel, S. scored on a wild pitch. | 2 | 9 |
6th Ross,Tyler flied out to rf, SF, RBI (2-2 BKFFBF); Rose,Nathan scored. | 3 | 9 |
7th KITCHEN, J. doubled to right center, RBI (2-2 FFBFFBF); MEE, G. scored, unearned. | 3 | 10 |
7th SULLIVAN, C. flied out to rf, SF, RBI (0-0); KITCHEN, J. scored, unearned. | 3 | 11 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Newman, DJ | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hydrick, Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gurney, Kyle | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toma, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidel, Sam | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Fallon, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Nathan | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Mckenzie, Cooper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Archer, Nathan | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ross, Tyler | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Banjoff, Leighton | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Montgomery, Mason | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Krause, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willeman, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arn, Kade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 2 | 7 | 0 | 6 | 10 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kitchen, Jackson | LF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Morrison, Will | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Sullivan, Cade | 1B | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
Doyle, Gavin | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Nevar, Dylan | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Swinehart, J. | DH | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Allen, Jimmy | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Budig, Greg | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mee, Grady | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crandell, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gernon, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watt, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 12 | 11 | 6 | 0 | 10 | 10 |
Batting
2B: Kitchen, Jackson (2); Doyle, Gavin (1); Nevar, Dylan (2); Swinehart, J. (1)
HR: Sullivan, Cade (1)
SF: Sullivan, Cade (1)
Baserunning SB: Kitchen, Jackson (1)
HBP: Budig, Greg (1)
Fielding
E: Doyle, Gavin (1)
DP: Sullivan, Cade (1); Allen, Jimmy (1); Mee, Grady (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hays, Tyler | 2.1 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 4 | 62 |
| Ramos, Rigo | 1.0 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 41 |
| Willeman, Landon | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 23 |
| Miller, Perry | 1.2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 39 |
| Arn, Kade | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
| Totals | 12 | 11 | 9 | 6 | 10 | 3 | 0 | 1 | 0 | 37 | 45 | 6 | 9 | 186 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shapiro, Joe | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 7 | 62 |
Crandell, Nick | 1.0 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 |
Gernon, Jake | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 3 | 1 | 33 |
Watt, Ryan | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 35 |
| Totals | 6 | 3 | 3 | 7 | 6 | 1 | 0 | 1 | 0 | 31 | 40 | 9 | 10 | 162 |
Win: Gernon, Jake (2-1)
Loss: Hays, Tyler (1-4)
HBP: Willeman, Landon (1)
;
Gernon, Jake (1)
PB: Gurney, Kyle (1)
;






.png&width=200&height=200&type=webp)

















