Bowling Green State University Athletics
Youngstown State vs Bowling Green
3/22/2023
Steller Field
2:30pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | |
0 | 2 | 0 | 4 | 6 | 4 | 0 | 2 | X | 18 | 14 | 2 |
Win: Turner, Jacob (1-0)Loss: Anderson, Brandin (1-2)
Scoring Summary
Team | YSU | BGSU |
---|---|---|
1st D'EUSANIO, S singled to left field, RBI (0-0); LAW, T. scored, unearned. | 1 | 0 |
1st O'SHAUGH, P. homered to right center, 2 RBI, unearned (0-1 K); D'EUSANIO, S scored, unearned. | 3 | 0 |
2nd McKenzie walked, RBI (3-2 BKSBBB); Ganun advanced to second; Banjoff advanced to third; Rose,Nathan scored. | 3 | 1 |
2nd Fugitt flied out to cf, SF, RBI (1-1 KB); Ganun advanced to third; Banjoff scored. | 3 | 2 |
3rd O'SHAUGH, P. homered to right field, 3 RBI (1-1 BK); D'EUSANIO, S scored; GRAU, T. scored. | 6 | 2 |
4th McKenzie advanced to second; Montgomery scored on a passed ball. | 6 | 3 |
4th Archer walked, RBI (3-2 BKSBBFB); Gurney advanced to second; Seidel, S. advanced to third; McKenzie scored. | 6 | 4 |
4th Rose,Nathan reached on a fielder's choice to shortstop, advanced to second on an error by 2b, 2 RBI (1-1 BK); Archer out at second ss to 2b; Gurney scored, unearned; Seidel, S. scored. | 6 | 6 |
5th Fugitt homered to right field, 3 RBI (1-2 FBF); Montgomery scored; Ganun scored. | 6 | 9 |
5th Archer doubled to right field, 2 RBI, out at third rf to c to 2b to 3b (0-1 K); Gurney scored; Seidel, S. scored. | 6 | 11 |
5th Rose,Nathan homered to left field, RBI. | 6 | 12 |
6th Archer walked, RBI (3-1 BKBBB); Gurney advanced to second; Seidel, S. advanced to third; Fugitt scored. | 6 | 13 |
6th Archer advanced to second; Gurney advanced to third; Seidel, S. scored on a passed ball. | 6 | 14 |
6th Rose,Nathan doubled to right center, 2 RBI (3-1 FBBB); Archer scored; Gurney scored. | 6 | 16 |
8th Toma homered to left field, RBI (2-2 KSBB); Seidel, S. scored. | 6 | 18 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Law, Trey | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
O'shaughnessy, Brae. | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Grau, Turner | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D'eusanio, Steven | 1B | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
O'shaughnessy, Padr. | DH | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Thompson, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Good, Andre | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Saucedo, Eddie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Johnson, Jack | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Eli | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Marshalwitz, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shaffer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brandin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshalwitz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franken, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 6 | 6 | 5 | 0 | 5 | 5 |
Batting
2B: Law, Trey (1); Good, Andre (1)
HR: O'shaughnessy, Padr. (2)
Baserunning
Fielding
E: Thompson, Matt (1)
DP: Law, Trey (1); D'eusanio, Steven (1)
Bowling Green
Batting
Baserunning
Fielding
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshalwitz, Cam | 3.0 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 5 | 2 | 60 |
Shaffer, Will | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 34 |
Anderson, Brandin | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 25 |
Marshalwitz, Casey | 1.1 | 1 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 2 | 49 |
Franken, Chase | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 30 |
Totals | 14 | 18 | 17 | 12 | 3 | 0 | 0 | 2 | 0 | 33 | 49 | 9 | 9 | 198 |
Bowling Green
Win: Turner, Jacob (1-0)
Loss: Anderson, Brandin (1-2)
HBP: Anderson, Brandin (1); Marshalwitz, Casey (1)
;
PB: Saucedo, Eddie (3)
;