Bowling Green State University Athletics
Bowling Green vs Ball State
3/16/2024
Ball Diamond
1:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 3 | 2 | 2 | 8 | 0 | 14 | 3 | 34 | 27 | 1 | |
0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 4 |
Win: Miller, Perry (2-0)Loss: Logan Schulfer (1-3)
Scoring Summary
Team | BGSU | BSU |
---|---|---|
1st Seidel, S. homered to center field, inside the park, RBI. | 1 | 0 |
2nd Wright flied out to rf, SF, RBI; Ganun advanced to third; Krause scored. | 2 | 0 |
2nd M Gonzalez singled to shortstop, RBI; Blake Bevis scored. | 2 | 1 |
2nd M Kamins singled up the middle, RBI; M Gonzalez advanced to second; H Dobbins scored. | 2 | 2 |
2nd H King grounded into double play ss to 1b; N Husovsky out on the play; M Kamins advanced to third; M Gonzalez scored. | 2 | 3 |
3rd Seidel, S. homered down the rf line, RBI. | 3 | 3 |
3rd Krause doubled down the lf line, RBI; Banjoff scored. | 4 | 3 |
3rd Birchmeier doubled to left field, RBI; Krause scored. | 5 | 3 |
3rd M Gonzalez homered to center field, 4 RBI; Blake Bevis scored, unearned; M Hallquist scored; D Scheffler scored, unearned. | 5 | 7 |
4th Archer homered to right center, 2 RBI; Wright scored. | 7 | 7 |
5th Wright homered to left center, RBI. | 8 | 7 |
5th Archer homered down the lf line, RBI. | 9 | 7 |
6th Krause advanced to second on a balk; Banjoff scored. | 10 | 7 |
6th Wright walked, RBI; Ganun advanced to second; Takats advanced to third; Krause scored. | 11 | 7 |
6th Archer hit by pitch, RBI; Wright advanced to second; Ganun advanced to third; Takats scored. | 12 | 7 |
6th Newman walked, RBI; Archer advanced to second; Wright advanced to third; Ganun scored. | 13 | 7 |
6th Silva walked, RBI; Newman advanced to second; Archer advanced to third; Wright scored. | 14 | 7 |
6th Banjoff walked, RBI; Silva advanced to second; Newman advanced to third; Archer scored. | 15 | 7 |
6th Krause singled to center field, 2 RBI; Banjoff advanced to second; Silva scored; Newman scored. | 17 | 7 |
6th Nick Gregory singled to center field, RBI; N Husovsky scored. | 17 | 8 |
8th Krause singled to center field, RBI; Banjoff advanced to second; Silva scored. | 18 | 8 |
8th Takats singled down the lf line, RBI; Krause advanced to second; Banjoff scored. | 19 | 8 |
8th Wright singled to first base, RBI; Ganun advanced to second; Takats advanced to third; Krause scored. | 20 | 8 |
8th Archer singled to center field, RBI; Wright advanced to second; Ganun advanced to third; Takats scored. | 21 | 8 |
8th Seidel, S. hit by pitch, RBI; Archer advanced to second; Wright advanced to third; Ganun scored. | 22 | 8 |
8th Newman reached on a fielding error by ss, RBI; Seidel, S. advanced to second; Archer advanced to third; Wright scored. | 23 | 8 |
8th Silva walked, RBI; Newman advanced to second; Seidel, S. advanced to third; Archer scored. | 24 | 8 |
8th Banjoff singled through the left side, 2 RBI; Silva advanced to second; Newman scored, unearned; Seidel, S. scored. | 26 | 8 |
8th Takats singled to left field, advanced to second on a fielding error by lf, 2 RBI; Banjoff scored, unearned; Silva scored, unearned. | 28 | 8 |
8th Parker singled to right field, RBI; Takats scored, unearned. | 29 | 8 |
8th Seidel, S. reached on a fielding error by 2b, 2 RBI; Archer advanced to third; Horky scored, unearned; Parker scored, unearned. | 31 | 8 |
9th Parker walked, RBI; Takats advanced to second; Krause advanced to third; Laird scored. | 32 | 8 |
9th McKenzie singled down the lf line, 2 RBI; Parker advanced to second; Takats scored; Krause scored. | 34 | 8 |
Bowling Green
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Gregory | CF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Decker Scheffler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Casey Turturici | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Hallquist | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Blake Bevis | 1B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Clay Jacobs | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Dobbins | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Matthew Gonzalez | C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
   Max Kalk | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Kamins | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Grant Miller | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Husovsky | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Corey Miley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston King | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Korbin Griffin | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Merritt Beeker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Schulfer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Kwasny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Jacobson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Coffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hutchinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 7 | 4 | 0 | 7 | 8 |
Batting
2B: Michael Hallquist (1); Clay Jacobs (1); Hunter Dobbins (1); Nick Husovsky (1)
HR: Matthew Gonzalez (1)
Fielding
E: Matthew Kamins (1); Corey Miley (2); Korbin Griffin (1)
Bowling Green
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merritt Beeker | 3.0 | 10 | 7 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 18 | 19 | 3 | 1 | 0 |
Logan Schulfer | 2.0 | 5 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 14 | 3 | 1 | 0 |
Keegan Johnson | 0.1 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
Zach Kwasny | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Will Jacobson | 2.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 0 |
Carson Lydon | 0.1 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 0 |
Owen Coffman | 0.1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Connor Hutchinson | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 0 |
Totals | 27 | 34 | 28 | 14 | 8 | 0 | 2 | 4 | 0 | 55 | 74 | 10 | 8 | 0 |
Win: Miller, Perry (2-0)
Loss: Logan Schulfer (1-3)
HBP:
Logan Schulfer (1); Keegan Johnson (1); Carson Lydon (1); Connor Hutchinson (1)