Bowling Green vs Ball State
3/17/2024
Ball Diamond
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 2 | 15 | 19 | 1 | |
0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | 13 | 4 |
Win: Penrod, Connar (1-1)Loss: Jacob Hartlaub (1-2)
Scoring Summary
Team | BGSU | BSU |
---|---|---|
2nd Takats advanced to second; Krause scored on a throwing error by p, unearned. | 1 | 0 |
2nd H Dobbins homered to left field, RBI. | 1 | 1 |
3rd Newman tripled to right field, 2 RBI; Seidel, S. scored; Wright scored. | 3 | 1 |
3rd M Hallquist singled through the right side, advanced to second on the throw, RBI; N Gregory scored. | 3 | 2 |
3rd B Bevis flied out to cf, SF, RBI; M Hallquist scored. | 3 | 3 |
4th Krause homered to right field, RBI. | 4 | 3 |
4th Wright flied out to cf, SF, RBI; Takats scored, unearned. | 5 | 3 |
5th Ross,Tyler homered to right center, RBI. | 6 | 3 |
5th B Bevis doubled down the lf line, RBI; D Scheffler scored. | 6 | 4 |
5th M Kamins singled to shortstop, RBI; B Bevis scored. | 6 | 5 |
6th Archer singled up the middle, RBI; Ganun scored. | 7 | 5 |
7th Newman homered down the rf line, RBI. | 8 | 5 |
7th Ross,Tyler homered to right center, RBI. | 9 | 5 |
7th Banjoff homered to right field, RBI. | 10 | 5 |
8th Ross,Tyler doubled to right center, RBI; Newman scored. | 11 | 5 |
8th Krause homered to right center, 2 RBI; Ross,Tyler scored. | 13 | 5 |
8th M Hallquist homered to right center, 2 RBI; C Jacobs scored. | 13 | 7 |
8th B Bevis singled to second base; M Gonzalez advanced to third; D Scheffler advanced to third, scored on a throwing error by 2b, unearned. | 13 | 8 |
9th Newman homered to right center, 2 RBI; Seidel, S. scored. | 15 | 8 |
Bowling Green
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Gregory | CF | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Michael Hallquist | 3B | 6 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
Decker Scheffler | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Matthew Gonzalez | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Blake Bevis | 1B/P | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hunter Dobbins | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   Korbin Griffin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Kamins | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Nick Husovsky | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Casey Turturici | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grant Miller | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston King | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clay Jacobs | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Jacob Hartlaub | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Owens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TY Bradle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 7 | 7 | 0 | 7 | 12 |
Batting
2B: Blake Bevis (1)
HR: Michael Hallquist (1); Hunter Dobbins (1)
SF: Blake Bevis (1)
Fielding
E: Decker Scheffler (1); Matthew Kamins (2); Jacob Hartlaub (1)
Bowling Green
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Bevis | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Jacob Hartlaub | 3.1 | 6 | 5 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 0 |
Sam Klein | 2.2 | 6 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 1 | 0 |
Brady Owens | 1.1 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 0 | 0 |
TY Bradle | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Totals | 19 | 15 | 13 | 4 | 13 | 1 | 0 | 0 | 0 | 46 | 51 | 7 | 6 | 0 |