Central Michigan vs Bowling Green
4/14/2024
Steller Field
12:57 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 5 | 1 | 0 | 17 | 16 | 1 | |
4 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 18 | 15 | 0 |
Win: Ramos, Rigo (1-0)Loss: Sean Knorr (0-2)
Scoring Summary
Team | CMU | BGSU |
---|---|---|
1st Donahue singled to left field, RBI (0-0); Dardas scored. | 1 | 0 |
1st Wright homered to center field, RBI (2-0 BB). | 1 | 1 |
1st Krause homered to center field, 2 RBI (0-0); Ross,Tyler scored. | 1 | 3 |
1st Banjoff homered to left field, RBI (2-1 KBB). | 1 | 4 |
2nd Loikits homered to left field, RBI (2-1 BKB). | 2 | 4 |
3rd Dardas homered to right field, RBI (3-2 BBBKK). | 3 | 4 |
3rd Stuart grounded out to p, RBI (2-2 SFBBF); Wuestenfeld scored. | 4 | 4 |
4th Banjoff homered to left center, RBI (1-0 B). | 4 | 5 |
4th Parker reached on an error by cf (3-2 KBBBK); Takats scored, unearned. | 4 | 6 |
5th Donahue homered to left field, 3 RBI (1-2 FKFB); Wuestenfeld scored; Henning scored. | 7 | 6 |
5th Loikits singled through the left side, RBI (2-2 BBKK); Jackson advanced to second; Stuart scored. | 8 | 6 |
5th Banjoff walked, RBI (3-1 BBBKB); Roque advanced to second; Ross,Tyler advanced to third; Wright scored. | 8 | 7 |
5th Takats grounded out to 1b unassisted, RBI (1-1 KB); Banjoff advanced to second; Roque advanced to third; Ross,Tyler scored. | 8 | 8 |
6th Wright homered to right center, RBI (0-0). | 8 | 9 |
7th Loikits homered to left field, 3 RBI (3-1 KBBB); Jackson scored; Donahue scored. | 11 | 9 |
7th Parker hit by pitch, RBI (0-0); Birchmeier advanced to second; Takats advanced to third; Banjoff scored. | 11 | 10 |
7th Archer flied out to lf, SF, RBI (0-0); Takats scored. | 11 | 11 |
7th Ross,Tyler walked, RBI (3-1 KBBBB); Wright advanced to second; Parker advanced to third; Birchmeier scored. | 11 | 12 |
8th Birchmeier flied out to lf, SF, RBI (2-1 SBB); Banjoff advanced to third; Krause scored. | 11 | 13 |
9th Donahue homered to left field, RBI (0-2 KS). | 12 | 13 |
9th Morgan flied out to cf, SF, RBI (1-2 SFBF); Jackson scored. | 13 | 13 |
9th Henning homered to left center, 3 RBI (3-2 BSFBB); Webb scored; Loikits scored. | 16 | 13 |
9th Roque singled to right field, advanced to second on the throw, RBI (0-0); Wright advanced to third; Archer scored. | 16 | 14 |
9th Newman singled to center field, 2 RBI (1-0 B); Krause advanced to second; Roque scored; Wright scored. | 16 | 16 |
10th Jackson stole third, scored on a wild pitch. | 17 | 16 |
10th Parker homered to left field, RBI (1-0 B). | 17 | 17 |
11th Birchmeier singled to left field, RBI (1-0 B); Silva advanced to second; Krause advanced to third; Roque scored. | 17 | 18 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nick Dardas | 2B/C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Danny Wuestenfeld | 1B | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Jacob Donahue | CF | 6 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
Ely Stuart | 3B | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Marquis Jackson | RF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
Drew Loikits | DH | 6 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
Robby Morgan IV | LF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Spencer Verburg | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bryson Webb | C/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Elijah Henning | SS | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Keegan Batka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Evan Waters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quin Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Knorr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 17 | 16 | 16 | 6 | 0 | 10 | 3 |
Batting
2B: Nick Dardas (1); Jacob Donahue (1)
HR: Nick Dardas (1); Jacob Donahue (2); Drew Loikits (2); Elijah Henning (1)
SF: Robby Morgan IV (1)
Baserunning SB: Nick Dardas (1); Marquis Jackson (1); Drew Loikits (1); Robby Morgan IV (2); Bryson Webb (1); Elijah Henning (2)
CS: Drew Loikits (1); Robby Morgan IV (1)
HBP: Nick Dardas (1); Marquis Jackson (1)
PO: Jacob Donahue (1)
Fielding
E: Jacob Donahue (1)
Bowling Green
Batting
Baserunning
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keegan Batka | 4.0 | 5 | 8 | 7 | 2 | 5 | 0 | 0 | 2 | 0 | 18 | 22 | 5 | 2 | 93 |
Evan Waters | 2.2 | 1 | 4 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 8 | 17 | 5 | 1 | 68 |
Jared Hanson | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 14 |
Quin Konuszewski | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 37 |
Sean Knorr | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 2 | 2 | 27 |
Totals | 15 | 18 | 17 | 11 | 9 | 1 | 0 | 4 | 1 | 44 | 62 | 15 | 7 | 239 |
Bowling Green
Win: Ramos, Rigo (1-0)
Loss: Sean Knorr (0-2)
HBP: Keegan Batka (2); Evan Waters (2)
;
Mitchell, Calvin (1); Penrod, Connar (1)