Bowling Green vs Eastern Michigan
Scoring Summary
Team | BGSU | EMU |
---|---|---|
1st Wright grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Parker advanced to second; Archer scored. | 1 | 0 |
1st Ross,Tyler singled to second base, advanced to second (0-2 FF); Parker advanced to third, scored on a throwing error by 2b. | 2 | 0 |
1st Krause singled to center field, advanced to second on a fielding error by cf, RBI (0-1 S); Ross,Tyler scored. | 3 | 0 |
1st Roque singled through the left side, RBI (1-2 FKB); Krause scored, unearned. | 4 | 0 |
2nd SCHROEDLE homered to left center, 2 RBI (1-1 SB); TAYLOR, C. scored. | 4 | 2 |
3rd TAYLOR, C. singled to first base, RBI (2-2 BBFF); KLEIMAN advanced to second; JOHNSON advanced to third; MCRAE scored. | 4 | 3 |
4th SCHROEDLE scored on a passed ball. | 4 | 4 |
4th ZUCCARO singled to right field, RBI (2-2 KFBFB); JOHNSON advanced to second; MCRAE scored. | 4 | 5 |
4th KLEIMAN singled to third base, RBI (3-2 FBKBFB); ZUCCARO advanced to second; JOHNSON scored. | 4 | 6 |
6th Krause homered to center field, RBI (1-1 SB). | 5 | 6 |
6th Takats grounded out to p, SAC, bunt, RBI (0-0); Seidel, S. advanced to second; Roque scored. | 6 | 6 |
6th Archer doubled to right field, RBI (0-1 K); Seidel, S. scored. | 7 | 6 |
8th Roque homered to left field, RBI (0-2 FK). | 8 | 6 |
8th MCRAE singled to right field, RBI (1-2 BKSF); MILLER advanced to third; JONES, D scored. | 8 | 7 |
9th Seidel, S. walked, RBI (3-0 BBBB); Krause advanced to second; Ross,Tyler advanced to third; Parker scored. | 9 | 7 |
9th SCHROEDLE walked, RBI (3-2 BBKFBB); HUGO advanced to second; TAYLOR, C. advanced to third; KLEIMAN scored. | 9 | 8 |
9th JONES, D doubled to center field, 2 RBI (2-1 KBB); SCHROEDLE advanced to third; HUGO scored; TAYLOR, C. scored. | 9 | 10 |
Bowling Green
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Glenn | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcrae, Blake | RF | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Johnson, Lucas | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Ball, Nathan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zuccaro, Giano | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Kleiman, Brendan | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Taylor, Cory | 2B | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 2 |
Hugo, Logan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Schroedle, Kyle | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Jones, Drew | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Jones, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindsey, Isiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanfilipo, Mat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 9 | 8 | 0 | 7 | 9 |
Batting
2B: Schroedle, Kyle (1); Jones, Drew (1)
HR: Schroedle, Kyle (1)
Baserunning
SB: Mcrae, Blake (1)
CS: Jones, Drew (1)
Fielding
E: Taylor, Cory (1); Hugo, Logan (1)
DP: Miller, Glenn (1); Johnson, Lucas (1); Taylor, Cory (1)
Bowling Green
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Bobby | 7.0 | 9 | 7 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 26 | 32 | 3 | 9 | 116 |
Lindsey, Isiah | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 20 |
Baker, Liam | 0.2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 22 |
Sanfilipo, Mat | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 11 | 9 | 8 | 5 | 12 | 0 | 0 | 3 | 0 | 34 | 44 | 3 | 11 | 164 |
Win: Sanfilipo, Mat (1-0)
Loss: Penrod, Connar (2-2)
HBP:
Jones, Bobby (2); Lindsey, Isiah (1)
PB: Wright, Garrett (1)
;