Bowling Green State University Athletics
BOWLING GREEN vs Kent State Baseball
Scoring Summary
Team | BGSU | KENTST |
|---|---|---|
Banjoff doubled down the lf line, 2 RBI (0-1 K); Krause scored; Ross,Tyler scored. | 2 | 0 |
R. Reese doubled to left field, 2 RBI (2-2 KBBFFF); P. Ebbing advanced to third; M. McNamara scored; H. Klotz scored. | 2 | 2 |
H. Klotz singled down the rf line, RBI (2-1 BKB); B. Williams advanced to third; K. Jackson scored. | 2 | 3 |
M. McNamara doubled to left field, 2 RBI (0-0); H. Klotz scored; B. Williams scored. | 2 | 5 |
D.Kibler singled up the middle, RBI (0-0); M. McNamara scored. | 2 | 6 |
P. Ebbing singled to left center, RBI (1-0 B); H. Klotz advanced to third; B. Williams scored. | 2 | 7 |
D.Kibler grounded out to 1b unassisted, RBI (3-1 BBBK); P. Ebbing advanced to second; H. Klotz scored. | 2 | 8 |
J. Johnson homered down the lf line, RBI (2-2 BBFF). | 2 | 9 |
R. Reese reached on a fielder's choice, RBI (0-0); D.Kibler out at second 2b to ss; P. Ebbing advanced to third; H. Klotz scored. | 2 | 10 |
J. Johnson singled to right field, RBI (0-0); R. Reese advanced to third; P. Ebbing scored. | 2 | 11 |
T. Orr singled through the right side, RBI (1-1 BK); J. Johnson advanced to third; R. Reese scored. | 2 | 12 |
BOWLING GREEN
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B/LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 5 | 2 | 3 | 0 | 9 | 7 |
Kent State Baseball
Johnson, Josh | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Orr, Tim | LF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Jackson, Kyle | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Brody | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Klotz, Hunter | 1B | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
McNamara, Michael | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Ebbing, Payton | DH | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Kibler, Dom | RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Reese, Ripken | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Chalus, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leonard, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 12 | 12 | 7 | 0 | 7 | 4 |
Batting
2B: Jackson, Kyle (1); McNamara, Michael (1); Reese, Ripken (1)
HR: Johnson, Josh (1)
BOWLING GREEN
| 2.1 | 5 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 4 | 0 | 62 | |
| 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 49 | |
| 1.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 19 | |
| 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 20 | |
| Totals | 12 | 12 | 12 | 7 | 7 | 0 | 0 | 0 | 0 | 31 | 38 | 9 | 3 | 150 |
Kent State Baseball
Chalus, Eric | 6.1 | 5 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 24 | 26 | 6 | 5 | 92 |
Leonard, Caden | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 22 |
| Totals | 5 | 2 | 2 | 3 | 9 | 1 | 0 | 1 | 0 | 26 | 30 | 6 | 6 | 114 |


















