Bowling Green State University Athletics
BOWLING GREEN vs Kent State Baseball
Scoring Summary
Team | BGSU | KENTST |
---|---|---|
1st B. Williams singled to third base, RBI (3-1 BFBB); J. Johnson scored. | 0 | 1 |
2nd Krause homered down the rf line, RBI (2-0 BB). | 1 | 1 |
3rd Newman reached on an error by 2b (1-1 KB); Wright advanced to third; Archer scored. | 2 | 1 |
3rd Ross,Tyler doubled down the rf line, RBI (0-0); Newman advanced to third; Wright scored, unearned. | 3 | 1 |
3rd B. Williams doubled to right center, RBI (2-2 KKBFFBF); K. Jackson scored. | 3 | 2 |
4th J. Johnson singled to center field, advanced to second on the throw, RBI; R. Reese advanced to third; P. Ebbing scored. | 3 | 3 |
4th T. Orr grounded out to ss, RBI (1-1 FB); J. Johnson advanced to third; R. Reese scored. | 3 | 4 |
5th Krause reached on a dropped fly by 1b, RBI (0-1 K); Newman advanced to second; Wright scored. | 4 | 4 |
7th Ross,Tyler flied out to cf, SF, RBI (0-2 KS); Wright advanced to third; Archer scored. | 5 | 4 |
8th R. Reese singled to right center, RBI (0-1 K); B. Shinkle advanced to third; P. Ebbing scored. | 5 | 5 |
9th M. McNamara singled down the lf line, RBI (1-2 KFBF); D. Kibler advanced to second; B. Williams scored. | 5 | 6 |
BOWLING GREEN
Kent State Baseball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Josh | CF | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
Orr, Tim | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Jackson, Kyle | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Williams, Brody | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Kibler, Dom | RF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Mcnamara, Michael | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ebbing, Payton | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Macdonald, Lance | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shinkle, BO | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese, Ripken | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Caughey, Ciaran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bernadina, Rocco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cariaco, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 7 | 0 | 6 | 8 |
Batting
2B: Williams, Brody (1); Mcnamara, Michael (1)
Baserunning
SB: Johnson, Josh (1); Jackson, Kyle (1)
HBP: Shinkle, BO (1)
Fielding
E: Orr, Tim (1); Reese, Ripken (1); Bernadina, Rocco (1)
DP: Orr, Tim (2); Jackson, Kyle (1); Mcnamara, Michael (1); Reese, Ripken (2)
BOWLING GREEN
Kent State Baseball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caughey, Ciaran | 3.1 | 6 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 16 | 18 | 2 | 2 | 69 |
Bernadina, Rocco | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 41 |
Cariaco, Peyton | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 3 | 42 |
Totals | 9 | 5 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 34 | 40 | 7 | 9 | 152 |
Win: Cariaco, Peyton (4-1)
Loss: Wilson, Peyton (1-2)
HBP: Turner, Jacob (1)
;
Caughey, Ciaran (1); Bernadina, Rocco (1)