Bowling Green vs Memphis
Scoring Summary
Team | BGSU | MEM |
---|---|---|
1st STUART, D. singled to shortstop, RBI (1-1 KB); BASKIN, A. advanced to third; MARCY, W. scored. | 0 | 1 |
1st STUART, D. stole second, advanced to third on an error by c; BASKIN, A. scored. | 0 | 2 |
1st COMPTON, J. singled to shortstop, RBI (1-1 BK); STUART, D. scored. | 0 | 3 |
2nd MARCY, W. grounded into double play ss to 2b to 1b, RBI (1-1 KB); CURTIS, J. out on the play; DuBOSE, B. advanced to third; DAVIS, R. scored. | 0 | 4 |
2nd DuBOSE, B. stole home. | 0 | 5 |
3rd COX, SE. doubled to left center, RBI (1-1 BK); SEALS, P. advanced to third; STUART, D. scored. | 0 | 6 |
3rd DAVIS, R. homered to right center, 3 RBI (3-2 BSBBK); COX, SE. scored; SEALS, P. scored. | 0 | 9 |
4th STUART, D. grounded out to 3b, RBI (2-1 BKB); MARCY, W. scored. | 0 | 10 |
5th Archer homered, 4 RBI (0-1 K); Seidel, S. scored; Newman scored; Horky scored, unearned. | 4 | 10 |
6th Parker singled through the right side, RBI (1-2 KBS); McKenzie advanced to second; Banjoff advanced to third; Krause scored. | 5 | 10 |
6th Newman hit by pitch, RBI (0-2 KF); Parker advanced to second; McKenzie advanced to third; Banjoff scored. | 6 | 10 |
6th Seidel, S. reached on an error by lf (1-1 KB); Newman advanced to second; Parker advanced to third; McKenzie scored, unearned. | 7 | 10 |
6th Archer doubled down the lf line, 3 RBI (3-1 SBBB); Seidel, S. scored, unearned; Newman scored; Parker scored. | 10 | 10 |
6th Archer scored on a wild pitch, unearned. | 11 | 10 |
6th BASKIN, A. advanced to third; MARCY, W. scored on a wild pitch. | 11 | 11 |
6th STUART, D. flied out to rf, SAC, RBI (2-0 BB); BASKIN, A. scored. | 11 | 12 |
7th Newman flied out to cf, SAC, RBI (0-1 K); Banjoff scored. | 12 | 12 |
8th Ross,Tyler singled to right field, RBI (2-1 BBK); Archer scored, unearned. | 13 | 12 |
9th DAVIS, R. singled through the left side, RBI (1-1 KB); FERNANDES, A advanced to third; SEALS, P. scored. | 13 | 13 |
9th MARCY, W. singled up the middle, RBI (0-1 K); CURTIS, J. advanced to second; DuBOSE, B. advanced to third; DAVIS, R. scored. | 13 | 14 |
Bowling Green
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Curtis, Jake | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcy, Will | CF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Baskin, Austin | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Stuart, Daunte | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
Compton, Jacob | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Seals, Pierre | RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Cox, Seth | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Fernandes, Alex | PR/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Davis, Riley | DH | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Dubose, Brennan | C | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
Ellis, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Posey, Jonah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garner, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepter, Kylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Brayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 14 | 12 | 11 | 8 | 1 | 1 | 4 |
Batting
2B: Cox, Seth (1)
HR: Davis, Riley (1)
SF: Stuart, Daunte (1)
Baserunning SB: Marcy, Will (1); Stuart, Daunte (1); Compton, Jacob (1); Cox, Seth (1); Davis, Riley (1); Dubose, Brennan (1)
HBP: Curtis, Jake (1); Marcy, Will (1); Cox, Seth (1)
Fielding
E: Curtis, Jake (2); Baskin, Austin (1); Compton, Jacob (1); Cox, Seth (1)
DP: Curtis, Jake (2); Stuart, Daunte (2); Compton, Jacob (2)
Bowling Green
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellis, Luke | 5.0 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 5 | 5 | 95 |
Posey, Jonah | 0.0 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 18 |
Garner, Seth | 1.1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 30 |
Stepter, Kylan | 1.2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 |
Sanders, Brayden | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 20 |
Totals | 10 | 13 | 8 | 7 | 8 | 1 | 0 | 1 | 0 | 36 | 46 | 6 | 10 | 187 |
Win: Sanders, Brayden (1-0)
Loss: Turner, Jacob (0-1)
HBP: Good, Nic (1); Arn, Kade (1); Turner, Jacob (1)
;
Posey, Jonah (1)