BGSU vs Miami
3/8/2024
McKie Field
12 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 4 | 2 | 0 | 6 | 1 | 17 | 14 | 1 | |
0 | 0 | 0 | 0 | 1 | 10 | 4 | 1 | 0 | 16 | 14 | 3 |
Win: Turner, Jacob (1-1)Loss: Galdoni, Lukas (1-2)
Scoring Summary
Team | BGSU | MIAMI |
---|---|---|
2nd Wright walked, RBI; Parker advanced to second; Krause advanced to third; Ross,Tyler scored. | 1 | 0 |
2nd Archer singled through the right side, 2 RBI; Wright advanced to second, out at third rf to c to 3b; Parker scored; Krause scored. | 3 | 0 |
3rd Ross,Tyler flied out to rf, SF, RBI; Seidel, S. scored, unearned. | 4 | 0 |
5th Ross,Tyler singled to right center, 2 RBI; Newman advanced to second; Seidel, S. scored; Archer scored. | 6 | 0 |
5th Parker walked, RBI; Banjoff advanced to second; Ross,Tyler advanced to third; Newman scored. | 7 | 0 |
5th Parker advanced to second; Banjoff advanced to third; Ross,Tyler scored on an error by p, unearned. | 8 | 0 |
5th APPELWICK homered to left center, RBI. | 8 | 1 |
6th Newman tripled to right field, RBI; Archer scored. | 9 | 1 |
6th Ross,Tyler doubled to left field, RBI; Newman scored. | 10 | 1 |
6th NOVAK, D. singled to center field, RBI; NOVAK, Ryan scored. | 10 | 2 |
6th APPELWICK flied out to cf, SAC, RBI; NOVAK, D. scored. | 10 | 3 |
6th BATUSICH, Ty singled to right field, RBI; BARILE, G. advanced to second; BAKER, D. advanced to third; KEELS, Tre scored. | 10 | 4 |
6th MACDONALD doubled to left center, 3 RBI; BATUSICH, Ty scored; BARILE, G. scored; BAKER, D. scored. | 10 | 7 |
6th NOVAK, D. hit by pitch, RBI; NOVAK, Ryan advanced to second; ZABOROWSKI advanced to third; MACDONALD scored. | 10 | 8 |
6th KEELS, Tre reached on an error by cf, advanced to third; NOVAK, D. scored, unearned; NOVAK, Ryan scored, unearned; ZABOROWSKI scored, unearned. | 10 | 11 |
7th BATUSICH, Ty doubled to left field, RBI; BARILE, G. advanced to third; APPELWICK scored. | 10 | 12 |
7th ZABOROWSKI flied out to rf, SAC, RBI; BATUSICH, Ty advanced to third; BARILE, G. scored. | 10 | 13 |
7th NOVAK, Ryan doubled to left center, 2 RBI; MACDONALD scored; BATUSICH, Ty scored. | 10 | 15 |
8th Ross,Tyler singled to third base, RBI; Newman advanced to second; Seidel, S. advanced to third; Archer. | 11 | 15 |
8th Banjoff singled to left field, RBI; Ross,Tyler advanced to second; Newman advanced to third; Seidel, S. scored. | 12 | 15 |
8th Krause singled to center field, RBI; Banjoff advanced to second; Ross,Tyler advanced to third; Newman scored. | 13 | 15 |
8th Parker reached on an error by 1b, RBI; Krause advanced to second; Banjoff advanced to third; Ross,Tyler scored, unearned. | 14 | 15 |
8th Takats singled to center field, 2 RBI; Parker advanced to second; Krause scored; Banjoff scored. | 16 | 15 |
8th BAKER, D. homered down the lf line, RBI. | 16 | 16 |
9th Ross,Tyler doubled down the rf line, RBI; Newman scored. | 17 | 16 |
BGSU
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Batusich, TY | DH | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Macdonald, Zach | CF | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 0 |
Zaborowski, Ryland | 3B/2B | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 2 |
Novak, Ryan | RF/1B | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
Novak, David | C | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
Keels, Tre | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Baker, Dillon | SS | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Appelwick, Evan | 1B/3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
Gordon, Tyler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Barile, Garrison | PH/RF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Mastrian IV, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preisel, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galdoni, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 14 | 13 | 10 | 0 | 12 | 9 |
Batting
2B: Batusich, TY (1); Macdonald, Zach (1); Novak, Ryan (1)
HR: Baker, Dillon (1); Appelwick, Evan (1)
SF: Zaborowski, Ryland (1); Appelwick, Evan (1)
Baserunning SB: Zaborowski, Ryland (1)
CS: Macdonald, Zach (1)
HBP: Novak, David (2); Keels, Tre (1)
PO: Keels, Tre (1)
Fielding
E: Novak, Ryan (1); Mastrian IV, Patrick (1); Preisel, Connor (1)
DP: Novak, Ryan (1); Baker, Dillon (1)
BGSU
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mastrian IV, Patrick | 4.0 | 5 | 8 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 15 | 23 | 5 | 3 | 0 |
Preisel, Connor | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 0 |
Galdoni, Lukas | 3.0 | 7 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 16 | 20 | 1 | 3 | 0 |
Totals | 14 | 17 | 14 | 12 | 8 | 0 | 0 | 2 | 1 | 37 | 52 | 8 | 7 | 0 |
Win: Turner, Jacob (1-1)
Loss: Galdoni, Lukas (1-2)
HBP: Newman, DJ (1); Miller, Perry (1); Turner, Jacob (1)
;
Mastrian IV, Patrick (1); Preisel, Connor (1)
PB: Wright, Garrett (1)
;