BGSU vs Miami
3/10/2024
McKie Field
1:00 EDT
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 14 | 2 | |
0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 10 | 9 | 3 |
Win: Miller, Perry (1-0)Loss: Byers, Carson (0-1)
Scoring Summary
Team | BGSU | MIAMI |
---|---|---|
1st Ross,Tyler flied out to cf, SAC, RBI (1-1 BK); Seidel, S. advanced to third on the throw; Archer scored, unearned. | 1 | 0 |
1st Banjoff reached on an error by 3b (0-0); Newman advanced to second; Seidel, S. scored, unearned. | 2 | 0 |
1st Takats doubled to center field, RBI (1-2 FBF); Banjoff advanced to third; Newman scored, unearned. | 3 | 0 |
1st Ganun reached on an error by ss; Takats scored, unearned; Banjoff scored, unearned. | 5 | 0 |
3rd Ganun homered to right field, 2 RBI (1-0 B); Krause scored. | 7 | 0 |
5th Ganun homered to right center, 2 RBI (0-0); Krause scored. | 9 | 0 |
5th ZABOROWSKI doubled down the lf line, 2 RBI (3-2 FSFBBB); MACDONALD scored; ZARLINGO scored. | 9 | 2 |
5th BAKER, D. singled to right center, RBI (0-0); ZABOROWSKI scored. | 9 | 3 |
7th NOVAK, D. doubled to right center, RBI (1-1 BF); BAKER, D. scored. | 9 | 4 |
8th NOVAK, Ryan reached on an error by rf, advanced to second on the throw (1-0 B); ZABOROWSKI scored, unearned; MACDONALD scored; BATUSICH, Ty scored. | 9 | 7 |
8th NOVAK, D. flied out to rf, SAC, RBI (0-2 KKF); NOVAK, Ryan scored, unearned. | 9 | 8 |
9th Archer walked, RBI (3-1 FBBBB); McKenzie advanced to second; Parker advanced to third; Takats scored. | 10 | 8 |
9th NOVAK, Ryan singled, advanced to second on the throw, RBI (2-1 BSB); MACDONALD advanced to third; ZARLINGO scored. | 10 | 9 |
9th BAKER, D. reached on a fielder's choice, RBI (1-1 BF); MACDONALD scored, interference. | 10 | 10 |
12th Newman singled to center field, RBI (0-1 S); Seidel, S. advanced to second; Archer scored. | 11 | 10 |
12th Banjoff singled to left field, 2 RBI (0-0); Ross,Tyler advanced to second; Newman scored; Seidel, S. scored. | 13 | 10 |
12th Takats reached on a fielder's choice, grounded out to 1b unassisted, RBI (0-0); Krause advanced to second; Banjoff advanced to third; Ross,Tyler scored. | 14 | 10 |
BGSU
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Batusich, TY | DH | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
Macdonald, Zach | CF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Zaborowski, Ryland | 2B/3B | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 3 |
Novak, Ryan | 1B | 5 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Baker, Dillon | SS | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 2 |
Novak, David | C | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Keels, Tre | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
Appelwick, Evan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gorski, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gordon, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zarlingo, Anthony | LF | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
Vardavas, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Looper, Landen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demonica, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 10 | 9 | 7 | 11 | 0 | 12 | 18 |
Batting
2B: Zaborowski, Ryland (1); Novak, David (1); Zarlingo, Anthony (1)
SF: Novak, David (1)
Baserunning SB: Macdonald, Zach (2)
HBP: Macdonald, Zach (2); Novak, David (1); Keels, Tre (2)
Fielding
E: Zaborowski, Ryland (1); Baker, Dillon (1); Appelwick, Evan (1)
BGSU
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vardavas, Nick | 5.0 | 8 | 9 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 8 | 4 | 92 |
Looper, Landen | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 22 |
Demonica, Nick | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 22 |
Hollis, Nolan | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Byers, Carson | 3.1 | 3 | 4 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 3 | 73 |
Totals | 14 | 14 | 9 | 9 | 9 | 2 | 0 | 1 | 0 | 51 | 62 | 15 | 11 | 222 |
Win: Miller, Perry (1-0)
Loss: Byers, Carson (0-1)
HBP: Ramos, Rigo (2); Wilson, Peyton (1); Turner, Jacob (2)
;
Byers, Carson (1)
PB: Mckenzie, Cooper (1)
;
Novak, David (1)