Bowling Green State University Athletics
Bowling Green vs Middle Tennessee
Scoring Summary
Team | BGSU | MTSU |
|---|---|---|
Krause homered to right field, 2 RBI; Ross,Tyler scored. | 2 | 0 |
G. Jennings singled up the middle, RBI; E. Snider scored. | 2 | 1 |
Newman reached on an error by ss; Takats advanced to third; Krause scored, unearned. | 3 | 1 |
B. Rutter doubled to right center, 2 RBI; G. Jennings scored; L. Vinson scored. | 3 | 3 |
Seidel, S. doubled to right center, RBI; Newman scored. | 4 | 3 |
G. Jennings walked, RBI; L. Vinson advanced to second; E. Snider advanced to third; C. Badylak scored. | 4 | 4 |
B. Rutter walked, RBI; G. Jennings advanced to second; L. Vinson advanced to third; E. Snider scored. | 4 | 5 |
Bowling Green
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 11 | 3 | 4 | 0 | 6 | 8 |
Middle Tennessee
Snider, Eston | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Vinson, Luke | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jennings, Gabe | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Rutter, Briggs | C | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
Galloway, Jackson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Phillips, Trace | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vondohlen, Brett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Brewer, Nathan | PH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Vinson, Cale | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Badylak, Clay | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Schepel, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Torbett, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sells, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 5 | 0 | 7 | 7 |
Batting
2B: Rutter, Briggs (1)
Baserunning
HBP: Vinson, Luke (1)
Fielding
E: Badylak, Clay (2)
DP: Phillips, Trace (1); Vinson, Cale (1); Badylak, Clay (1)
Bowling Green
| 5.0 | 6 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 21 | 21 | 5 | 5 | 0 | |
| 3.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 5 | 0 | |
| 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 5 | 5 | 7 | 0 | 1 | 1 | 0 | 34 | 40 | 8 | 10 | 0 |
Middle Tennessee
Schepel, Matt | 4.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 3 | 0 |
Torbett, Cole | 3.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 6 | 0 |
Underwood, Jackson | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Sells, James | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 11 | 4 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 35 | 39 | 5 | 11 | 0 |



















