Miami vs Bowling Green
5/23/2024
Crushers Stadium
2:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 1 | |
0 | 0 | 0 | 2 | 0 | 6 | 2 | 2 | X | 12 | 10 | 1 |
Win: Good, Nic (6-2)Loss: Mastrian Iv, Patrick (2-4)
Scoring Summary
Team | MIAMI | BGSU |
---|---|---|
2nd APPELWICK homered to left field, RBI (2-2 KBFB). | 1 | 0 |
4th ROSS, Tyler grounded out to ss, RBI (3-2 KBBBK); WRIGHT advanced to second; PARKER scored. | 1 | 1 |
4th KRAUSE singled to right center, RBI (2-2 FSBB); WRIGHT scored. | 1 | 2 |
6th KRAUSE doubled to right field, 2 RBI (0-0); ROSS, Tyler advanced to third; WRIGHT scored; PARKER scored. | 1 | 4 |
6th BANJOFF singled to left field, advanced to second on a fielding error by lf, advanced to third, RBI (3-2 FSFBBBFF); KRAUSE scored; ROSS, Tyler scored. | 1 | 6 |
6th SEIDEL, S. singled to right field, RBI (0-1 K); BANJOFF scored. | 1 | 7 |
6th ARCHER singled to right field, RBI (0-0); SEIDEL, S. scored. | 1 | 8 |
7th MACDONALD singled to right center, RBI (1-0 B); BAKER, D. advanced to second; BARILE, G. advanced to third; KEELS, Tre scored. | 2 | 8 |
7th APPELWICK walked, RBI (3-2 KKBFBBB); MACDONALD advanced to second; BAKER, D. advanced to third; BARILE, G. scored. | 3 | 8 |
7th SEIDEL, S. walked, RBI (3-1 BKBBB); BANJOFF advanced to second; KRAUSE advanced to third; ROSS, Tyler scored. | 3 | 9 |
7th TAKATS grounded out to 3b, RBI (1-1 KB); SEIDEL, S. advanced to second; BANJOFF advanced to third; KRAUSE scored. | 3 | 10 |
8th KRAUSE doubled to right center, 2 RBI (3-1 BBBK); ROSS, Tyler scored; WRIGHT scored. | 3 | 12 |
9th ZABOROWSKI lined out to cf, SAC, RBI (1-0 B); MAGLIOCCA scored. | 4 | 12 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Baker, Dillon | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Buzzeo, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macdonald, Zach | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Magliocca, Dom | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Batusich, TY | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Appelwick, Evan | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Zaborowski, Ryland | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
Novak, David | C | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Novak, Ryan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Keels, Tre | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Barile, Garrison | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
   Gorski, Justin | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gordon, Tyler | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Demonica, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mastrian IV, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preisel, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollis, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harajli, Ahmad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmer, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 8 | 0 | 9 | 12 |
Batting
HR: Appelwick, Evan (1)
SF: Zaborowski, Ryland (1)
Baserunning HBP: Baker, Dillon (1)
Fielding
E: Novak, Ryan (1)
DP: Appelwick, Evan (1)
Bowling Green
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demonica, Nick | 3.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 4 | 43 |
Mastrian IV, Patrick | 1.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 2 | 3 | 38 |
Preisel, Connor | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Hollis, Nolan | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 27 |
Harajli, Ahmad | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Zimmer, Ryan | 1.0 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 37 |
Totals | 10 | 12 | 12 | 9 | 4 | 1 | 0 | 2 | 0 | 33 | 44 | 9 | 10 | 179 |
Bowling Green
Win: Good, Nic (6-2)
Loss: Mastrian IV, Patrick (2-4)
HBP: Mastrian IV, Patrick (2)
;
Seidel, Isaiah (1)