Oakland vs Bowling Green
5/1/2024
Steller Field
1:25 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | 6 | 1 | |
1 | 5 | 4 | 8 | 1 | 0 | X | 19 | 19 | 0 |
Win: Arn, Kade (1-1)Loss: Gage Smith (2-1)
Scoring Summary
Team | OAK | BGSU |
---|---|---|
1st Archer homered to right field, RBI (0-0). | 0 | 1 |
2nd G. Arseneau homered to left field, 2 RBI (1-2 SBF); B. Clark scored. | 2 | 1 |
2nd R. Bussey singled to left field, RBI, out at second lf to 2b (2-1 BFB); L. Pollock scored. | 3 | 1 |
2nd McKenzie singled to left center, RBI (2-2 BBKF); Takats scored. | 3 | 2 |
2nd Parker singled to center field, advanced to second on an error by cf, RBI (1-1 BK); Archer advanced to third; McKenzie scored. | 3 | 3 |
2nd Krause doubled to right field, 2 RBI (1-0 B); Parker scored; Archer scored. | 3 | 5 |
2nd Seidel, S. tripled to right field, RBI (1-1 KB); Krause scored. | 3 | 6 |
3rd C. Hain homered to center field, 3 RBI (2-2 KFBFBFF); B. Nigh scored; J. Lauinger scored. | 6 | 6 |
3rd McKenzie singled to second base, RBI (1-2 KBK); Ganun advanced to second; Takats scored. | 6 | 7 |
3rd Archer homered to right field, 3 RBI (1-2 KSB); McKenzie scored; Ganun scored. | 6 | 10 |
4th R. Bussey grounded out to 2b, RBI (0-1 K); L. Pollock scored. | 7 | 10 |
4th Ganun doubled to left field, 2 RBI (0-0); Takats scored; Roque scored. | 7 | 12 |
4th Archer doubled to left field, RBI (0-1 S); Ganun scored. | 7 | 13 |
4th Krause homered to center field, 3 RBI (1-1 BF); Parker scored; Archer scored. | 7 | 16 |
4th Roque homered to right center, 2 RBI (0-0); Banjoff scored. | 7 | 18 |
5th Parker advanced to second on a balk; Ganun scored. | 7 | 19 |
6th T. Rice advanced to third on a wild pitch; G. Arseneau scored. | 8 | 19 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reggie Bussey | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
John Lauinger | RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Brandon Nigh | 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brandon Heidal | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carter Hain | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Ben Clark | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Ian Cleary | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gavin Arseneau | 1B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Liam Pollock | LF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Trent Rice | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Griffith | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Harrison Griffith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Gaskins | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gage Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jaxson Easterlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 6 | 7 | 6 | 0 | 10 | 4 |
Batting
2B: Liam Pollock (2)
HR: Carter Hain (1); Gavin Arseneau (1)
Baserunning
SB: John Lauinger (1)
HBP: John Lauinger (1); Brandon Nigh (1)
Fielding
E: Reggie Bussey (1)
DP: Brandon Nigh (1); Carter Hain (1); Gavin Arseneau (1)
Bowling Green
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gage Smith | 1.2 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 45 |
Jaxson Easterlin | 1.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 33 |
Will Hearn | 1.0 | 6 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 0 | 29 |
Ben Paugh | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 1 | 1 | 21 |
Carson Johnson | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Totals | 19 | 19 | 19 | 6 | 1 | 1 | 2 | 2 | 0 | 36 | 44 | 11 | 5 | 149 |
Bowling Green
Win: Arn, Kade (1-1)
Loss: Gage Smith (2-1)
HBP: Will Hearn (1); Ben Paugh (1)
;
Ramos, Rigo (1); Poole, Owen (1)