Bowling Green State University Athletics
Bowling Green vs Tennessee
Scoring Summary
Team | BGSU | UT |
|---|---|---|
PEEBLES, C. doubled to right center, RBI (0-0); TEARS, K. advanced to third; AMICK, B. scored. | 0 | 1 |
PEEBLES, C. advanced to third on a wild pitch; TEARS, K. scored on a wild pitch. | 0 | 2 |
DREILING, D. doubled to right field, ground-rule, RBI (2-1); PEEBLES, C. scored. | 0 | 3 |
BARGO, D. singled to right field, RBI (2-0); DREILING, D. scored. | 0 | 4 |
Banjoff flied out to cf, SF, RBI (0-2); Parker advanced to third; McKenzie scored. | 1 | 4 |
Ganun grounded out to 3b, RBI (0-2); Birchmeier advanced to second; Parker scored. | 2 | 4 |
BURKE, B. doubled to left center, RBI (1-2); MOORE, C. scored. | 2 | 5 |
PEEBLES, C. singled to center field, RBI (1-1); TEARS, K. advanced to third; BURKE, B. scored. | 2 | 6 |
DREILING, D. homered to right field, 3 RBI (3-2); PEEBLES, C. scored; TEARS, K. scored. | 2 | 9 |
ENSLEY, H. walked, RBI (3-2); CURLEY, D. advanced to second; PEEBLES, C. advanced to third; TEARS, K. scored. | 2 | 10 |
BARGO, D. doubled to left field, RBI (0-2); LOHRY, B. scored. | 2 | 11 |
BATES, C. flied out to cf, SF, RBI (2-1); BARGO, D. scored. | 2 | 12 |
VILLENEUVE singled through the left side, RBI (3-2); BACKUS, C. advanced to third; PAYNE, E. scored. | 2 | 13 |
STARK, C. singled to center field, RBI (0-0); VILLENEUVE advanced to second; BACKUS, C. scored. | 2 | 14 |
Ganun homered to left field, RBI (2-2). | 3 | 14 |
Seidel, S. tripled down the rf line, 2 RBI (1-1); Newman scored; Silva scored. | 5 | 14 |
Parker reached on a fielding error by 2b, RBI (1-0); McKenzie advanced to second; Seidel, S. scored. | 6 | 14 |
PAYNE, E. singled to right field, RBI (0-2); BARGO, D. advanced to second; DREILING, D. scored. | 6 | 15 |
BACKUS, C. doubled to right field, RBI (1-1); PAYNE, E. advanced to third; BARGO, D. scored. | 6 | 16 |
Bowling Green
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 6 | 6 | 7 | 0 | 6 | 6 |
Tennessee
Christian Moore | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
   Camden Bates | 2B/SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blake Burke | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Robin Villeneuve | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Billy Amick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Cal Stark | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Charlie Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavares Tears | CF/RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   Hunter High | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cannon Peebles | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Bradke Lohry | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Dreiling | LF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Dalton Bargo | DH | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Dean Curley | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ethan Payne | PH/3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Reese Chapman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hunter Ensley | PH/CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Colby Backus | PH/CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Derek Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Behnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 17 | 15 | 8 | 0 | 10 | 8 |
Batting
2B: Blake Burke (1); Cannon Peebles (1); Dylan Dreiling (1); Dalton Bargo (1); Colby Backus (1)
HR: Dylan Dreiling (1)
SF: Camden Bates (1)
Baserunning SB: Blake Burke (1); Kavares Tears (1); Dalton Bargo (1)
HBP: Dean Curley (1)
Fielding
E: Bradke Lohry (1)
DP: Camden Bates (1); Blake Burke (1); Robin Villeneuve (1); Billy Amick (1); Bradke Lohry (1)
Bowling Green
| 1.0 | 5 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 39 | |
| 1.0 | 3 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 38 | |
| 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 5 | 0 | 53 | |
| 1.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 35 | |
| 0.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 34 | |
| Totals | 17 | 16 | 16 | 8 | 10 | 2 | 0 | 1 | 0 | 35 | 45 | 8 | 1 | 199 |
Tennessee
Derek Schaefer | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 28 |
Andrew Behnke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
Matthew Dallas | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Kirby Connell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Marcus Phillips | 2.0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 32 |
Dylan Loy | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
Zander Sechrist | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Austin Hunley | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
| Totals | 6 | 6 | 6 | 7 | 6 | 2 | 0 | 0 | 0 | 25 | 33 | 5 | 8 | 138 |


















