Bowling Green vs Tennessee
Scoring Summary
Team | BGSU | UT |
---|---|---|
1st PEEBLES, C. doubled to right center, RBI (0-0); TEARS, K. advanced to third; AMICK, B. scored. | 0 | 1 |
1st PEEBLES, C. advanced to third on a wild pitch; TEARS, K. scored on a wild pitch. | 0 | 2 |
1st DREILING, D. doubled to right field, ground-rule, RBI (2-1); PEEBLES, C. scored. | 0 | 3 |
1st BARGO, D. singled to right field, RBI (2-0); DREILING, D. scored. | 0 | 4 |
2nd Banjoff flied out to cf, SF, RBI (0-2); Parker advanced to third; McKenzie scored. | 1 | 4 |
2nd Ganun grounded out to 3b, RBI (0-2); Birchmeier advanced to second; Parker scored. | 2 | 4 |
2nd BURKE, B. doubled to left center, RBI (1-2); MOORE, C. scored. | 2 | 5 |
2nd PEEBLES, C. singled to center field, RBI (1-1); TEARS, K. advanced to third; BURKE, B. scored. | 2 | 6 |
2nd DREILING, D. homered to right field, 3 RBI (3-2); PEEBLES, C. scored; TEARS, K. scored. | 2 | 9 |
4th ENSLEY, H. walked, RBI (3-2); CURLEY, D. advanced to second; PEEBLES, C. advanced to third; TEARS, K. scored. | 2 | 10 |
6th BARGO, D. doubled to left field, RBI (0-2); LOHRY, B. scored. | 2 | 11 |
6th BATES, C. flied out to cf, SF, RBI (2-1); BARGO, D. scored. | 2 | 12 |
6th VILLENEUVE singled through the left side, RBI (3-2); BACKUS, C. advanced to third; PAYNE, E. scored. | 2 | 13 |
6th STARK, C. singled to center field, RBI (0-0); VILLENEUVE advanced to second; BACKUS, C. scored. | 2 | 14 |
7th Ganun homered to left field, RBI (2-2). | 3 | 14 |
7th Seidel, S. tripled down the rf line, 2 RBI (1-1); Newman scored; Silva scored. | 5 | 14 |
7th Parker reached on a fielding error by 2b, RBI (1-0); McKenzie advanced to second; Seidel, S. scored. | 6 | 14 |
7th PAYNE, E. singled to right field, RBI (0-2); BARGO, D. advanced to second; DREILING, D. scored. | 6 | 15 |
7th BACKUS, C. doubled to right field, RBI (1-1); PAYNE, E. advanced to third; BARGO, D. scored. | 6 | 16 |
Bowling Green
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Moore | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
   Camden Bates | 2B/SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blake Burke | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Robin Villeneuve | PH/1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Billy Amick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
   Cal Stark | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Charlie Taylor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kavares Tears | CF/RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   Hunter High | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cannon Peebles | C | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Bradke Lohry | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Dreiling | LF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Dalton Bargo | DH | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
Dean Curley | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ethan Payne | PH/3B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Reese Chapman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hunter Ensley | PH/CF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Colby Backus | PH/CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Derek Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrew Behnke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Connell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Sechrist | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hunley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 17 | 15 | 8 | 0 | 10 | 8 |
Batting
2B: Blake Burke (1); Cannon Peebles (1); Dylan Dreiling (1); Dalton Bargo (1); Colby Backus (1)
HR: Dylan Dreiling (1)
SF: Camden Bates (1)
Baserunning SB: Blake Burke (1); Kavares Tears (1); Dalton Bargo (1)
HBP: Dean Curley (1)
Fielding
E: Bradke Lohry (1)
DP: Camden Bates (1); Blake Burke (1); Robin Villeneuve (1); Billy Amick (1); Bradke Lohry (1)
Bowling Green
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Schaefer | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 28 |
Andrew Behnke | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
Matthew Dallas | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Kirby Connell | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Marcus Phillips | 2.0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 32 |
Dylan Loy | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
Zander Sechrist | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Austin Hunley | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 13 |
Totals | 6 | 6 | 6 | 7 | 6 | 2 | 0 | 0 | 0 | 25 | 33 | 5 | 8 | 138 |