Bowling Green State University Athletics
Toledo vs Bowling Green
5/16/2024
Steller Field
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | 7 | 1 |
Win: Seidel, Isaiah (2-0)Loss: Szynski, Camryn (0-4)Save: Turner, Jacob (1)
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
4th Ross,Tyler homered to left center, RBI (1-0 B). | 0 | 1 |
6th Wright advanced to second on a wild pitch; White advanced to third; Jackson scored. | 1 | 1 |
6th Ross,Tyler homered to left center, RBI (0-0). | 1 | 2 |
7th Wright singled to center field, RBI (2-2 KFBB); Parker advanced to third; Roque scored. | 1 | 3 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Konczak, Caden | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Pike, Garret | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Walton, Luke | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Lucek, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Owen | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
White, Brayden | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Mackiewicz, Scott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Trey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wagner, JP | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scholvin, Charlie | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
Umberger, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kline, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 0 | 6 | 0 | 9 | 12 |
Baserunning
HBP: Walton, Luke (1)
Fielding
DP: Wagner, JP (1); Scholvin, Charlie (1); Mccune, Brennan (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Archer, Nathan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Parker, Caden | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Wright, Garrett | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ross, Tyler | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Krause, Jack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Banjoff, Leighton | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Seidel, Sam | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Silva, David | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Roque, Landon | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ramos, Rigo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 4 | 0 | 10 | 7 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umberger, Grant | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 1 | 103 |
Szynski, Camryn | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
Kline, Caden | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Mccune, Brennan | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
| Totals | 7 | 3 | 3 | 4 | 10 | 3 | 0 | 0 | 0 | 30 | 34 | 8 | 5 | 155 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ramos, Rigo | 5.2 | 4 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 21 | 26 | 8 | 2 | 113 |
| Seidel, Isaiah | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 2 | 58 |
| Turner, Jacob | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 5 | 1 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 33 | 40 | 13 | 5 | 175 |


















