Bowling Green State University Athletics
Toledo vs Bowling Green
5/16/2024
Steller Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | 7 | 1 |
Win: Seidel, Isaiah (2-0)Loss: Szynski, Camryn (0-4)Save: Turner, Jacob (4)
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
Ross,Tyler homered to left center, RBI (1-0 B). | 0 | 1 |
Wright advanced to second on a wild pitch; White advanced to third; Jackson scored. | 1 | 1 |
Ross,Tyler homered to left center, RBI (0-0). | 1 | 2 |
Wright singled to center field, RBI (2-2 KFBB); Parker advanced to third; Roque scored. | 1 | 3 |
Toledo
Konczak, Caden | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pike, Garret | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Walton, Luke | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Lucek, Brandon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Owen | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
White, Brayden | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Mackiewicz, Scott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Trey | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Wagner, Jp | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scholvin, Charlie | SS | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
Umberger, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Szynski, Camryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kline, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCune, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 5 | 0 | 6 | 0 | 9 | 12 |
Baserunning
HBP: Walton, Luke (1)
Fielding
DP: Wagner, Jp (1); Scholvin, Charlie (1); McCune, Brennan (1)
Bowling Green
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 7 | 3 | 4 | 0 | 10 | 7 |
Toledo
Umberger, Grant | 5.0 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 21 | 8 | 1 | 103 |
Szynski, Camryn | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 25 |
Kline, Caden | 0.1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
McCune, Brennan | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
| Totals | 7 | 3 | 3 | 4 | 10 | 3 | 0 | 0 | 0 | 30 | 34 | 8 | 5 | 155 |
Bowling Green
| 5.2 | 4 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 21 | 26 | 8 | 2 | 113 | |
| 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 5 | 2 | 58 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | |
| Totals | 5 | 1 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 33 | 40 | 13 | 5 | 175 |
















