Toledo vs Bowling Green
5/17/2024
Fifth Third Field
7:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 | 0 | |
0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | X | 8 | 11 | 0 |
Win: Willeman, Landon (3-2)Loss: Johnson, Noah (3-3)Save: Krouse, Luke (1)
Scoring Summary
Team | TOLEDO | BGSU |
---|---|---|
3rd Konczak doubled to left center, RBI (2-2 BBKF); Scholvin scored. | 1 | 0 |
3rd Pike stole second; Konczak scored on the throw, failed pickoff attempt. | 2 | 0 |
3rd Parker singled up the middle, RBI (2-2 SBSFB); Seidel, S. advanced to third; Takats scored, unearned. | 2 | 1 |
3rd Wright singled through the left side, RBI (0-2 KFF); Parker advanced to second; Seidel, S. scored, unearned. | 2 | 2 |
3rd Ross,Tyler singled through the left side, RBI (0-1 K); Wright advanced to second; Parker scored, unearned. | 2 | 3 |
4th Takats advanced to second on a wild pitch; Krause scored. | 2 | 4 |
4th Seidel, S. doubled down the rf line, RBI (2-1 BKB); Takats scored. | 2 | 5 |
4th Roque homered to left field, 2 RBI (0-0); Seidel, S. scored. | 2 | 7 |
4th Wright singled up the middle, RBI (3-2 BSBKB); Archer scored. | 2 | 8 |
6th Scholvin singled to center field, 2 RBI (0-2 FFF); White scored; Mackiewicz scored. | 4 | 8 |
7th Mackiewicz singled to right field, RBI (1-1 BF); Jackson advanced to second; Pike scored. | 5 | 8 |
8th Pike singled to right field, RBI (1-0 B); Scholvin advanced to second; Wagner scored. | 6 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Konczak, Caden | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Pike, Garret | CF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Walton, Luke | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jackson, Owen | DH | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Mackiewicz, Scott | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
White, Brayden | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Wright, Trey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wagner, JP | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scholvin, Charlie | SS | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Johnson, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Music, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kline, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pijaszek, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabor, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 11 | 5 | 4 | 0 | 9 | 9 |
Batting
2B: Konczak, Caden (1)
Baserunning
SB: Pike, Garret (1)
HBP: Mackiewicz, Scott (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Noah | 3.1 | 7 | 7 | 4 | 1 | 6 | 2 | 0 | 1 | 0 | 15 | 18 | 2 | 1 | 75 |
Music, Kyle | 1.2 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 1 | 35 |
Kline, Caden | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 |
Pijaszek, Kyle | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 25 |
Tabor, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
Totals | 11 | 8 | 5 | 3 | 13 | 3 | 0 | 1 | 0 | 33 | 38 | 4 | 6 | 152 |