Bowling Green State University Athletics
Western Michigan vs Bowling Green
Scoring Summary
Team | WMU | BGSU |
|---|---|---|
SULLIVAN, C. homered to right center, RBI (2-0 BB). | 1 | 0 |
NEVAR, D. homered to right field, RBI (0-2 KK). | 2 | 0 |
NEVAR, D. singled up the middle, 2 RBI (0-1 K); SULLIVAN, C. advanced to third; MEE, G. scored; HARRITY, B. scored. | 4 | 0 |
MEE, G. singled to right field, RBI (1-1 BK); HARRITY, B. advanced to second; BUDIG, G. scored. | 5 | 0 |
SULLIVAN, C. singled to left field, RBI (1-2 KKB); MEE, G. advanced to third; HARRITY, B. scored. | 6 | 0 |
RICHMOND, C. homered to left field, RBI (3-2 SBBKB). | 7 | 0 |
BUDIG, G. flied out to rf, SF, RBI (1-0 B); SWINEHART, J scored. | 8 | 0 |
RICHMOND, C. singled to right field, RBI (3-2 FSBBB); NEVAR, D. scored. | 9 | 0 |
NEVAR, D. homered to right field, 2 RBI (1-0 B); KITCHEN, J. scored. | 11 | 0 |
Western Michigan
Kitchen, Jackson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sullivan, Cade | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Nevar, Dylan | LF | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 2 |
Richmond, Cj | DH | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 |
Swinehart, Josh | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Maloney, Michael | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Budig, Greg | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Harrity, Brendan | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mee, Grady | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Thompson, Dj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shapiro, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berg, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 17 | 11 | 3 | 0 | 3 | 9 |
Batting
2B: Kitchen, Jackson (1); Nevar, Dylan (1)
HR: Sullivan, Cade (1); Nevar, Dylan (2); Richmond, Cj (1)
SH: Kitchen, Jackson (1)
SF: Budig, Greg (1)
Baserunning HBP: Sullivan, Cade (1)
Fielding
E: Thompson, Dj (1)
DP: Sullivan, Cade (1); Maloney, Michael (1); Thompson, Dj (1)
Bowling Green
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 4 | 0 | 3 | 0 | 4 | 7 |
Western Michigan
Thompson, Dj | 3.0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 3 | 49 |
Shapiro, Joe | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 46 |
Berg, Hayden | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Totals | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 9 | 6 | 115 |
Bowling Green
| 1.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 30 | |
| 1.2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 3 | 45 | |
| 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 24 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 19 | |
| 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 30 | |
| Totals | 17 | 11 | 11 | 3 | 3 | 2 | 0 | 1 | 0 | 35 | 41 | 7 | 9 | 148 |



.png&width=200&height=200&type=webp)

















