Bowling Green State University Athletics
Bowling Green vs Xavier
Scoring Summary
Team | BGSU | XAV |
|---|---|---|
McCORMICK homered down the lf line, RBI (1-0 B). | 0 | 1 |
Ganun singled to left field, RBI (0-2 SK); Banjoff scored. | 1 | 1 |
HENDRICKSON doubled to right field, RBI (1-0 B); CUSHING advanced to third; ANDERSON,A. scored, unearned. | 1 | 2 |
HAMMOND doubled down the lf line, 2 RBI (0-1 K); HENDRICKSON scored; CUSHING scored. | 1 | 4 |
Archer homered to right field, RBI (2-2 KSBFFBFFF). | 2 | 4 |
Seidel, S. homered to right field, RBI (0-1 K). | 3 | 4 |
Seidel, S. singled to left center, RBI (0-0); Archer scored. | 4 | 4 |
Krause doubled to right center, RBI (1-2 BKFF); Banjoff scored, unearned. | 5 | 4 |
Ganun homered to left field, 3 RBI, unearned (0-0); Takats scored, unearned; Krause scored, unearned. | 8 | 4 |
HAMMOND homered to left center, RBI (2-1 BFB). | 8 | 5 |
Archer homered down the lf line, RBI (2-0 BB). | 9 | 5 |
HAMMOND homered to center field, 3 RBI (2-0 BB); HENDRICKSON scored; CUSHING scored. | 9 | 8 |
Silva singled, RBI; Ganun advanced to second; Takats advanced to third; Krause scored, unearned. | 10 | 8 |
CHRISTIANSEN homered to left center, RBI. | 10 | 9 |
CUSHING homered to left center, 2 RBI; DePREY scored. | 10 | 11 |
Bowling Green
| CF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 15 | 10 | 5 | 0 | 4 | 9 |
Xavier
Hammond, Luke | 3B | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Misch, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCormick, Matt | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Christiansen, Hayden | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Deprey, Matthew | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Anderson, Aedan | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Stack, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Jared | 2B | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Hendrickson, Carter | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Stephenson, Grant | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 11 | 2 | 0 | 7 | 6 |
Batting
2B: Hammond, Luke (1); Hendrickson, Carter (1)
HR: Hammond, Luke (2); McCormick, Matt (1); Christiansen, Hayden (1); Cushing, Jared (1)
SH: Stephenson, Grant (1)
Baserunning
HBP: Misch, Connor (1)
Fielding
E: Cushing, Jared (1)
DP: McCormick, Matt (1); Stephenson, Grant (1)
Bowling Green
| 5.0 | 7 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 6 | 82 | |
| 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 17 | |
| 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 6 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 0.2 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | |
| Totals | 13 | 11 | 10 | 2 | 7 | 2 | 0 | 1 | 0 | 39 | 43 | 6 | 12 | 105 |
Xavier
Hoskins, Luke | 5.0 | 11 | 8 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 5 | 5 | 89 |
Niedringhaus, Jack | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 20 |
Bailey, Connor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Vera, Alex | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Kelly, Jonathan | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 0 |
Hughes, Nolan | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
| Totals | 15 | 10 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 39 | 46 | 12 | 9 | 129 |
Win: Hughes, Nolan (1-3)
Loss: Turner, Jacob (1-2)
HBP: Willeman, Landon (1)
;
Hoskins, Luke (1)
PB:
Deprey, Matthew (1)





















