Bowling Green vs Xavier
Scoring Summary
Team | BGSU | XAV |
---|---|---|
1st McCORMICK homered down the lf line, RBI (1-0 B). | 0 | 1 |
2nd Ganun singled to left field, RBI (0-2 SK); Banjoff scored. | 1 | 1 |
2nd HENDRICKSON doubled to right field, RBI (1-0 B); CUSHING advanced to third; ANDERSON,A. scored, unearned. | 1 | 2 |
2nd HAMMOND doubled down the lf line, 2 RBI (0-1 K); HENDRICKSON scored; CUSHING scored. | 1 | 4 |
3rd Archer homered to right field, RBI (2-2 KSBFFBFFF). | 2 | 4 |
3rd Seidel, S. homered to right field, RBI (0-1 K). | 3 | 4 |
5th Seidel, S. singled to left center, RBI (0-0); Archer scored. | 4 | 4 |
5th Krause doubled to right center, RBI (1-2 BKFF); Banjoff scored, unearned. | 5 | 4 |
5th Ganun homered to left field, 3 RBI, unearned (0-0); Takats scored, unearned; Krause scored, unearned. | 8 | 4 |
5th HAMMOND homered to left center, RBI (2-1 BFB). | 8 | 5 |
6th Archer homered down the lf line, RBI (2-0 BB). | 9 | 5 |
6th HAMMOND homered to center field, 3 RBI (2-0 BB); HENDRICKSON scored; CUSHING scored. | 9 | 8 |
7th Silva singled, RBI; Ganun advanced to second; Takats advanced to third; Krause scored, unearned. | 10 | 8 |
9th CHRISTIANSEN homered to left center, RBI. | 10 | 9 |
9th CUSHING homered to left center, 2 RBI; DePREY scored. | 10 | 11 |
Bowling Green
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hammond, Luke | 3B | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 0 |
Misch, Connor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccormick, Matt | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Christiansen, Hayden | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Deprey, Matthew | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Anderson, Aedan | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Stack, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Jared | 2B | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Hendrickson, Carter | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Stephenson, Grant | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hoskins, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Niedringhaus, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vera, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 11 | 2 | 0 | 7 | 6 |
Batting
2B: Hammond, Luke (1); Hendrickson, Carter (1)
HR: Hammond, Luke (2); Mccormick, Matt (1); Christiansen, Hayden (1); Cushing, Jared (1)
SH: Stephenson, Grant (1)
Baserunning
HBP: Misch, Connor (1)
Fielding
E: Cushing, Jared (1)
DP: Mccormick, Matt (1); Stephenson, Grant (1)
Bowling Green
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoskins, Luke | 5.0 | 11 | 8 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 25 | 26 | 5 | 5 | 89 |
Niedringhaus, Jack | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 20 |
Bailey, Connor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Vera, Alex | 0.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Kelly, Jonathan | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 0 |
Hughes, Nolan | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 |
Totals | 15 | 10 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 39 | 46 | 12 | 9 | 129 |
Win: Hughes, Nolan (1-3)
Loss: Turner, Jacob (1-2)
HBP: Willeman, Landon (1)
;
Hoskins, Luke (1)
PB:
Deprey, Matthew (1)