Bowling Green State University Athletics
Bowling Green vs Central Michigan
3/28/2025
Theunissen Stadium
4:20 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 |
Win: Sova, Carrson (2-1)Loss: Aj Kostic (0-3)Save: Penrod, Connar (1)
Scoring Summary
Team | BGSU | CMU |
|---|---|---|
1st Newman homered to right field, RBI (2-2 BBKF). | 1 | 0 |
5th Wright singled up the middle, RBI (0-1 F); Antillon scored. | 2 | 0 |
5th Birchmeier doubled, 2 RBI (1-0 B); Newman scored; Wright scored. | 4 | 0 |
8th Murphy doubled to right center, RBI (1-0 B); Ball scored. | 4 | 1 |
8th Prout singled to center field, RBI (0-1 F); Murphy scored. | 4 | 2 |
8th Campanale flied out to rf, SF, RBI (2-2 KBFFB); Smith, C. advanced to third; Prout scored. | 4 | 3 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| TJ Takats | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Garrett Wright | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| DJ Newman | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Brady Birchmeier | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sam Seidel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caden Parker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cooper Mckenzie | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brayden Curlis | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gunner Antillon | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Carrson Sova | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Krouse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connar Penrod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 4 | 4 | 0 | 3 | 6 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikey Murphy | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Cole Prout | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Cayden Smith | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Aaron Piasecki | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rees Campanale | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Spencer Verburg | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Aydin Wright | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bryson Webb | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Greg Guzik II | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Nathan Ball | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zach Knowlton | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
AJ Kostic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Liam Stumpf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | 1 | 0 | 11 | 7 |
Batting
2B: Mikey Murphy (1); Nathan Ball (1)
SF: Rees Campanale (1)
Baserunning SB: Rees Campanale (1)
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrson Sova | 6.0 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 21 | 21 | 5 | 5 | 77 |
| Owen Poole | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 19 |
| Luke Krouse | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 |
| Connar Penrod | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Totals | 7 | 3 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 35 | 37 | 11 | 5 | 121 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Kostic | 4.2 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 5 | 82 |
Liam Stumpf | 4.1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 9 | 3 | 66 |
| Totals | 6 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 32 | 37 | 15 | 8 | 148 |



















