Bowling Green State University Athletics
Bowling Green vs Dayton
3/5/2025
Woerner Field
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 0 | 8 | 1 | 1 | 14 | 14 | 0 | |
2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 1 |
Win: Krouse, Luke (2-0)Loss: Devin Grazzal (0-1)
Scoring Summary
Team | BGSU | UD |
---|---|---|
1st MACDOUGALL,R singled to left field, RBI; LUJO, R. advanced to third; HEBERLIE, A. scored, unearned. | 0 | 1 |
1st DOBIE, M. singled through the right side, RBI; MACDOUGALL,R advanced to second; LUJO, R. scored. | 0 | 2 |
2nd GANUN singled through the left side, RBI; SEIDEL, S. advanced to second; PARKER scored. | 1 | 2 |
2nd DIMARTINI, M doubled to right field, RBI; WOUTERS, D. scored. | 1 | 3 |
3rd PARKER advanced to second; BIRCHMEIER scored on a wild pitch, scored. | 2 | 3 |
3rd SEIDEL, S. homered to center field, 2 RBI; PARKER scored. | 4 | 3 |
4th DIMARTINI, M tripled to right center, RBI; WOUTERS, D. scored. | 4 | 4 |
5th SEIDEL, S. homered to right field, 3 RBI; PARKER scored; BIRCHMEIER scored. | 7 | 4 |
5th WRIGHT flied out to lf, SF, RBI; GANUN scored. | 8 | 4 |
5th AMELUNG doubled to right field, 2 RBI; ANTILLON scored; CHOPIN scored. | 10 | 4 |
5th BIRCHMEIER homered to right center, 2 RBI; AMELUNG scored. | 12 | 4 |
6th WRIGHT grounded out to ss, RBI; CHOPIN scored. | 13 | 4 |
7th CURLIS advanced to second on a wild pitch; GANUN scored on a wild pitch. | 14 | 4 |
Bowling Green
Batting
2B: Antillon, Gunner (1); Turner, Joey (1); Birchmeier, Brady (1); Miller, Jackson (1)
Baserunning
Fielding
DP: Antillon, Gunner (2); Mancino, Pauly (1); Seidel, Sam (1); Chopin, Chase (1); Kress, Nate (1)
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Dimartini | CF | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Aiden Heberlie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Rylan Lujo | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Macdougall | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Mason Dobie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bobby Stang | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Adin Zorn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Dyrenson Wouters | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
TY Mainolfi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett Lapalm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Grazzal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Dudolski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Samuels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Cahill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 4 | 2 | 0 | 7 | 7 |
Batting
2B: Michael Dimartini (2); Rylan Lujo (1); Ryan Macdougall (1); Dyrenson Wouters (1)
3B: Michael Dimartini (1)
Fielding
E: TY Mainolfi (1)
Bowling Green
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Duncan | 2.1 | 5 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 0 | 5 | 0 |
Bennett Lapalm | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Devin Grazzal | 1.1 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 0 |
Michael Dudolski | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 |
Carson Samuels | 1.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Riley Cahill | 1.0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Totals | 14 | 14 | 14 | 11 | 7 | 3 | 0 | 0 | 0 | 34 | 47 | 5 | 9 | 0 |